Communicable Disease in New York State Exclusive of New York City - Reported Cases - 1998
Strep Group A Invasive through Yersiniosis, Botulism, Brucellosis, Hepatitis Unknown, and Leprosy
| County | Disease | |||||||
|---|---|---|---|---|---|---|---|---|
| Strep Group A Invasive | Strep Pneumonia Drug Resistant | Syphilis Early | Toxic Shock Syndrome | Tuberculosis | Typhoid Fever | Yersiniosis | ||
| Albany | 8 | 5 | 1 | 1 | 7 | 0 | 1 | |
| Allegany | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Botulism (Inf) |
| Broome | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 2 - Monroe |
| Cattaraugus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - Orange |
| Cayuga | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 - NYC |
| Chautauqua | 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Chemung | 3 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Chenango | 6 | 0 | 0 | 0 | 4 | 0 | 0 | Brucellosis |
| Clinton | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 - Nassau |
| Columbia | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 - NYC |
| Cortland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Dutchess | 6 | 0 | 1 | 1 | 9 | 1 | 1 | Hep Unk |
| Erie | 12 | 17 | 6 | 1 | 32 | 1 | 10 | 1 - Nassau |
| Essex | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Franklin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Leprosy |
| Genesee | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 - Monroe |
| Greene | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 - West |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 - NYC |
| Herkimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jefferson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Livingston | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Madison | 5 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Monroe | 24 | 8 | 16 | 2 | 33 | 1 | 2 | |
| Montgomery | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nassau | 27 | 33 | 8 | 1 | 90 | 6 | 7 | |
| Niagara | 1 | 3 | 0 | 0 | 3 | 0 | 1 | |
| Oneida | 9 | 1 | 9 | 0 | 12 | 0 | 0 | |
| Onondaga | 20 | 7 | 3 | 0 | 19 | 0 | 2 | |
| Ontario | 6 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Orange | 1 | 2 | 6 | 0 | 8 | 0 | 2 | |
| Orleans | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Oswego | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Otsego | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Putnam | 0 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Rensselaer | 8 | 2 | 0 | 0 | 4 | 0 | 1 | |
| Rockland | 6 | 3 | 1 | 1 | 27 | 1 | 0 | |
| St. Lawrence | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Saratoga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Schenectady | 3 | 3 | 3 | 0 | 2 | 0 | 1 | |
| Schoharie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schuyler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Seneca | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Steuben | 1 | 4 | 0 | 0 | 1 | 0 | 2 | |
| Suffolk | 18 | 27 | 7 | 0 | 64 | 3 | 5 | |
| Sullivan | 6 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Tioga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tompkins | 2 | 1 | 0 | 0 | 3 | 2 | 2 | |
| Ulster | 5 | 4 | 0 | 0 | 13 | 0 | 0 | |
| Warren | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wayne | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Westchester | 16 | 14 | 7 | 1 | 70 | 0 | 8 | |
| Wyoming | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Yates | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| NYS Excl NYC | 227 | 155 | 72 | 10 | 442 | 17 | 65 | |
| NYC1 | 141 | 74 | 725 | 0 | 1558 | 52 | 26 | |
| NYS Total | 368 | 229 | 797 | 10 | 2000 | 69 | 91 | |
1NYC data by year of diagnosis
2Does not include prison inmates, 1 case county missing
3Reportable as of 3/96 for Upstate New York