Communicable Disease in New York State - Rate Per 100,000 Population - 1998
| County | Disease | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aids2 | Amebiasis | Babesiosis | Campylobacteriosis | Cryptosporidiosis | E. coli | Ehrlichiosis3 | Encephalitisarbo | Encephalitis Other | Giardiasis | ||
| Albany | 15.2 | 0.3 | 0.3 | 13.9 | 2.6 | 2.0 | 0 | 0 | 1.3 | 21.1 | |
| Allegany | 5.9 | 0 | 0 | 21.6 | 2.0 | 0 | 0 | 0 | 0 | 29.5 | Botulism (Inf) |
| Broome | 7.5 | 0.5 | 0 | 13.1 | 1.4 | 1.4 | 0 | 0 | 1.9 | 21.0 | 0.3 - Monroe |
| Cattaraugus | 3.6 | 0 | 0 | 7.1 | 1.2 | 1.2 | 0 | 0 | 0 | 7.1 | 0.3 - Orange |
| Cayuga | 1.2 | 0 | 0 | 25.9 | 29.5 | 0 | 0 | 0 | 1.2 | 18.9 | 0.0 - NYC |
| Chautauqua | 4.9 | 0 | 0.7 | 11.3 | 0.7 | 0 | 0 | 0 | 0 | 17.7 | |
| Chemung | 4.0 | 0 | 0 | 22.0 | 5.0 | 3.0 | 0 | 0 | 2.0 | 21.0 | |
| Chenango | 3.7 | 0 | 0 | 13.1 | 9.4 | 0 | 0 | 0 | 0 | 16.9 | Brucellosis |
| Clinton | 5.7 | 0 | 0 | 6.8 | 4.5 | 4.5 | 0 | 0 | 1.1 | 10.2 | 0.1 - Nassau |
| Columbia | 6.2 | 4.6 | 1.5 | 7.7 | 6.2 | 1.5 | 3.1 | 0 | 0 | 18.5 | 0.0 - NYC |
| Cortland | 5.9 | 0 | 0 | 19.6 | 37.2 | 5.9 | 0 | 0 | 0 | 29.4 | |
| Delaware | 8.5 | 0 | 0 | 25.4 | 21.2 | 8.5 | 0 | 0 | 0 | 21.2 | |
| Dutchess | 10.0 | 0 | 0.4 | 5.2 | 6.7 | 1.5 | 16.8 | 0 | 0.4 | 9.3 | Hepatitis Unk |
| Erie | 9.1 | 0.5 | 0 | 11.9 | 1.9 | 1.4 | 0 | 0 | 0.3 | 10.7 | 0.1 - Nassau |
| Essex | 10.4 | 0 | 0 | 10.4 | 0 | 5.2 | 0 | 0 | 0 | 20.9 | |
| Franklin | 15.8 | 0 | 0 | 45.5 | 5.9 | 2.0 | 0 | 0 | 0 | 25.7 | |
| Fulton | 11.0 | 0 | 0 | 5.5 | 3.7 | 1.8 | 0 | 0 | 0 | 22.0 | Leprosy |
| Genesee | 1.6 | 0 | 0 | 12.9 | 4.9 | 1.6 | 0 | 0 | 0 | 25.9 | 0.1 - Monroe |
| Greene | 6.3 | 0 | 0 | 8.4 | 4.2 | 2.1 | 0 | 0 | 0 | 37.9 | 0.2 - West |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 0.1 - NYC |
| Herkimer | 1.5 | 1.5 | 0 | 19.9 | 4.6 | 10.7 | 0 | 0 | 0 | 19.9 | |
| Jefferson | 3.5 | 0 | 0 | 28.8 | 4.4 | 0.9 | 0 | 0 | 0.9 | 28.8 | |
| Lewis | 0 | 0 | 0 | 46.1 | 7.1 | 3.6 | 0 | 0 | 0 | 46.1 | |
| Livingston | 1.5 | 0 | 0 | 22.4 | 6.0 | 3.0 | 0 | 0 | 3.0 | 7.5 | |
| Madison | 6.9 | 0 | 0 | 22.2 | 8.3 | 1.4 | 0 | 0 | 0 | 31.9 | |
| Monroe | 11.9 | 0.8 | 0 | 19.0 | 1.9 | 1.4 | 0 | 0 | 0.3 | 8.1 | |
| Montgomery | 11.6 | 0 | 0 | 11.6 | 15.4 | 1.9 | 0 | 0 | 0 | 19.3 | |
| Nassau | 16.3 | 2.4 | 0.2 | 15.3 | 1.1 | 0.9 | 0 | 0 | 0.5 | 13.9 | |
| Niagara | 7.1 | 0 | 0 | 12.4 | 0 | 0.9 | 0 | 0 | 0 | 5.8 | |
| Oneida | 7.8 | 0 | 0 | 7.0 | 7.0 | 4.3 | 0 | 0 | 0 | 21.1 | |
| Onondaga | 9.5 | 0.2 | 0 | 20.5 | 2.3 | 1.3 | 0 | 0 | 0.8 | 17.0 | |
| Ontario | 5.1 | 0 | 1.0 | 19.2 | 1.0 | 2.0 | 0 | 0 | 0 | 11.1 | |
| Orange | 14.2 | 0 | 0.3 | 8.3 | 0.3 | 2.7 | 0.3 | 0 | 0 | 6.8 | |
| Orleans | 8.8 | 4.4 | 0 | 17.6 | 0 | 0 | 0 | 0 | 0 | 19.8 | |
| Oswego | 3.2 | 0 | 0 | 10.3 | 1.6 | 2.4 | 0 | 0 | 0.8 | 15.9 | |
| Otsego | 12.9 | 1.6 | 0 | 30.7 | 22.7 | 11.3 | 0 | 0 | 0 | 30.7 | |
| Putnam | 10.1 | 0 | 0 | 11.3 | 3.4 | 1.1 | 2.3 | 0 | 0 | 18.0 | |
| Rensselaer | 5.0 | 0 | 0 | 11.3 | 3.2 | 2.5 | 0 | 0 | 1.3 | 15.1 | |
| Rockland | 20.2 | 0 | 0 | 15.8 | 3.3 | 1.5 | 0 | 0 | 0 | 13.2 | |
| St. Lawrence | 2.6 | 0 | 0 | 11.5 | 0.9 | 2.7 | 0 | 0 | 0 | 6.2 | |
| Saratoga | 5.5 | 0 | 0 | 8.0 | 2.5 | 2.0 | 0 | 0 | 1.0 | 14.5 | |
| Schenectady | 27.4 | 0 | 0 | 11.4 | 3.3 | 2.0 | 0 | 0 | 0.7 | 16.7 | |
| Schoharie | 2.9 | 0 | 0 | 29.3 | 29.3 | 2.9 | 0 | 0 | 2.9 | 32.3 | |
| Schuyler | 0 | 0 | 0 | 50.5 | 10.1 | 0 | 0 | 0 | 0 | 20.2 | |
| Seneca | 0 | 0 | 0 | 25.9 | 0 | 5.8 | 0 | 0 | 0 | 2.9 | |
| Steuben | 1.0 | 0 | 0 | 36.5 | 4.9 | 2.0 | 0 | 0 | 0 | 12.8 | |
| Suffolk | 13.8 | 1.9 | 5.9 | 12.8 | 0.9 | 2.4 | 1.8 | 0 | 0.4 | 11.2 | |
| Sullivan | 14.3 | 1.4 | 0 | 17.1 | 1.4 | 2.9 | 0 | 0 | 1.4 | 12.9 | |
| Tioga | 1.9 | 0 | 0 | 14.8 | 14.8 | 0 | 0 | 0 | 0 | 22.2 | |
| Tompkins | 5.9 | 5.0 | 0 | 9.9 | 5.9 | 6.9 | 0 | 0 | 2.0 | 25.7 | |
| Ulster | 14.9 | 0.6 | 0.6 | 8.9 | 0.6 | 3.6 | 0.6 | 0 | 0.6 | 16.1 | |
| Warren | 6.4 | 1.6 | 0 | 30.3 | 0 | 0 | 0 | 0 | 0 | 17.5 | |
| Washington | 3.2 | 0 | 0 | 9.7 | 4.9 | 1.6 | 0 | 0 | 1.6 | 12.9 | |
| Wayne | 8.7 | 0 | 0 | 29.3 | 0 | 3.3 | 0 | 0 | 1.1 | 13.0 | |
| Westchester | 25.4 | 2.5 | 0.2 | 18.9 | 3.4 | 2.7 | 4.6 | 0 | 0.2 | 24.1 | |
| Wyoming | 0 | 0 | 0 | 18.1 | 0 | 9.0 | 0 | 0 | 0 | 6.8 | |
| Yates | 0 | 0 | 0 | 20.5 | 0 | 16.4 | 0 | 0 | 0 | 20.5 | |
| NYS Excl NYC | 11.9 | 1.0 | 0.8 | 15.2 | 3.1 | 2.1 | 1.1 | 0 | 0.5 | 15.1 | |
| NYC1 | 99.8 | 12.8 | 0.2 | 12.7 | 2.8 | 0.2 | 0 | 0 | 0.2 | 26.3 | |
| NYS Total | 47.7 | 5.8 | 0.6 | 14.1 | 3.0 | 1.3 | 0.6 | 0 | 0.4 | 19.7 | |
1NYC data by year of diagnosis
2Does not include prison inmates, 1 case county missing
3Reportable as of 3/96 for Upstate New York