Communicable Disease in New York State - Reported Cases by Disease and County: Aids - Giardiasis: 1999
| County | Disease | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aids2 | Amebiasis | Babesiosis | Campylobacteriosis | Cryptosporidiosis | E. Coli | Ehrlichiosis3 | Encephalitisarbo | Encephalitis Other | Giardiasis | ||
| Albany | 42 | 1 | 0 | 34 | 3 | 40 | 0 | 0 | 1 | 51 | |
| Allegany | 1 | 0 | 0 | 25 | 0 | 2 | 0 | 0 | 0 | 8 | Botulism (Inf) |
| Broome | 13 | 0 | 0 | 24 | 0 | 13 | 0 | 0 | 0 | 77 | 1 - Albany |
| Cattaraugus | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 8 | 1 - NYC |
| Cayuga | 8 | 0 | 0 | 24 | 5 | 2 | 0 | 0 | 0 | 24 | |
| Chautauqua | 10 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 3 | 30 | |
| Chemung | 4 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 22 | Brucellosis |
| Chenango | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 12 | 2 - Suffolk |
| Clinton | 5 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 12 | |
| Columbia | 3 | 0 | 0 | 15 | 0 | 3 | 3 | 0 | 1 | 10 | |
| Cortland | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 15 | Hepatitis Unk |
| Delaware | 0 | 0 | 0 | 11 | 4 | 2 | 0 | 0 | 0 | 19 | 2 - Nassau |
| Dutchess | 33 | 0 | 0 | 18 | 5 | 7 | 13 | 0 | 5 | 34 | |
| Erie | 146 | 2 | 0 | 86 | 9 | 8 | 0 | 0 | 0 | 166 | |
| Essex | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | Leprosy |
| Franklin | 1 | 0 | 0 | 14 | 5 | 2 | 0 | 0 | 0 | 3 | 9 - NYC |
| Fulton | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 8 | |
| Genesee | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 16 | |
| Greene | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | Tularemia |
| Hamilton | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 - Orange |
| Herkimer | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 21 | |
| Jefferson | 1 | 0 | 0 | 16 | 3 | 1 | 0 | 0 | 0 | 38 | |
| Lewis | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 11 | |
| Livingston | 3 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 1 | 13 | |
| Madison | 2 | 1 | 0 | 12 | 6 | 4 | 0 | 0 | 0 | 12 | |
| Monroe | 97 | 12 | 0 | 140 | 10 | 10 | 0 | 0 | 0 | 87 | |
| Montgomery | 6 | 0 | 0 | 7 | 3 | 12 | 0 | 0 | 0 | 3 | |
| Nassau | 157 | 31 | 2 | 203 | 23 | 11 | 0 | 6 | 6 | 201 | |
| Niagara | 9 | 0 | 0 | 29 | 1 | 4 | 0 | 0 | 1 | 12 | |
| Oneida | 23 | 0 | 0 | 25 | 15 | 4 | 0 | 0 | 0 | 59 | |
| Onondaga | 57 | 2 | 0 | 65 | 9 | 5 | 0 | 0 | 2 | 52 | |
| Ontario | 3 | 0 | 0 | 35 | 0 | 7 | 0 | 0 | 0 | 18 | |
| Orange | 39 | 1 | 0 | 31 | 3 | 2 | 1 | 0 | 1 | 31 | |
| Orleans | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Oswego | 5 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 19 | |
| Otsego | 0 | 3 | 0 | 21 | 4 | 4 | 0 | 0 | 0 | 24 | |
| Putnam | 7 | 0 | 0 | 11 | 5 | 1 | 8 | 0 | 0 | 28 | |
| Rensselaer | 6 | 5 | 0 | 25 | 1 | 54 | 0 | 0 | 0 | 25 | |
| Rockland | 40 | 0 | 0 | 42 | 5 | 4 | 0 | 0 | 7 | 33 | |
| St. Lawrence | 8 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Saratoga | 7 | 0 | 0 | 15 | 3 | 277 | 0 | 0 | 0 | 35 | |
| Schenectady | 9 | 0 | 0 | 20 | 3 | 26 | 0 | 0 | 0 | 35 | |
| Schoharie | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 7 | |
| Schuyler | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Seneca | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | |
| Steuben | 9 | 2 | 0 | 30 | 1 | 5 | 0 | 0 | 1 | 19 | |
| Suffolk | 164 | 22 | 47 | 173 | 6 | 28 | 15 | 0 | 4 | 117 | |
| Sullivan | 17 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 1 | 8 | |
| Tioga | 0 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 13 | |
| Tompkins | 10 | 1 | 0 | 12 | 10 | 1 | 0 | 0 | 0 | 19 | |
| Ulster | 26 | 2 | 0 | 19 | 4 | 3 | 0 | 0 | 0 | 31 | |
| Warren | 2 | 0 | 0 | 11 | 1 | 99 | 0 | 0 | 0 | 12 | |
| Washington | 0 | 0 | 0 | 23 | 0 | 244 | 0 | 0 | 0 | 8 | |
| Wayne | 4 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 1 | 39 | |
| Westchester | 229 | 27 | 0 | 168 | 18 | 18 | 35 | 9 | 7 | 216 | |
| Wyoming | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Yates | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | |
| NYS Excl NYC | 1232 | 116 | 49 | 1604 | 192 | 939 | 75 | 15 | 47 | 1802 | |
| NYC1 | 6042 | 837 | 12 | 728 | 260 | 18 | 1 | 45 | 145 | 1889 | |
| NYS Total | 7274 | 953 | 61 | 2332 | 452 | 957 | 76 | 60 | 192 | 3691 | |
1NYC data by year of diagnosis
2Does not include prison inmates, 3 cases county missing
3Reportable as of 3/96 for Upstate New York