Communicable Disease in New York State - Reported Cases by Disease and County: Lyme Disease - Shigellosis: 1999
| County | Disease | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyme Disease | Malaria | Measles | Meningococcal | Mumps | Pertussis | Rocky Mountain Spotted Fever | Rubella | Salmonellosis | Shigellosis | ||
| Albany | 15 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 30 | 1 | |
| Allegany | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | Botulism (Inf) |
| Broome | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 22 | 2 | 1 - Albany |
| Cattaraugus | 1 | 0 | 0 | 1 | 0 | 28 | 0 | 0 | 9 | 0 | 1 - NYC |
| Cayuga | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | 0 | |
| Chautauqua | 3 | 2 | 0 | 0 | 0 | 251 | 0 | 0 | 15 | 0 | |
| Chemung | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 21 | 1 | Brucellosis |
| Chenango | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 - Suffolk |
| Clinton | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | |
| Columbia | 394 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7 | 1 | |
| Cortland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | Hepatitis Unk |
| Delaware | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 2 - Nassau |
| Dutchess | 1385 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 31 | 3 | |
| Erie | 10 | 4 | 0 | 7 | 3 | 451 | 0 | 0 | 170 | 35 | |
| Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Leprosy |
| Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 9 - NYC |
| Fulton | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Genesee | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 2 | |
| Greene | 31 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | Tularemia |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - Orange |
| Herkimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jefferson | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 5 | |
| Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Livingston | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Madison | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | |
| Monroe | 4 | 1 | 0 | 9 | 2 | 17 | 0 | 0 | 92 | 13 | |
| Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Nassau | 107 | 11 | 2 | 7 | 1 | 8 | 1 | 17 | 217 | 79 | |
| Niagara | 0 | 0 | 0 | 3 | 0 | 104 | 0 | 0 | 28 | 5 | |
| Oneida | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 29 | 25 | |
| Onondaga | 9 | 6 | 0 | 1 | 0 | 24 | 0 | 0 | 36 | 15 | |
| Ontario | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 1 | |
| Orange | 460 | 0 | 0 | 3 | 0 | 29 | 0 | 0 | 39 | 12 | |
| Orleans | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 1 | |
| Oswego | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 15 | 7 | |
| Otsego | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | |
| Putnam | 174 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 1 | |
| Rensselaer | 24 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 18 | 13 | |
| Rockland | 54 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 42 | 13 | |
| St. Lawrence | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 0 | |
| Saratoga | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 1 | |
| Schenectady | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 20 | 2 | |
| Schoharie | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | |
| Schuyler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Seneca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Steuben | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 23 | 0 | |
| Suffolk | 847 | 19 | 0 | 13 | 3 | 7 | 8 | 2 | 192 | 24 | |
| Sullivan | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6 | 0 | |
| Tioga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Tompkins | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 4 | |
| Ulster | 150 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 23 | 6 | |
| Warren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
| Wayne | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | |
| Westchester | 553 | 9 | 0 | 5 | 0 | 4 | 3 | 2 | 155 | 34 | |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | |
| Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| NYS Excl NYC | 4266 | 78 | 2 | 80 | 14 | 1020 | 14 | 21 | 1516 | 314 | |
| NYC1 | 137 | 251 | N/A | 57 | N/A | N/A | 0 | N/A | 1462 | 353 | |
| NYS Total | 4403 | 329 | 2 | 137 | 14 | 1020 | 14 | 21 | 2978 | 667 | |
1NYC data by year of diagnosis
2Does not include prison inmates, 3 cases county missing
3Reportable as of 3/96 for Upstate New York