Communicable Disease in New York State - Rate Per 100,000 Population: Gonorrhea to Listeriosis: 1999
| County | Disease | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gonorrhea | Haemophilus Influenzae | Hepatitis A | Hepatitis B | Hepatitis C | Hemolytic Uremic Syndrome | Histoplasmosis | Legionellosis | Listeriosis | ||
| Albany | 146.3 | 1.0 | 0.7 | 1.0 | 0.3 | 0.3 | 0 | 2.0 | 0.3 | |
| Allegany | 13.8 | 2 | 2.0 | 5.9 | 0 | 0 | 0 | 0 | 0 | Botulism |
| Broome | 43.9 | 0.5 | 1.4 | 0.9 | 0 | 0 | 0 | 1.9 | 0.5 | 0.3 - Albany |
| Cattaraugus | 28.7 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 - NYC |
| Cayuga | 31.6 | 0 | 1.2 | 0 | 1.2 | 0 | 0 | 1.2 | 0 | |
| Chautauqua | 25.5 | 1.4 | 1.4 | 2.8 | 2.1 | 0 | 0 | 0.7 | 1.4 | |
| Chemung | 17.8 | 1.0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | Brucellosis |
| Chenango | 5.6 | 1.9 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 - Suffolk |
| Clinton | 11.2 | 1.1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | |
| Columbia | 42.8 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 1.5 | 0 | |
| Cortland | 17.5 | 0 | 1.9 | 1.9 | 0 | 0 | 0 | 5.8 | 0 | Hepatitis Unk |
| Delaware | 6.4 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0.2 - Nassau |
| Dutchess | 57.3 | 0 | 1.1 | 2.6 | 0 | 0.4 | 0 | 0.4 | 0.4 | |
| Erie | 135.4 | 0.8 | 2.5 | 1.7 | 0.5 | 0 | 0.1 | 1.2 | 0.3 | |
| Essex | 5.2 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | Leprosy |
| Franklin | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0.1 - NYC |
| Fulton | 11.0 | 1.8 | 0 | 3.7 | 7.4 | 0 | 0 | 1.8 | 0 | |
| Genesee | 22.5 | 1.6 | 0 | 3.2 | 0 | 1.6 | 0 | 0 | 0 | |
| Greene | 45.7 | 0 | 0 | 2.1 | 10.4 | 0 | 2.1 | 0 | 0 | Tularemia |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 - Orange |
| Herkimer | 3.1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| Jefferson | 90.4 | 0 | 0.9 | 0 | 0.9 | 0 | 0 | 0 | 0 | |
| Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0 | |
| Livingston | 13.2 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1.5 | 0 | |
| Madison | 12.3 | 1.4 | 0 | 4.1 | 2.7 | 0 | 0 | 0 | 1.4 | |
| Monroe | 301.2 | 1.3 | 3.5 | 6.7 | 0 | 0.1 | 0.3 | 0.7 | 0.1 | |
| Montgomery | 7.7 | 1.9 | 3.9 | 11.6 | 3.9 | 0 | 0 | 0 | 0 | |
| Nassau | 30.0 | 0.7 | 2.7 | 1.2 | 0.1 | 0 | 0.2 | 0.2 | 1.2 | |
| Niagara | 120.8 | 0.4 | 2.2 | 0.4 | 0 | 0 | 0 | 0.9 | 0.4 | |
| Oneida | 70.3 | 0.4 | 2.0 | 3.1 | 1.2 | 0 | 0 | 0.4 | 0.8 | |
| Onondaga | 167.1 | 0.6 | 1.4 | 1.0 | 0 | 0 | 0 | 0.4 | 0.4 | |
| Ontario | 33.1 | 1.0 | 1.0 | 1.0 | 0 | 0 | 1.0 | 0 | 0 | |
| Orange | 64.3 | 0 | 4.9 | 3.2 | 0 | 0 | 0 | 0 | 0.3 | |
| Orleans | 32.5 | 2.2 | 0 | 4.3 | 4.3 | 0 | 0 | 2.2 | 0 | |
| Oswego | 11.1 | 2.4 | 0.8 | 0 | 4.0 | 0.8 | 0 | 0 | 0.8 | |
| Otsego | 21.0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| Putnam | 2.2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1.1 | 0 | |
| Rensselaer | 47.6 | 2.5 | 0 | 0.6 | 0 | 0.6 | 0 | 1.3 | 0 | |
| Rockland | 18.5 | 0.4 | 17.8 | 1.1 | 4.4 | 0 | 0.7 | 0.4 | 0 | |
| St. Lawrence | 7.1 | 0 | 1.8 | 0.9 | 7.1 | 0 | 0 | 0 | 0.9 | |
| Saratoga | 9.8 | 1.5 | 0 | 1.0 | 0 | 4.4 | 0 | 1.5 | 1.5 | |
| Schenectady | 79.8 | 2.7 | 0.7 | 3.4 | 0 | 0.7 | 0 | 0.7 | 0.7 | |
| Schoharie | 5.8 | 0 | 0 | 0 | 0 | 2.9 | 0 | 0 | 2.9 | |
| Schuyler | 5.0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seneca | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 0 | |
| Steuben | 3.9 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 1.0 | 0 | |
| Suffolk | 26.8 | 0.4 | 3.4 | 1.4 | 0.4 | 0 | 0.1 | 0.1 | 0.9 | |
| Sullivan | 25.7 | 0 | 1.4 | 2.9 | 5.7 | 0 | 0 | 0 | 0 | |
| Tioga | 3.7 | 0 | 1.8 | 1.8 | 0 | 1.8 | 0 | 1.8 | 0 | |
| Tompkins | 57.4 | 3.9 | 1.9 | 1.9 | 0 | 0 | 0 | 1.0 | 0 | |
| Ulster | 26.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0 | 0 | 0.6 | 0 | |
| Warren | 11.0 | 0 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | |
| Washington | 6.4 | 0 | 0 | 0 | 0 | 4.8 | 0 | 1.6 | 0 | |
| Wayne | 37.7 | 1.1 | 1.1 | 3.2 | 0 | 0 | 1.1 | 0 | 0 | |
| Westchester | 31.7 | 0.4 | 4.5 | 1.1 | 0 | 0.2 | 0.1 | 0.9 | 1.2 | |
| Wyoming | 0 | 0 | 2.2 | 0 | 4.5 | 0 | 0 | 2.2 | 0 | |
| Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NYS Excl NYC | 69.5 | 0.8 | 2.7 | 1.8 | 0.6 | 0.2 | 0.1 | 0.7 | 0.6 | |
| NYC1 | 123.4 | 0.7 | 5.3 | 3.9 | 0 | 0.1 | 0.2 | 0.6 | 0.6 | |
| NYS Total | 91.5 | 0.8 | 3.7 | 2.7 | 0.4 | 0.2 | 0.2 | 0.6 | 0.6 | |
1NYC data by year of diagnosis
2Does not include prison inmates, 3 cases county missing
3Reportable as of 3/96 for Upstate New York