Communicable Disease in New York State - Rate Per 100,000 Population: Strep Group A Invasive to Yersiniosis: 1999
| County | Disease | |||||||
|---|---|---|---|---|---|---|---|---|
| Strep Group A Invasive | Strep Pneumonia Drug Resistant | Syphilis Early | Toxic Shock Syndrome | Tuberculosis | Typhoid Fever | Yersiniosis | ||
| Albany | 2.6 | 0.3 | 0 | 0 | 2.6 | 0 | 0.3 | |
| Allegany | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | Botulism |
| Broome | 0.9 | 0.5 | 0 | 0 | 2.3 | 0 | 0 | 0.3 - Albany |
| Cattaraugus | 0 | 1.2 | 0 | 0 | 3.6 | 0 | 0 | 0.0 - NYC |
| Cayuga | 0 | 1.2 | 0 | 0 | 5.9 | 0 | 0 | |
| Chautauqua | 2.1 | 0 | 0.7 | 0 | 2.1 | 0 | 0 | |
| Chemung | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | Brucellosis |
| Chenango | 1.9 | 0 | 1.9 | 0 | 0 | 0 | 3.7 | 0.1 - Suffolk |
| Clinton | 2.2 | 1.1 | 0 | 0 | 2.2 | 0 | 0 | |
| Columbia | 3.1 | 4.6 | 1.5 | 0 | 0 | 0 | 1.5 | |
| Cortland | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | Hepatitis Unk |
| Delaware | 2.1 | 0 | 0 | 2.1 | 0 | 0 | 4.3 | 0.2 - Nassau |
| Dutchess | 0.4 | 0 | 0.4 | 0 | 3.3 | 0 | 0 | |
| Erie | 3.3 | 2.1 | 0.2 | 0 | 2.3 | 0 | 0.9 | |
| Essex | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | Leprosy |
| Franklin | 0 | 0 | 0 | 0 | 5.9 | 0 | 0 | 0.1 - NYC |
| Fulton | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | |
| Genesee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greene | 0 | 2.1 | 0 | 0 | 4.2 | 0 | 2.1 | Tularemia |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 - Orange |
| Herkimer | 3.1 | 0 | 0 | 0 | 1.5 | 0 | 0 | |
| Jefferson | 0 | 0.9 | 0.9 | 0 | 1.7 | 0 | 0 | |
| Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Livingston | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madison | 0 | 1.4 | 0 | 0 | 1.4 | 0 | 0 | |
| Monroe | 4.3 | 1.1 | 0.5 | 0.3 | 3.4 | 0 | 0.3 | |
| Montgomery | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nassau | 2.3 | 1.4 | 0.8 | 0 | 5.9 | 0.2 | 0.6 | |
| Niagara | 0.9 | 0.4 | 0 | 0 | 0.9 | 0 | 0 | |
| Oneida | 1.6 | 0.4 | 0.8 | 0 | 2.0 | 0 | 0 | |
| Onondaga | 3.9 | 1.0 | 0.6 | 0 | 5.8 | 0.2 | 0.2 | |
| Ontario | 6.0 | 3.0 | 0 | 0 | 1.0 | 0 | 0 | |
| Orange | 1.1 | 0.3 | 3.4 | 0 | 1.1 | 0.6 | 0 | |
| Orleans | 0 | 2.2 | 0 | 0 | 6.5 | 0 | 2.2 | |
| Oswego | 0 | 0 | 0 | 0 | 2.4 | 0 | 0 | |
| Otsego | 1.6 | 6.5 | 0 | 0 | 3.2 | 0 | 0 | |
| Putnam | 1.1 | 3.3 | 0 | 0 | 5.6 | 0 | 1.1 | |
| Rensselaer | 2.5 | 0.6 | 0 | 0 | 4.4 | 0.6 | 0.6 | |
| Rockland | 1.1 | 4.0 | 0 | 0 | 7.6 | 1.1 | 0.7 | |
| St. Lawrence | 0 | 1.8 | 0 | 0 | 1.8 | 0 | 1.8 | |
| Saratoga | 2.9 | 3.4 | 0 | 0 | 0.5 | 0.5 | 0.5 | |
| Schenectady | 0.7 | 1.3 | 0 | 0 | 2.0 | 0 | 0 | |
| Schoharie | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schuyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seneca | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steuben | 2.0 | 1.0 | 0 | 0 | 2.0 | 0 | 0 | |
| Suffolk | 1.7 | 1.7 | 0.4 | 0.1 | 3.9 | 0.2 | 0.8 | |
| Sullivan | 1.4 | 2.9 | 0 | 0 | 2.9 | 0 | 1.4 | |
| Tioga | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tompkins | 0 | 1.9 | 0 | 0 | 3.9 | 1.0 | 1.9 | |
| Ulster | 6.5 | 1.2 | 0 | 0 | 3.0 | 0 | 0.6 | |
| Warren | 0 | 0 | 0 | 1.6 | 0 | 0 | 1.6 | |
| Washington | 3.2 | 1.6 | 0 | 0 | 0 | 0 | 3.2 | |
| Wayne | 5.4 | 0 | 3.2 | 0 | 1.1 | 0 | 0 | |
| Westchester | 1.3 | 1.6 | 1.4 | 0 | 5.9 | 0 | 0.3 | |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yates | 4.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
| NYS Excl NYC | 2.2 | 1.4 | 0.6 | 0.1 | 3.4 | 0.1 | 0.5 | |
| NYC1 | 1.6 | 1.4 | 7.5 | 0.0 | 19.2 | 0.6 | 0.3 | |
| NYS Total | 1.3 | 1.4 | 3.4 | 0.0 | 9.9 | 0.3 | 0.4 | |
1NYC data by year of diagnosis
2Does not include prison inmates, 3 cases county missing
3Reportable as of 3/96 for Upstate New York