Communicable Disease in New York State - Reported Cases by Disease and County: Aids - Giardiasis: 2000
| County | Disease | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aids2 4 | Amebiasis | Babesiosis | Campylobacteriosis | Cryptosporidiosis | Cyclospora | E. coli | Ehrlichiosis | Encephalitis | Giardiasis | ||
| Albany | 84 | 2 | 0 | 53 | 0 | 0 | 21 | 1 | 5 | 44 | |
| Allegany | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Broome | 16 | 1 | 0 | 25 | 1 | 0 | 4 | 0 | 0 | 46 | |
| Cattaraugus | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 15 | |
| Cayuga | 8 | 0 | 0 | 16 | 11 | 0 | 1 | 0 | 0 | 20 | |
| Chautauqua | 7 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 25 | |
| Chemung | 2 | 0 | 0 | 24 | 1 | 0 | 5 | 0 | 1 | 45 | |
| Chenango | 4 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 9 | |
| Clinton | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 9 | |
| Columbia | 2 | 1 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 17 | |
| Cortland | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 17 | |
| Delaware | 2 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 0 | 16 | |
| Dutchess | 43 | 0 | 1 | 18 | 1 | 0 | 8 | 18 | 1 | 35 | |
| Erie | 96 | 2 | 0 | 72 | 5 | 0 | 12 | 0 | 4 | 170 | |
| Essex | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 7 | |
| Franklin | 6 | 0 | 0 | 14 | 1 | 0 | 4 | 0 | 0 | 5 | |
| Fulton | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Genesee | 5 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 7 | |
| Greene | 7 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 6 | |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Herkimer | 2 | 0 | 0 | 9 | 4 | 0 | 5 | 0 | 0 | 9 | |
| Jefferson | 8 | 0 | 0 | 28 | 4 | 0 | 4 | 0 | 0 | 13 | |
| Lewis | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 4 | |
| Livingston | 6 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | 12 | |
| Madison | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 10 | |
| Monroe | 42 | 2 | 0 | 126 | 10 | 0 | 20 | 0 | 0 | 76 | |
| Montgomery | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Nassau | 119 | 24 | 3 | 192 | 19 | 4 | 16 | 3 | 19 | 192 | |
| Niagara | 7 | 0 | 0 | 24 | 3 | 0 | 2 | 0 | 0 | 14 | |
| Oneida | 37 | 0 | 0 | 22 | 6 | 0 | 7 | 0 | 1 | 35 | |
| Onondaga | 67 | 10 | 1 | 65 | 2 | 0 | 12 | 0 | 3 | 86 | |
| Ontario | 2 | 0 | 0 | 22 | 2 | 0 | 4 | 0 | 0 | 9 | |
| Orange | 60 | 2 | 0 | 34 | 1 | 0 | 13 | 1 | 0 | 43 | |
| Orleans | 10 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Oswego | 3 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 20 | |
| Otsego | 8 | 1 | 0 | 9 | 2 | 0 | 3 | 0 | 2 | 25 | |
| Putnam | 9 | 0 | 0 | 16 | 1 | 0 | 6 | 14 | 0 | 8 | |
| Rensselaer | 18 | 0 | 1 | 20 | 1 | 0 | 8 | 0 | 0 | 19 | |
| Rockland | 152 | 5 | 0 | 49 | 2 | 0 | 12 | 0 | 0 | 29 | |
| St. Lawrence | 15 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 1 | 9 | |
| Saratoga | 8 | 0 | 0 | 28 | 0 | 1 | 5 | 0 | 2 | 25 | |
| Schenectady | 27 | 1 | 0 | 17 | 2 | 0 | 1 | 0 | 0 | 22 | |
| Schoharie | 5 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Schuyler | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Seneca | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Steuben | 6 | 1 | 0 | 25 | 1 | 0 | 2 | 0 | 1 | 22 | |
| Suffolk | 139 | 24 | 53 | 172 | 12 | 2 | 28 | 29 | 5 | 141 | |
| Sullivan | 18 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 10 | |
| Tioga | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Tompkins | 3 | 0 | 0 | 18 | 6 | 0 | 2 | 0 | 2 | 29 | |
| Ulster | 25 | 1 | 0 | 18 | 1 | 0 | 2 | 0 | 3 | 22 | |
| Warren | 1 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 6 | |
| Washington | 10 | 0 | 0 | 12 | 4 | 0 | 3 | 0 | 0 | 6 | |
| Wayne | 3 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 1 | 10 | |
| Westchester | 181 | 17 | 2 | 140 | 10 | 2 | 51 | 36 | 7 | 140 | |
| Wyoming | 9 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 7 | |
| Yates | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| NYS Excl NYC | 1310 | 97 | 61 | 1500 | 139 | 9 | 303 | 102 | 68 | 1609 | |
| NYC3 | 4784 | 631 | 11 | 859 | 172 | 16 | 23 | 1 | 176 | 1738 | |
| NYS Total | 6094 | 728 | 72 | 2359 | 311 | 25 | 326 | 103 | 244 | 3347 | |
1Confirmed
2Does not include prison inmates, 7 cases county missing
3NYC data by year of diagnosis
4Provisional data