Communicable Disease in New York State - Reported Cases by Disease and County: Gonorrhea - Listeriosis: 2000
| County | Disease | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gonorrhea | Haemophilus Influenzae | Hepatitis A | Hepatitis B | Hepatitis C | Hemolytic Uremic Syndrome | Histoplasmosis | Legionellosis | Listeriosis | |
| Albany | 447 | 8 | 19 | 11 | 4 | 3 | 0 | 7 | 2 |
| Allegany | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Broome | 173 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cattaraugus | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayuga | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chautauqua | 30 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| Chemung | 73 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chenango | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clinton | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Columbia | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cortland | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutchess | 155 | 1 | 11 | 3 | 0 | 1 | 0 | 2 | 0 |
| Erie | 1737 | 6 | 16 | 7 | 2 | 0 | 0 | 16 | 7 |
| Essex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fulton | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genesee | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Greene | 18 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 3 |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jefferson | 73 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Livingston | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Madison | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Monroe | 2325 | 14 | 22 | 36 | 1 | 4 | 0 | 13 | 7 |
| Montgomery | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nassau | 423 | 13 | 43 | 23 | 1 | 4 | 0 | 11 | 15 |
| Niagara | 372 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oneida | 257 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 3 |
| Onondaga | 599 | 5 | 9 | 4 | 0 | 1 | 1 | 5 | 5 |
| Ontario | 62 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange | 216 | 1 | 30 | 7 | 0 | 2 | 0 | 3 | 2 |
| Orleans | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswego | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otsego | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Putnam | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| Rensselaer | 117 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rockland | 48 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 7 |
| St. Lawrence | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Saratoga | 29 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| Schenectady | 219 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| Schoharie | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schuyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seneca | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steuben | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Suffolk | 326 | 6 | 20 | 17 | 2 | 3 | 0 | 4 | 8 |
| Sullivan | 9 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tioga | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tompkins | 44 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ulster | 59 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Warren | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne | 56 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
| Westchester | 292 | 3 | 34 | 13 | 1 | 2 | 0 | 13 | 12 |
| Wyoming | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yates | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NYS Excl NYC | 8445 | 109 | 265 | 154 | 46 | 29 | 4 | 100 | 87 |
| NYC3 | 11669 | 65 | 529 | 556 | 3 | 15 | 47 | 50 | |
| NYS Total | 20114 | 174 | 794 | 710 | 32 | 19 | 147 | 137 | |
1Confirmed
2Does not include prison inmates, 7 cases county missing
3NYC data by year of diagnosis
4Provisional data