Communicable Disease in New York State - Reported Cases by Disease and County: Aids - Giardiasis: 2000
| County | Disease | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lyme Disease1 | Malaria | Measles1 | Meningococcal | Mumps | Pertussis | Rmsf | Rubella1 | Salmonellosis | Shigellosis | |
| Albany | 57 | 3 | 0 | 2 | 0 | 9 | 1 | 0 | 39 | 8 |
| Allegany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Broome | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 1 |
| Cattaraugus | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| Cayuga | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 5 |
| Chautauqua | 4 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 5 | 0 |
| Chemung | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 12 | 1 |
| Chenango | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clinton | 3 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 21 | 1 |
| Columbia | 595 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 1 |
| Cortland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| Delaware | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Dutchess | 1086 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 20 | 3 |
| Erie | 7 | 5 | 0 | 9 | 0 | 52 | 0 | 0 | 86 | 22 |
| Essex | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 5 | 1 |
| Franklin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Fulton | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| Genesee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Greene | 97 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10 | 0 |
| Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 |
| Jefferson | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 |
| Lewis | 1 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 3 | 0 |
| Livingston | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Madison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| Monroe | 4 | 4 | 0 | 7 | 0 | 26 | 0 | 0 | 83 | 10 |
| Montgomery | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 1 |
| Nassau | 86 | 19 | 0 | 9 | 3 | 11 | 1 | 0 | 186 | 262 |
| Niagara | 2 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 21 | 1 |
| Oneida | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 25 | 18 |
| Onondaga | 10 | 6 | 4 | 3 | 0 | 11 | 0 | 0 | 56 | 12 |
| Ontario | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 10 | 0 |
| Orange | 611 | 4 | 1 | 1 | 0 | 34 | 0 | 0 | 53 | 141 |
| Orleans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Oswego | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 3 |
| Otsego | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | 2 |
| Putnam | 290 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 4 |
| Rensselaer | 68 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 14 | 0 |
| Rockland | 70 | 3 | 0 | 2 | 2 | 13 | 0 | 0 | 47 | 234 |
| St. Lawrence | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12 | 1 |
| Saratoga | 11 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 29 | 0 |
| Schenectady | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| Schoharie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Schuyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Seneca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steuben | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 0 |
| Suffolk | 581 | 11 | 0 | 9 | 2 | 16 | 3 | 2 | 187 | 47 |
| Sullivan | 14 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | 40 |
| Tioga | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| Tompkins | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 |
| Ulster | 214 | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 15 | 3 |
| Warren | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
| Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Wayne | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 2 |
| Westchester | 280 | 13 | 0 | 5 | 2 | 12 | 2 | 0 | 106 | 26 |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| Yates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NYS Excl NYC | 4152 | 80 | 10 | 79 | 12 | 385 | 7 | 2 | 1293 | 859 |
| NYC3 | 178 | 228 | N/A | 46 | N/A | N/A | 2 | N/A | 1198 | 940 |
| NYS Total | 4330 | 308 | 125 | 9 | 2491 | 1799 | ||||
1Confirmed
2Does not include prison inmates, 7 cases county missing
3NYC data by year of diagnosis
4Provisional data