Communicable Disease in New York State - Rate Per 100,000 Population: Aids to Giardiasis: 2000
| County | Disease | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aids2 4 | Amebiasis | Babesiosis | Campylobacteriosis | Cryptosporidiosis | Cyclospora | E. coli | Ehrlichiosis | Encephalitis | Giardiasis | |
| Albany | 28.8 | 0.7 | 0 | 18.2 | 0 | 0 | 7.2 | 0.3 | 1.7 | 15.1 |
| Allegany | 0 | 0 | 0 | 19.8 | 0 | 0 | 0 | 0 | 0 | 21.8 |
| Broome | 8.2 | 0.5 | 0 | 12.8 | 0.5 | 0 | 2.0 | 0 | 0 | 23.6 |
| Cattaraugus | 2.4 | 0 | 0 | 7.1 | 0 | 0 | 2.4 | 0 | 2.4 | 17.8 |
| Cayuga | 9.8 | 0 | 0 | 19.6 | 13.5 | 0 | 1.2 | 0 | 0 | 24.5 |
| Chautauqua | 5.1 | 0 | 0 | 3.6 | 0 | 0 | 0.7 | 0 | 1.5 | 18.2 |
| Chemung | 2.2 | 0 | 0 | 26.2 | 1.1 | 0 | 5.5 | 0 | 1.1 | 49.1 |
| Chenango | 7.9 | 0 | 0 | 15.8 | 0 | 0 | 2.0 | 0 | 2.0 | 17.8 |
| Clinton | 3.8 | 0 | 0 | 7.5 | 0 | 0 | 1.3 | 0 | 0 | 11.3 |
| Columbia | 3.2 | 1.6 | 0 | 12.7 | 4.8 | 0 | 1.6 | 0 | 0 | 27.0 |
| Cortland | 2.1 | 0 | 0 | 20.8 | 12.5 | 0 | 0 | 0 | 0 | 35.4 |
| Delaware | 4.3 | 0 | 0.0 | 21.6 | 6.5 | 0 | 4.3 | 0 | 0 | 34.5 |
| Dutchess | 16.0 | 0 | 0.4 | 6.7 | 0.4 | 0 | 3.0 | 6.7 | 0.4 | 13.0 |
| Erie | 10.4 | 0.2 | 0 | 7.8 | 0.5 | 0 | 1.3 | 0 | 0.4 | 18.4 |
| Essex | 2.7 | 0 | 0 | 10.7 | 2.7 | 0 | 13.3 | 0 | 0 | 18.7 |
| Franklin | 12.4 | 0 | 0 | 28.9 | 2.1 | 0 | 8.2 | 0 | 0 | 10.3 |
| Fulton | 5.7 | 0 | 0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 20.8 |
| Genesee | 8.3 | 0 | 0 | 9.9 | 5.0 | 0 | 3.3 | 0 | 0 | 11.6 |
| Greene | 14.5 | 0 | 0 | 6.2 | 2.1 | 0 | 6.2 | 0 | 4.1 | 12.4 |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 |
| Herkimer | 3.2 | 0 | 0 | 14.2 | 6.3 | 0 | 7.9 | 0 | 0 | 14.2 |
| Jefferson | 7.3 | 0 | 0 | 25.5 | 3.6 | 0 | 3.6 | 0 | 0 | 11.8 |
| Lewis | 0 | 0 | 0 | 22.0 | 11.0 | 0 | 7.3 | 0 | 0 | 14.7 |
| Livingston | 9.1 | 0 | 0 | 25.8 | 0 | 0 | 3.0 | 0 | 0 | 18.2 |
| Madison | 1.4 | 0 | 0 | 14.1 | 1.4 | 0 | 1.4 | 0 | 1.4 | 14.1 |
| Monroe | 5.9 | 0.3 | 0 | 17.7 | 1.4 | 0 | 2.8 | 0 | 0.3 | 10.7 |
| Montgomery | 6.0 | 0 | 0 | 17.9 | 2.0 | 0 | 0 | 0 | 0 | 7.9 |
| Nassau | 9.1 | 1.8 | 0.2 | 14.7 | 1.5 | 0.3 | 1.2 | 0.2 | 1.5 | 14.7 |
| Niagara | 3.2 | 0 | 0 | 11.1 | 1.4 | 0 | 0.9 | 0 | 0 | 6.5 |
| Oneida | 16.1 | 0 | 0 | 9.6 | 2.6 | 0 | 3.0 | 0 | 0.4 | 15.2 |
| Onondaga | 14.7 | 2.2 | 0.2 | 14.2 | 0.4 | 0 | 2.6 | 0 | 0.7 | 18.9 |
| Ontario | 2.0 | 0 | 0 | 22.0 | 2.0 | 0 | 4.0 | 0 | 0 | 9.0 |
| Orange | 18.0 | 0.6 | 0 | 10.2 | 0.3 | 0 | 3.9 | 0.3 | 0 | 12.9 |
| Orleans | 22.2 | 0 | 0 | 15.5 | 0 | 0 | 4.4 | 0 | 0 | 4.4 |
| Oswego | 2.4 | 0.8 | 0 | 11.3 | 2.4 | 0 | 0 | 0 | 0 | 16.1 |
| Otsego | 13.2 | 1.6 | 0 | 14.8 | 3.3 | 0 | 4.9 | 0 | 3.3 | 41.2 |
| Putnam | 9.5 | 0 | 0 | 16.9 | 1.1 | 0 | 6.3 | 14.8 | 0 | 8.4 |
| Rensselaer | 11.9 | 0 | 0.7 | 13.2 | 0.7 | 0 | 5.3 | 0 | 0 | 12.5 |
| Rockland | 53.5 | 1.8 | 0 | 17.3 | 0.7 | 0 | 4.2 | 0 | 0 | 10.2 |
| St. Lawrence | 13.3 | 0 | 0 | 6.2 | 0.9 | 0 | 3.5 | 0 | 0.9 | 8.0 |
| Saratoga | 4.0 | 0 | 0 | 14.0 | 0 | 0.5 | 2.5 | 0 | 1.0 | 12.5 |
| Schenectady | 18.8 | 0.7 | 0 | 11.8 | 1.4 | 0 | 0.7 | 0 | 0 | 15.3 |
| Schoharie | 15.6 | 0 | 0 | 34.3 | 0 | 0 | 3.1 | 0 | 0 | 18.7 |
| Schuyler | 0 | 0 | 0 | 26.0 | 0 | 0 | 0 | 0 | 0 | 26.0 |
| Seneca | 21.9 | 0 | 0 | 9.4 | 0 | 0 | 3.1 | 0 | 0 | 6.3 |
| Steuben | 6.1 | 1.0 | 0 | 25.6 | 1.0 | 0 | 2.0 | 0 | 1.0 | 22.5 |
| Suffolk | 10.0 | 1.7 | 3.8 | 12.4 | 0.9 | 0.1 | 2.0 | 2.1 | 0.4 | 10.2 |
| Sullivan | 26.0 | 2.9 | 0 | 17.3 | 0 | 0 | 1.4 | 0 | 0 | 14.4 |
| Tioga | 0 | 0 | 0 | 15.3 | 0 | 0 | 0 | 0 | 0 | 28.7 |
| Tompkins | 3.1 | 0 | 0 | 18.4 | 6.1 | 0 | 2.0 | 0 | 2.0 | 29.7 |
| Ulster | 14.9 | 0.6 | 0 | 10.8 | 0.6 | 0 | 1.2 | 0 | 1.8 | 13.2 |
| Warren | 1.6 | 0 | 0 | 14.6 | 0 | 0 | 8.1 | 0 | 0 | 9.8 |
| Washington | 16.6 | 0 | 0 | 20.0 | 6.7 | 0 | 5.0 | 0 | 0 | 10.0 |
| Wayne | 3.1 | 0 | 0 | 11.5 | 0 | 0 | 4.2 | 0 | 1.0 | 10.5 |
| Westchester | 20.0 | 1.9 | 0.2 | 15.5 | 1.1 | 0.2 | 5.6 | 4.0 | 0.8 | 15.5 |
| Wyoming | 20.4 | 0 | 0 | 40.7 | 0 | 0 | 2.3 | 0 | 0 | 15.8 |
| Yates | 0 | 0 | 0 | 20.4 | 0 | 0 | 0 | 0 | 0 | 24.4 |
| NYS Excl NYC | 12.2 | 0.9 | 0.6 | 13.9 | 1.3 | 0.1 | 2.7 | 0.9 | 0.6 | 14.9 |
| NYC3 | 64.4 | 8.5 | 0.1 | 11.6 | 2.3 | 0.2 | 0.3 | 0.0 | 2.4 | 23.4 |
| NYS Total | 33.5 | 4.0 | 0.4 | 13.0 | 1.7 | 0.1 | 1.8 | 0.6 | 1.3 | 18.4 |
1Confirmed
2Does not include prison inmates, 7 cases county missing
3NYC data by year of diagnosis
4Provisional data