Communicable Disease in New York State - Rate Per 100,000 Population: Gonorrhea to Listeriosis: 2000
| County | Disease | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gonorrhea | Haemophilus Influenzae | Hepatitis A | Hepatitis B | Hepatitis C | Hemolytic Uremic Syndrome | Histoplasmosis | Legionellosis | Listeriosis | |
| Albany | 153.1 | 2.7 | 6.5 | 3.8 | 1.4 | 1.0 | 0 | 2.4 | 0.7 |
| Allegany | 21.8 | 2.0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 2.0 |
| Broome | 88.6 | 2.6 | 2.0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1.0 |
| Cattaraugus | 30.8 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayuga | 52.6 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2.4 | 0 |
| Chautauqua | 21.8 | 1.5 | 1.5 | 0 | 2.2 | 0.7 | 0 | 0 | 0 |
| Chemung | 79.6 | 0 | 1.1 | 2.2 | 1.1 | 0 | 0 | 0 | 0 |
| Chenango | 2.0 | 0 | 7.9 | 0 | 0 | 0 | 2.0 | 0 | 0 |
| Clinton | 2.5 | 0 | 0 | 1.3 | 1.3 | 0 | 0 | 0 | 0 |
| Columbia | 42.9 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1.6 | 3.2 |
| Cortland | 12.5 | 4.2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 2.2 | 2.2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutchess | 57.8 | 0.4 | 4.1 | 1.1 | 0 | 0.4 | 0 | 0.7 | 0 |
| Erie | 187.6 | 0.6 | 1.7 | 0.8 | 0.2 | 0 | 0 | 1.7 | 0.8 |
| Essex | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin | 12.4 | 2.1 | 2.1 | 0 | 0 | 0 | 0 | 2.1 | 0 |
| Fulton | 28.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genesee | 9.9 | 3.3 | 0 | 1.7 | 1.7 | 1.7 | 0 | 0 | 3.3 |
| Greene | 37.2 | 0 | 0 | 8.3 | 10.3 | 0 | 0 | 4.1 | 6.2 |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 26.8 | 0 | 0 | 1.6 | 1.6 | 0 | 0 | 0 | 0 |
| Jefferson | 66.4 | 0 | 0.9 | 0.9 | 0.9 | 0.9 | 0 | 0 | 0 |
| Lewis | 3.7 | 0 | 3.7 | 0 | 0 | 0 | 3.7 | 0 | 0 |
| Livingston | 13.7 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 1.5 |
| Madison | 9.8 | 0 | 1.4 | 0 | 0 | 1.4 | 0 | 0 | 0 |
| Monroe | 326.4 | 2.0 | 3.1 | 5.1 | 0.1 | 0.6 | 0 | 1.8 | 1.0 |
| Montgomery | 13.9 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 |
| Nassau | 32.4 | 1.0 | 3.3 | 1.8 | 0.1 | 0.3 | 0 | 0.8 | 1.1 |
| Niagara | 172.1 | 0.9 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 |
| Oneida | 111.9 | 1.3 | 1.7 | 0 | 1.3 | 0 | 0 | 0 | 1.3 |
| Onondaga | 131.3 | 1.1 | 2.0 | 0.9 | 0 | 0.2 | 0.2 | 1.1 | 1.1 |
| Ontario | 62.1 | 3.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange | 64.6 | 0.3 | 9.0 | 2.1 | 0 | 0.6 | 0 | 0.9 | 0.6 |
| Orleans | 48.9 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswego | 8.1 | 1.6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otsego | 8.2 | 1.6 | 1.6 | 0 | 0 | 3.3 | 0 | 0 | 0 |
| Putnam | 4.2 | 1.1 | 1.1 | 0 | 1.1 | 0 | 0 | 4.2 | 1.1 |
| Rensselaer | 77.3 | 0.7 | 4.0 | 0 | 0 | 0 | 0 | 2.0 | 0 |
| Rockland | 16.9 | 0 | 1.1 | 2.8 | 2.1 | 0 | 0 | 0 | 2.5 |
| St. Lawrence | 6.2 | 0.9 | 1.8 | 0.9 | 0.9 | 0 | 0 | 0.9 | 0 |
| Saratoga | 14.5 | 3.0 | 1.5 | 1.0 | 0 | 0.5 | 0 | 0 | 1.5 |
| Schenectady | 152.2 | 3.5 | 1.4 | 1.4 | 0 | 0 | 0 | 2.8 | 0 |
| Schoharie | 3.1 | 0 | 0 | 3.1 | 0 | 3.1 | 0 | 0 | 0 |
| Schuyler | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seneca | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| Steuben | 17.4 | 0 | 3.1 | 0 | 1.0 | 0 | 0 | 1.0 | 0 |
| Suffolk | 23.6 | 0.4 | 1.4 | 1.2 | 0.1 | 0.2 | 0 | 0.3 | 0.6 |
| Sullivan | 13.0 | 1.4 | 7.2 | 0 | 1.4 | 1.4 | 0 | 2.9 | 0 |
| Tioga | 21.1 | 1.9 | 1.9 | 0 | 0 | 0.0 | 0 | 1.9 | 0 |
| Tompkins | 45.1 | 2.0 | 2.0 | 2.0 | 1.0 | 0 | 0 | 0 | 0 |
| Ulster | 35.3 | 2.4 | 0.6 | 0 | 0 | 0 | 0 | 1.2 | 1.2 |
| Warren | 3.3 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne | 58.6 | 3.1 | 2.1 | 3.1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Westchester | 32.2 | 0.3 | 3.8 | 1.4 | 0.1 | 0.2 | 0 | 1.4 | 1.3 |
| Wyoming | 9.1 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 |
| Yates | 12.2 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 |
| NYS Excl NYC | 78.4 | 1.0 | 2.5 | 1.4 | 0.4 | 0.3 | 0.0 | 0.9 | 0.8 |
| NYC3 | 145.7 | 0.9 | 7.1 | 7.5 | 0.0 | 0.2 | 0.6 | 0.7 | |
| NYS Total | 110.5 | 1.0 | 4.4 | 3.9 | 0.2 | 0.1 | 0.8 | 0.8 | |
1Confirmed
2Does not include prison inmates, 7 cases county missing
3NYC data by year of diagnosis
4Provisional data