Communicable Disease in New York State - Rate Per 100,000 Population: Strep Group A Invasive to Yersiniosis: 2000
| County | Disease | |||||||
|---|---|---|---|---|---|---|---|---|
| Strep Group A Invasive | Strep Pneumonia Drug Resistant | Syphilis Early | Toxic Shock Syndrome | Tuberculosis1 | Typhoid Fever | Yersiniosis | ||
| Albany | 3.8 | 2.4 | 0 | 0 | 5.1 | 0.3 | 0.7 | |
| Allegany | 13.8 | 5.9 | 0 | 0 | 2.0 | 0 | 0 | Botulism (Infant) |
| Broome | 3.6 | 2.0 | 0 | 0 | 2.0 | 0 | 0 | 0.3-Orange |
| Cattaraugus | 1.2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0.1-Westchester |
| Cayuga | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0.0-NYC |
| Chautauqua | 2.9 | 0.7 | 0 | 0 | 2.2 | 0 | 0 | |
| Chemung | 2.2 | 3.3 | 0 | 0 | 2.2 | 1.1 | 0 | |
| Chenango | 7.9 | 2.0 | 0 | 0 | 0 | 0 | 0 | Botulism (Foodborne) |
| Clinton | 2.5 | 3.8 | 0 | 0 | 1.3 | 0 | 0 | 0.1-Monroe |
| Columbia | 4.8 | 3.2 | 0 | 0 | 0 | 0 | 0 | |
| Cortland | 8.3 | 2.1 | 0 | 0 | 0 | 0 | 0 | |
| Delaware | 2.2 | 0 | 0 | 0 | 2.2 | 0 | 2.2 | Cholera |
| Dutchess | 0.7 | 0 | 0.7 | 0 | 3.7 | 0 | 0 | 0.1 - Nassau |
| Erie | 3.7 | 3.5 | 0.2 | 0.1 | 2.1 | 0 | 0.4 | |
| Essex | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franklin | 2.1 | 4.1 | 0 | 0 | 2.1 | 0 | 0 | Hepatitis Unk Type |
| Fulton | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 - Nassau |
| Genesee | 1.7 | 1.7 | 0 | 0 | 5.0 | 0 | 0 | |
| Greene | 4.1 | 4.1 | 0 | 0 | 4.1 | 0 | 0 | |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Leprosy |
| Herkimer | 7.9 | 1.6 | 0 | 0 | 1.6 | 0 | 0 | 0.1-NYC |
| Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| Lewis | 0 | 7.3 | 0 | 0 | 0 | 0 | 0 | |
| Livingston | 4.6 | 4.6 | 0 | 0 | 0 | 0 | 4.6 | Leptospirosis |
| Madison | 0 | 1.4 | 0 | 0 | 1.4 | 0 | 0 | 0.1-Suffolk |
| Monroe | 4.1 | 2.0 | 0.1 | 0.3 | 4.8 | 0 | 0 | 1.0-Wayne |
| Montgomery | 6.0 | 2.0 | 0 | 0 | 6.0 | 2.0 | 0 | 0.0-NYC |
| Nassau | 2.5 | 1.6 | 0.3 | 0.1 | 5.4 | 0.3 | 0.7 | |
| Niagara | 1.4 | 1.4 | 0 | 0 | 0.5 | 0 | 1.4 | |
| Oneida | 3.0 | 0 | 0 | 0 | 2.6 | 0 | 0.4 | Psittacosis |
| Onondaga | 4.2 | 4.6 | 1.8 | 0.2 | 5.3 | 0.2 | 0.2 | 0.3-Albany |
| Ontario | 4.0 | 4.0 | 0 | 0 | 1.0 | 0 | 1.0 | 0.5-Broome |
| Orange | 1.2 | 0.3 | 0.9 | 0 | 3.9 | 0.3 | 0.6 | 0.1-Monroe |
| Orleans | 4.4 | 2.2 | 0 | 0 | 4.4 | 0 | 2.2 | |
| Oswego | 0.8 | 0.8 | 0 | 0 | 0.8 | 0 | 0 | |
| Otsego | 4.9 | 3.3 | 0 | 0 | 1.6 | 0 | 1.6 | Tetanus |
| Putnam | 1.1 | 0 | 0 | 0 | 1.1 | 0 | 1.1 | 2.1-Cortland |
| Rensselaer | 4.0 | 1.3 | 0 | 0 | 2.6 | 0 | 0.7 | 0.3-Monroe |
| Rockland | 3.9 | 0.7 | 0.4 | 0 | 10.2 | 0.4 | 1.1 | 0.3-Orange |
| St. Lawrence | 0.9 | 0 | 0 | 0.9 | 0 | 0 | 0 | |
| Saratoga | 1.5 | 1.0 | 0 | 0 | 0.5 | 0 | 0 | |
| Schenectady | 3.5 | 2.8 | 0.7 | 0 | 4.2 | 0 | 0 | |
| Schoharie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schuyler | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
| Seneca | 3.1 | 9.4 | 0 | 0 | 0 | 0 | 0 | |
| Steuben | 3.1 | 2.0 | 0 | 0 | 3.1 | 0 | 0 | |
| Suffolk | 1.9 | 3.1 | 0.1 | 0 | 4.8 | 0.1 | 0.7 | |
| Sullivan | 0 | 0 | 0 | 0 | 5.8 | 0 | 0 | |
| Tioga | 1.9 | 1.9 | 0 | 0 | 0 | 0 | 0 | |
| Tompkins | 3.1 | 1.0 | 0 | 0 | 5.1 | 0 | 0 | |
| Ulster | 2.4 | 0.6 | 0 | 0 | 3.0 | 0 | 0 | |
| Warren | 0 | 0 | 0 | 0 | 1.6 | 0 | 1.6 | |
| Washington | 1.7 | 0 | 0 | 0 | 0 | 1.7 | 0 | |
| Wayne | 2.1 | 1.0 | 0 | 1.0 | 0 | 0 | 0 | |
| Westchester | 3.0 | 2.7 | 1.2 | 0 | 7.2 | 0.6 | 0.1 | |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yates | 4.1 | 0 | 0 | 4.1 | 0 | 0 | 0 | |
| NYS Excl NYC | 2.8 | 2.1 | 0.3 | 0.1 | 3.8 | 0.2 | 0.4 | |
| NYC3 | 1.8 | 5.2 | 7.0 | 0.0 | 17.9 | 0.8 | 0.3 | |
| NYS Total | 2.4 | 1.2 | 1.2 | 0.1 | 9.6 | 0.4 | 0.4 | |
1Confirmed
2Does not include prison inmates, 7 cases county missing
3NYC data by year of diagnosis
4Provisional data