Communicable Disease in New York State Exclusive of New York City - Reported Cases by Age Group: 2001
| Disease | <1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Unk | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aids1 | 1 | 1 | 2 | 14 | 18 | 161 | 758 | 651 | 220 | 55 | 0 | 1881 |
| Amebiasis | 0 | 3 | 9 | 3 | 3 | 18 | 15 | 24 | 10 | 18 | 1 | 104 |
| Babesiosis | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 14 | 11 | 42 | 1 | 78 |
| Botulism | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Campylobacteriosis | 40 | 123 | 61 | 48 | 80 | 188 | 187 | 184 | 143 | 181 | 3 | 1238 |
| Chlamydia | 0 | 5 | 6 | 314 | 6474 | 8182 | 1349 | 286 | 57 | 69 | 0 | 16742 |
| Cryptosporidiosis | 9 | 23 | 16 | 3 | 15 | 16 | 20 | 16 | 1 | 6 | 0 | 125 |
| Cyclospora | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 |
| E. coli | 3 | 16 | 24 | 26 | 15 | 12 | 8 | 16 | 13 | 27 | 1 | 161 |
| Ehrlichiosis | 0 | 0 | 4 | 8 | 4 | 3 | 11 | 19 | 15 | 20 | 6 | 90 |
| Encephalitis | 4 | 7 | 13 | 10 | 7 | 11 | 20 | 15 | 19 | 47 | 0 | 153 |
| Giardiasis | 36 | 268 | 139 | 67 | 49 | 125 | 249 | 210 | 105 | 127 | 8 | 1383 |
| Gonorrhea | 0 | 7 | 4 | 204 | 2976 | 4568 | 1291 | 451 | 125 | 59 | 0 | 9685 |
| Haemophilus Influenzae | 9 | 4 | 2 | 1 | 0 | 4 | 8 | 5 | 10 | 55 | 0 | 98 |
| Hepatitis A | 3 | 13 | 17 | 12 | 12 | 36 | 72 | 88 | 33 | 47 | 0 | 333 |
| Hepatitis B | 1 | 3 | 0 | 0 | 6 | 26 | 44 | 39 | 23 | 12 | 0 | 154 |
| Hepatitis C | 0 | 0 | 0 | 0 | 5 | 7 | 10 | 8 | 4 | 2 | 0 | 36 |
| Hepatitis Unspec | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hemolytic Uremic Syndrome | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 16 |
| Legionellosis | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 15 | 19 | 38 | 0 | 82 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Listeriosis | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 23 | 0 | 36 |
| Lyme | 11 | 241 | 451 | 336 | 247 | 251 | 457 | 628 | 588 | 771 | 39 | 4020 |
| Malaria | 0 | 3 | 3 | 4 | 8 | 19 | 15 | 12 | 8 | 4 | 0 | 76 |
| Measles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aseptic Meningitis | 132 | 25 | 80 | 101 | 44 | 115 | 202 | 87 | 36 | 38 | 3 | 863 |
| Meningococcal | 8 | 9 | 0 | 4 | 18 | 10 | 1 | 4 | 5 | 13 | 0 | 72 |
| Mumps | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
| Pertussis | 60 | 14 | 27 | 34 | 24 | 8 | 3 | 1 | 1 | 3 | 0 | 175 |
| RMSF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Rubella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Salmonellosis | 102 | 227 | 122 | 82 | 73 | 173 | 159 | 144 | 117 | 194 | 4 | 1397 |
| Shigellosis | 6 | 142 | 89 | 19 | 20 | 49 | 57 | 52 | 32 | 20 | 3 | 489 |
| Strep Group A Invasive | 5 | 9 | 17 | 5 | 3 | 16 | 27 | 33 | 37 | 129 | 1 | 282 |
| Strep Group B Invasive | 38 | 2 | 0 | 1 | 6 | 9 | 17 | 40 | 61 | 266 | 1 | 441 |
| Strep Pneumonia Invasive2 | 36 | 117 | 20 | 9 | 14 | 23 | 75 | 128 | 144 | 587 | 0 | 1153 |
| Syphilis Early | 0 | 0 | 0 | 0 | 2 | 12 | 18 | 6 | 2 | 0 | 0 | 40 |
| Toxic Shock Syndrome | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7 |
| Tuberculosis | 4 | 8 | 6 | 5 | 16 | 68 | 72 | 69 | 56 | 111 | 0 | 415 |
| Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Typhoid Fever | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 16 |
| Yersiniosis | 15 | 5 | 2 | 4 | 1 | 3 | 3 | 7 | 2 | 5 | 0 | 47 |
1Provisional data
2Resistant, Sensitive, Intermediate, & Unknown