Communicable Disease in New York State Exclusive of New York City - Rate per 100,000 of Reported Cases by Age Group: 2001
| Disease | <1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aids1 | 0.7 | 0.2 | 0.3 | 1.7 | 2.3 | 12.6 | 45.4 | 37.9 | 17.7 | 2.7 | 17.1 |
| Amebiasis | 0 | 0.5 | 1.1 | 0.4 | 0.4 | 1.4 | 0.9 | 1.4 | 0.8 | 0.9 | 0.9 |
| Babesiosis | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.8 | 0.9 | 2.1 | 0.7 |
| Botulism | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.0 |
| Campylobacteriosis | 30.0 | 21.8 | 7.7 | 6.0 | 10.4 | 14.7 | 11.2 | 10.7 | 11.5 | 9.0 | 11.3 |
| Chlamydia | 0 | 0.9 | 0.8 | 39.2 | 844.2 | 640.0 | 80.8 | 16.7 | 4.6 | 3.5 | 152.6 |
| Cryptosporidiosis | 6.7 | 4.1 | 2.0 | 0.4 | 2.0 | 1.3 | 1.2 | 0.9 | 0.1 | 0.3 | 1.1 |
| Cyclospora | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0.2 | 0.1 | 0.0 |
| E. coli | 2.3 | 2.8 | 3.0 | 3.2 | 2.0 | 0.9 | 0.5 | 0.9 | 1.1 | 1.4 | 1.5 |
| Ehrlichiosis | 0 | 0 | 0.5 | 1.0 | 0.5 | 0.2 | 0.7 | 1.1 | 1.2 | 1.0 | 0.8 |
| Encephalitis | 3.0 | 1.2 | 1.6 | 1.3 | 0.9 | 0.9 | 1.2 | 0.9 | 1.5 | 2.4 | 1.4 |
| Giardiasis | 27.0 | 47.4 | 17.6 | 8.4 | 6.4 | 9.8 | 14.9 | 12.2 | 8.5 | 6.3 | 12.6 |
| Gonorrhea | 0 | 1.2 | 0.5 | 25.5 | 388.1 | 357.3 | 77.3 | 26.3 | 10.1 | 3.0 | 88.3 |
| Haemophilus Influenzae | 6.7 | 0.7 | 0.3 | 0.1 | 0 | 0.3 | 0.5 | 0.3 | 0.8 | 2.8 | 0.9 |
| Hepatitis A | 2.3 | 2.3 | 2.2 | 1.5 | 1.6 | 2.8 | 4.3 | 5.1 | 2.7 | 2.4 | 3.0 |
| Hepatitis B | 0.8 | 0.5 | 0 | 0 | 0.8 | 2.0 | 2.6 | 2.3 | 1.9 | 0.6 | 1.4 |
| Hepatitis C | 0 | 0 | 0 | 0 | 0.7 | 0.6 | 0.6 | 0.5 | 0.3 | 0.1 | 0.3 |
| Hepatitis Unspec | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0.0 |
| Hemolytic Uremic Syndrome | 0 | 0.2 | 0.9 | 0.3 | 0.1 | 0 | 0 | 0.1 | 0.2 | 0.1 | 0.1 |
| Legionellosis | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 0.9 | 1.5 | 1.9 | 0.7 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 |
| Listeriosis | 1.5 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.1 | 0.5 | 1.2 | 0.3 |
| Lyme | 8.2 | 42.7 | 57.0 | 41.9 | 32.2 | 19.6 | 27.4 | 36.6 | 47.3 | 38.5 | 36.7 |
| Malaria | 0 | 0.5 | 0.4 | 0.5 | 1.0 | 1.5 | 0.9 | 0.7 | 0.6 | 0.2 | 0.7 |
| Measles | 2.3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aseptic Meningitis | 98.8 | 4.4 | 10.1 | 12.6 | 5.7 | 9.0 | 12.1 | 5.1 | 2.9 | 1.9 | 7.9 |
| Meningococcal | 6.0 | 1.6 | 0 | 0.5 | 2.4 | 0.8 | 0.1 | 0.2 | 0.4 | 0.7 | 0.7 |
| Mumps | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0 | 0.0 |
| Pertussis | 44.9 | 2.5 | 3.4 | 4.2 | 3.1 | 0.6 | 0.2 | 0.1 | 0.1 | 0.2 | 1.6 |
| RMSF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.0 |
| Rubella | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Salmonellosis | 76.4 | 40.2 | 15.4 | 10.2 | 9.5 | 13.5 | 9.5 | 8.4 | 9.4 | 9.7 | 12.7 |
| Shigellosis | 4.5 | 25.1 | 11.3 | 2.4 | 2.6 | 3.8 | 3.4 | 3.0 | 2.6 | 1.0 | 4.5 |
| Strep Group A Invasive | 3.7 | 1.6 | 2.2 | 0.6 | 0.4 | 1.3 | 1.6 | 1.9 | 3.0 | 6.4 | 2.6 |
| Strep Group B Invasive | 28.5 | 0.4 | 0 | 0.1 | 0.8 | 0.7 | 1.0 | 2.3 | 4.9 | 13.3 | 4.0 |
| Strep Pneumonia Invasive2 | 27.0 | 20.7 | 2.5 | 1.1 | 1.8 | 1.8 | 4.5 | 7.5 | 11.6 | 29.3 | 10.5 |
| Syphilis Early | 0 | 0 | 0 | 0 | 0.3 | 0.9 | 1.1 | 0.4 | 0.2 | 0 | 0.4 |
| Toxic Shock Syndrome | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.2 | 0.1 | 0.1 | 0 | 0.1 |
| Tuberculosis | 3.0 | 1.4 | 0.8 | 0.6 | 2.1 | 5.3 | 4.3 | 4.0 | 4.3 | 5.7 | 3.8 |
| Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.0 |
| Typhoid Fever | 0 | 0.5 | 0.3 | 0.3 | 0 | 0.2 | 0.1 | 0.1 | 0.1 | 0 | 0.1 |
| Yersiniosis | 11.2 | 0.9 | 0.3 | 0.5 | 0.1 | 0.2 | 0.2 | 0.4 | 0.2 | 0.3 | 0.4 |
1Provisional data
2Resistant, Sensitive, Intermediate, & Unknown