Communicable Disease in New York State - Reported Cases by County: Aids - Giardiasis: 2002
| County | Disease | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aids1 | Amebiasis | Babesiosis | Campylobacteriosis | Chlamydia | Cryptosporidiosis | Cyclospora | E. coli 0157 | Ehrlichiosis | Encephalitis | Giardiasis | |
| Albany | 42 | 1 | 0 | 36 | 922 | 0 | 6 | 7 | 0 | 2 | 30 |
| Allegany | 4 | 0 | 0 | 11 | 54 | 1 | 0 | 1 | 0 | 0 | 7 |
| Broome | 11 | 0 | 0 | 14 | 468 | 1 | 0 | 0 | 0 | 7 | 29 |
| Cattaraugus | 2 | 0 | 0 | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cayuga | 3 | 0 | 0 | 11 | 102 | 2 | 0 | 0 | 0 | 0 | 10 |
| Chautauqua | 10 | 0 | 0 | 12 | 270 | 0 | 0 | 2 | 0 | 1 | 24 |
| Chemung | 1 | 0 | 0 | 12 | 187 | 0 | 0 | 2 | 0 | 1 | 24 |
| Chenango | 4 | 0 | 0 | 3 | 44 | 0 | 0 | 0 | 0 | 1 | 5 |
| Clinton | 4 | 0 | 0 | 11 | 70 | 2 | 0 | 5 | 0 | 4 | 9 |
| Columbia | 1 | 1 | 0 | 16 | 90 | 4 | 0 | 1 | 6 | 0 | 5 |
| Cortland | 4 | 0 | 0 | 11 | 56 | 6 | 0 | 1 | 0 | 0 | 6 |
| Delaware | 4 | 1 | 0 | 10 | 34 | 5 | 0 | 0 | 0 | 1 | 6 |
| Dutchess | 28 | 0 | 4 | 26 | 422 | 2 | 0 | 1 | 64 | 0 | 45 |
| Erie | 57 | 1 | 0 | 73 | 2826 | 5 | 0 | 6 | 0 | 10 | 93 |
| Essex | 1 | 0 | 0 | 3 | 17 | 1 | 0 | 3 | 0 | 0 | 8 |
| Franklin | 6 | 0 | 0 | 20 | 51 | 2 | 0 | 0 | 0 | 1 | 4 |
| Fulton | 1 | 0 | 0 | 2 | 95 | 1 | 0 | 0 | 0 | 0 | 7 |
| Genesee | 2 | 0 | 0 | 21 | 57 | 0 | 0 | 1 | 0 | 0 | 6 |
| Greene | 6 | 0 | 0 | 9 | 39 | 2 | 0 | 1 | 0 | 0 | 8 |
| Hamilton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 1 | 1 | 0 | 9 | 80 | 1 | 0 | 4 | 0 | 1 | 13 |
| Jefferson | 4 | 0 | 0 | 14 | 276 | 6 | 0 | 0 | 0 | 0 | 8 |
| Lewis | 2 | 0 | 0 | 9 | 20 | 6 | 0 | 0 | 0 | 0 | 7 |
| Livingston | 3 | 0 | 0 | 14 | 78 | 3 | 0 | 9 | 0 | 0 | 11 |
| Madison | 0 | 0 | 0 | 8 | 77 | 4 | 0 | 1 | 0 | 0 | 13 |
| Monroe | 93 | 4 | 0 | 139 | 2016 | 12 | 0 | 10 | 0 | 7 | 66 |
| Montgomery | 3 | 0 | 0 | 6 | 75 | 5 | 0 | 1 | 0 | 0 | 9 |
| Nassau | 119 | 15 | 2 | 177 | 1353 | 10 | 0 | 9 | 0 | 37 | 146 |
| Niagara | 3 | 1 | 0 | 17 | 469 | 0 | 0 | 3 | 0 | 0 | 12 |
| Oneida | 17 | 0 | 0 | 17 | 378 | 8 | 0 | 4 | 0 | 1 | 48 |
| Onondaga | 42 | 0 | 0 | 84 | 1490 | 4 | 0 | 4 | 0 | 8 | 56 |
| Ontario | 5 | 0 | 0 | 15 | 120 | 2 | 0 | 5 | 0 | 0 | 10 |
| Orange | 40 | 2 | 0 | 25 | 449 | 6 | 2 | 3 | 3 | 0 | 25 |
| Orleans | 4 | 1 | 0 | 6 | 90 | 0 | 0 | 0 | 0 | 1 | 8 |
| Oswego | 8 | 0 | 0 | 8 | 118 | 1 | 0 | 1 | 0 | 0 | 16 |
| Otsego | 1 | 0 | 0 | 12 | 88 | 4 | 0 | 2 | 0 | 1 | 12 |
| Putnam | 2 | 2 | 0 | 14 | 21 | 2 | 0 | 1 | 21 | 0 | 12 |
| Rensselaer | 13 | 0 | 0 | 15 | 224 | 0 | 0 | 5 | 1 | 0 | 24 |
| Rockland | 22 | 5 | 0 | 49 | 328 | 3 | 1 | 21 | 2 | 2 | 41 |
| St. Lawrence | 3 | 0 | 0 | 15 | 120 | 1 | 0 | 6 | 0 | 0 | 6 |
| Saratoga | 8 | 1 | 0 | 8 | 176 | 3 | 1 | 3 | 0 | 2 | 17 |
| Schenectady | 19 | 0 | 0 | 9 | 500 | 1 | 0 | 3 | 0 | 4 | 13 |
| Schoharie | 0 | 0 | 0 | 11 | 26 | 2 | 0 | 1 | 0 | 0 | 5 |
| Schuyler | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 2 |
| Seneca | 3 | 0 | 0 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 7 |
| Steuben | 2 | 0 | 0 | 33 | 106 | 2 | 0 | 4 | 0 | 0 | 26 |
| Suffolk | 92 | 23 | 66 | 186 | 1190 | 9 | 0 | 21 | 10 | 32 | 152 |
| Sullivan | 19 | 0 | 0 | 11 | 117 | 0 | 0 | 0 | 0 | 0 | 11 |
| Tioga | 0 | 0 | 0 | 9 | 75 | 1 | 0 | 0 | 0 | 5 | 9 |
| Tompkins | 6 | 1 | 0 | 15 | 168 | 2 | 0 | 1 | 0 | 1 | 12 |
| Ulster | 9 | 3 | 0 | 22 | 227 | 4 | 0 | 1 | 0 | 2 | 25 |
| Warren | 5 | 0 | 1 | 14 | 52 | 3 | 0 | 2 | 0 | 0 | 9 |
| Washington | 2 | 0 | 1 | 11 | 38 | 6 | 0 | 4 | 1 | 0 | 7 |
| Wayne | 2 | 0 | 0 | 26 | 149 | 3 | 0 | 0 | 0 | 1 | 9 |
| Westchester | 166 | 30 | 4 | 118 | 1405 | 4 | 3 | 22 | 74 | 5 | 166 |
| Wyoming | 0 | 0 | 0 | 7 | 22 | 1 | 0 | 0 | 0 | 1 | 3 |
| Yates | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 1 | 0 | 2 | 2 |
| NYS excl NYC | 909 | 93 | 78 | 1457 | 18060 | 153 | 13 | 183 | 182 | 141 | 1347 |
| NYC2 | 3909 | 588 | 15 | 710 | 33276 | 148 | 36 | 19 | 7 | 240 | 1419 |
| NYS Total | 4818 | 681 | 93 | 2167 | 51336 | 301 | 49 | 202 | 189 | 381 | 2766 |
1Based on Diagnosis year, Data as of June 8, 2004 (excludes inmates)
2Based on Diagnosis year
Last updated on 7/8/2004 by Division of Epidemiology