Communicable Disease in New York State - Reported Cases by County: Gonorrhea - Lyme Disease: 2002
| County | Disease | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gonorrhea | Haemophilus Influenzae |
Hepatitis A | Hepatitis B | Hepatitis C | Hemolytic Uremic Syndrome |
Legionellosis | Listeriosis | Lyme Disease | |
| Albany | 542 | 4 | 5 | 1 | 2 | 1 | 7 | 1 | 165 |
| Allegany | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Broome | 177 | 6 | 0 | 2 | 0 | 0 | 4 | 1 | 1 |
| Cattaraugus | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cayuga | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chautauqua | 45 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chemung | 88 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Chenango | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Clinton | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Columbia | 40 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 999 |
| Cortland | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Delaware | 13 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| Dutchess | 174 | 0 | 4 | 8 | 3 | 0 | 3 | 1 | 1720 |
| Erie | 1840 | 10 | 5 | 6 | 0 | 1 | 26 | 6 | 4 |
| Essex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Franklin | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Fulton | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Genesee | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Greene | 29 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 179 |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 22 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Jefferson | 56 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livingston | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Madison | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Monroe | 1745 | 15 | 12 | 21 | 0 | 0 | 11 | 5 | 4 |
| Montgomery | 6 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
| Nassau | 500 | 13 | 46 | 17 | 5 | 0 | 4 | 9 | 82 |
| Niagara | 384 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| Oneida | 233 | 3 | 1 | 4 | 3 | 0 | 2 | 0 | 2 |
| Onondaga | 1119 | 4 | 5 | 11 | 3 | 1 | 6 | 2 | 9 |
| Ontario | 26 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Orange | 209 | 5 | 2 | 1 | 0 | 0 | 7 | 6 | 541 |
| Orleans | 19 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oswego | 23 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Otsego | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Putnam | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 247 |
| Rensselaer | 98 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 122 |
| Rockland | 126 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 120 |
| St. Lawrence | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Saratoga | 33 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
| Schenectady | 258 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 7 |
| Schoharie | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Schuyler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seneca | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Steuben | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Suffolk | 501 | 11 | 45 | 11 | 5 | 3 | 12 | 7 | 513 |
| Sullivan | 29 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 18 |
| Tioga | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tompkins | 16 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| Ulster | 98 | 3 | 2 | 3 | 4 | 0 | 2 | 0 | 334 |
| Warren | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Washington | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wayne | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Westchester | 485 | 5 | 28 | 13 | 2 | 3 | 7 | 7 | 339 |
| Wyoming | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Yates | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| NYS excl NYC | 9114 | 134 | 188 | 139 | 53 | 19 | 119 | 59 | 5476 |
| NYC2 | 12811 | 71 | 447 | 727 | n/a | 2 | 67 | 39 | 59 |
| NYS Total | 21925 | 205 | 635 | 866 | 21 | 186 | 98 | 5535 | |
1Based on Diagnosis year, Data as of June 8, 2004 (excludes inmates)
2Based on Diagnosis year
Last updated on 7/8/2004 by Division of Epidemiology