Communicable Disease in New York State - Reported Cases by County: Strep Group B Invasive - Yersiniosis and Rare Reported Diseases
| County | Disease | |||||||
|---|---|---|---|---|---|---|---|---|
| Strep Group B Invasive |
Strep Pneumonia Invasive |
Syphilis Early | Toxic Shock Syndrome |
Tuberculosis | Typhoid Fever | Yersiniosis | ||
| Albany | 23 | 46 | 0 | 1 | 6 | 1 | 0 | |
| Allegany | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Botulism (Infant) |
| Broome | 9 | 21 | 0 | 0 | 8 | 0 | 0 | 4-NYC |
| Cattaraugus | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cayuga | 1 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Chautauqua | 5 | 20 | 0 | 0 | 1 | 0 | 0 | Brucellosis |
| Chemung | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 1-Rockland |
| Chenango | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2-NYC |
| Clinton | 7 | 11 | 1 | 0 | 1 | 0 | 0 | |
| Columbia | 6 | 11 | 1 | 0 | 1 | 0 | 1 | |
| Cortland | 2 | 8 | 0 | 0 | 1 | 0 | 0 | Hepatitis B Perinatal |
| Delaware | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1-Nassau |
| Dutchess | 6 | 41 | 7 | 0 | 8 | 0 | 0 | 1-Onondaga |
| Erie | 45 | 102 | 4 | 0 | 15 | 1 | 7 | |
| Essex | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Franklin | 1 | 6 | 0 | 0 | 3 | 0 | 0 | Leprosy |
| Fulton | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 10-NYC |
| Genesee | 5 | 10 | 0 | 0 | 1 | 0 | 1 | |
| Greene | 2 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Psittacosis |
| Herkimer | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 1-Madison |
| Jefferson | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1-Suffolk |
| Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-NYC |
| Livingston | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Madison | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Monroe | 67 | 76 | 7 | 1 | 11 | 0 | 2 | Q Fever |
| Montgomery | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1-Albany |
| Nassau | 57 | 133 | 15 | 0 | 65 | 3 | 6 | 1-Delaware |
| Niagara | 9 | 25 | 0 | 0 | 1 | 0 | 2 | 1-Suffolk |
| Oneida | 11 | 20 | 1 | 0 | 10 | 1 | 0 | 1-NYC |
| Onondaga | 23 | 55 | 2 | 2 | 22 | 0 | 7 | |
| Ontario | 9 | 19 | 0 | 0 | 0 | 0 | 3 | |
| Orange | 3 | 28 | 0 | 0 | 9 | 0 | 1 | RMSF |
| Orleans | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 2-NYC |
| Oswego | 5 | 7 | 0 | 0 | 1 | 0 | 1 | |
| Otsego | 4 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Putnam | 4 | 8 | 1 | 0 | 2 | 0 | 0 | Tetanus |
| Rensselaer | 8 | 20 | 0 | 0 | 4 | 0 | 0 | 1-Orange |
| Rockland | 9 | 18 | 0 | 0 | 31 | 3 | 0 | |
| St. Lawrence | 4 | 12 | 1 | 0 | 0 | 0 | 0 | |
| Saratoga | 14 | 28 | 0 | 0 | 2 | 0 | 1 | Tularemia |
| Schenectady | 8 | 33 | 0 | 1 | 3 | 0 | 0 | 1-NYC |
| Schoharie | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Schuyler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Seneca | 2 | 8 | 1 | 0 | 0 | 0 | 0 | |
| Steuben | 3 | 13 | 0 | 0 | 1 | 0 | 1 | |
| Suffolk | 51 | 162 | 3 | 1 | 57 | 0 | 6 | |
| Sullivan | 0 | 12 | 6 | 0 | 3 | 0 | 1 | |
| Tioga | 3 | 11 | 0 | 0 | 2 | 0 | 0 | |
| Tompkins | 2 | 9 | 1 | 0 | 1 | 0 | 1 | |
| Ulster | 2 | 18 | 2 | 0 | 2 | 0 | 0 | |
| Warren | 6 | 10 | 0 | 0 | 1 | 0 | 0 | |
| Washington | 5 | 5 | 0 | 0 | 0 | 0 | 1 | |
| Wayne | 5 | 5 | 1 | 0 | 3 | 0 | 1 | |
| Westchester | 34 | 49 | 15 | 1 | 64 | 1 | 0 | |
| Wyoming | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Yates | 5 | 4 | 0 | 0 | 1 | 0 | 0 | |
| NYS excl NYC | 508 | 1171 | 71 | 7 | 350 | 10 | 48 | |
| NYC2 | 365 | 1171 | 1161 | 1 | 1084 | 31 | 16 | |
| NYS Total | 873 | 2342 | 1232 | 8 | 1434 | 41 | 64 | |
1Based on Diagnosis year, Data as of June 8, 2004 (excludes inmates)
2Based on Diagnosis year
Last updated on 7/8/2004 by Division of Epidemiology