Communicable Disease in New York City - Reported Cases by Age Group: 2002
| Disease | Age Group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Unk | Total | |
| Aids1 | 2 | 0 | 3 | 15 | 38 | 391 | 1308 | 1326 | 620 | 206 | 0 | 3909 |
| Amebiasis | 1 | 16 | 31 | 33 | 15 | 71 | 169 | 136 | 63 | 50 | 3 | 588 |
| Babesiosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 15 |
| Botulism | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Campylobacteriosis | 96 | 165 | 62 | 36 | 22 | 92 | 71 | 59 | 28 | 48 | 31 | 710 |
| Cryptosporidiosis | 1 | 15 | 6 | 2 | 2 | 16 | 49 | 34 | 17 | 6 | 0 | 148 |
| Cyclospora | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 6 | 5 | 10 | 0 | 36 |
| E. coli 0157 | 0 | 7 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 19 |
| Encephalitis | 5 | 10 | 9 | 9 | 8 | 20 | 36 | 30 | 23 | 84 | 6 | 240 |
| Giardiasis | 7 | 165 | 167 | 100 | 57 | 127 | 361 | 233 | 112 | 89 | 1 | 1419 |
| Gonorrhea | n/a | n/a | n/a | 158 | 2986 | 5793 | 2603 | 888 | 159 | 61 | 148 | 12811 |
| Haemophilus Influenzae | 10 | 1 | 2 | 2 | 0 | 2 | 5 | 9 | 8 | 32 | 0 | 71 |
| Hemolytic Uremic Syndrome | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hepatitis A | 4 | 9 | 30 | 29 | 21 | 67 | 92 | 67 | 50 | 72 | 6 | 447 |
| Hepatitis B | 0 | 0 | 0 | 0 | 13 | 120 | 205 | 169 | 120 | 100 | 0 | 727 |
| Legionellosis | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 18 | 26 | 0 | 67 |
| Leprosy | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 10 |
| Listeriosis | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 3 | 24 | 0 | 39 |
| Lyme | 0 | 0 | 4 | 7 | 5 | 7 | 10 | 12 | 8 | 5 | 1 | 59 |
| Malaria | 1 | 9 | 14 | 21 | 10 | 34 | 56 | 44 | 22 | 19 | 0 | 230 |
| Measles | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Meningitis Viral | 82 | 8 | 37 | 44 | 35 | 95 | 71 | 69 | 35 | 55 | 7 | 538 |
| Meningococcal | 3 | 2 | 2 | 0 | 1 | 4 | 5 | 3 | 2 | 9 | 0 | 31 |
| Mumps | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pertussis | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| RMSF | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rubella | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Salmonellosis | 308 | 302 | 122 | 80 | 42 | 130 | 106 | 93 | 75 | 100 | 37 | 1395 |
| Shigellosis | 12 | 161 | 91 | 32 | 19 | 48 | 61 | 30 | 24 | 13 | 16 | 507 |
| Strep Group A Invasive | 5 | 5 | 6 | 6 | 5 | 17 | 14 | 23 | 18 | 56 | 1 | 156 |
| Strep Group B Invasive | 65 | 3 | 1 | 3 | 2 | 14 | 22 | 29 | 34 | 192 | 0 | 365 |
| Syphilis Early | 0 | 0 | 0 | 4 | 55 | 239 | 477 | 278 | 88 | 19 | 1 | 1161 |
| Tuberculosis | 6 | 21 | 5 | 14 | 33 | 198 | 232 | 217 | 141 | 217 | 0 | 1084 |
| Typhoid Fever | 0 | 1 | 6 | 5 | 2 | 6 | 6 | 1 | 1 | 3 | 0 | 31 |
| Yersiniosis | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 16 |
1Based On Diagnosis Year, Data as of June 8, 2004 (Excludes Inmates)
2Based On Diagnosis Year
Last updated on 7/8/2004 by Division of Epidemiology