Reported Cases 2005 - Communicable Disease in New York State
| County | AIDS* | AMEBIASIS | BABESIOSIS | CAMPYLOBACTERIOSIS | CHLAMYDIA | CRYPTOSPORIDIOSIS | CYCLOSPORA | DENGUE FEVER | E. COLI O157 | EHEC** | EHRLICHIOSIS | ENCEPHALITIS (NON-WESTNILE) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBANY | 36 | 5 | 0 | 28 | 896 | 8 | 1 | 1 | 12 | 4 | 0 | 2 |
| ALLEGANY | 2 | 0 | 0 | 11 | 65 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROOME | 16 | 0 | 0 | 10 | 457 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| CATTARAUGUS | 2 | 0 | 0 | 11 | 105 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| CAYUGA | 5 | 0 | 0 | 24 | 106 | 115 | 0 | 0 | 3 | 2 | 0 | 0 |
| CHAUTAUQUA | 7 | 2 | 0 | 14 | 265 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| CHEMUNG | 9 | 0 | 0 | 19 | 232 | 21 | 0 | 0 | 1 | 0 | 0 | 1 |
| CHENANGO | 3 | 0 | 0 | 12 | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLINTON | 3 | 0 | 0 | 4 | 104 | 1 | 0 | 9 | 2 | 0 | 1 | 1 |
| COLUMBIA | 5 | 0 | 2 | 10 | 90 | 0 | 0 | 1 | 0 | 0 | 26 | 0 |
| CORTLAND | 0 | 0 | 0 | 10 | 90 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
| DELAWARE | 2 | 0 | 0 | 5 | 51 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| DUTCHESS | 35 | 8 | 23 | 27 | 483 | 20 | 0 | 0 | 5 | 55 | 174 | 1 |
| ERIE | 88 | 0 | 0 | 78 | 4206 | 8 | 0 | 0 | 7 | 1 | 0 | 0 |
| ESSEX | 0 | 0 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANKLIN | 2 | 0 | 0 | 11 | 51 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| FULTON | 2 | 0 | 0 | 5 | 95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| GENESEE | 2 | 0 | 0 | 16 | 96 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
| GREENE | 5 | 0 | 0 | 1 | 71 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| HAMILTON | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERKIMER | 3 | 0 | 0 | 1 | 100 | 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| JEFFERSON | 0 | 0 | 0 | 15 | 225 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
| LEWIS | 1 | 0 | 0 | 10 | 23 | 13 | 0 | 0 | 1 | 0 | 0 | 0 |
| LIVINGSTON | 0 | 0 | 0 | 16 | 76 | 62 | 0 | 0 | 0 | 0 | 0 | 1 |
| MADISON | 2 | 0 | 0 | 7 | 89 | 12 | 0 | 0 | 3 | 0 | 0 | 0 |
| MONROE | 128 | 21 | 0 | 87 | 3395 | 561 | 0 | 0 | 17 | 0 | 1 | 6 |
| MONTGOMERY | 5 | 0 | 0 | 14 | 94 | 11 | 0 | 0 | 2 | 0 | 0 | 0 |
| NASSAU | 124 | 17 | 3 | 194 | 1995 | 24 | 0 | 0 | 12 | 2 | 2 | 13 |
| NIAGARA | 10 | 0 | 0 | 17 | 807 | 9 | 0 | 0 | 3 | 0 | 1 | 2 |
| ONEIDA | 14 | 6 | 0 | 18 | 501 | 27 | 0 | 0 | 6 | 2 | 2 | 0 |
| ONONDAGA | 38 | 5 | 1 | 52 | 2255 | 164 | 0 | 1 | 7 | 13 | 0 | 2 |
| ONTARIO | 4 | 0 | 0 | 13 | 126 | 857 | 0 | 0 | 3 | 0 | 0 | 1 |
| ORANGE | 50 | 4 | 1 | 31 | 683 | 5 | 1 | 0 | 0 | 0 | 6 | 0 |
| ORLEANS | 4 | 0 | 0 | 4 | 64 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSWEGO | 7 | 0 | 0 | 15 | 166 | 19 | 0 | 0 | 3 | 0 | 0 | 0 |
| OTSEGO | 5 | 0 | 0 | 9 | 121 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| PUTNAM | 3 | 2 | 2 | 7 | 62 | 27 | 1 | 0 | 0 | 0 | 27 | 0 |
| RENSSELAER | 10 | 0 | 1 | 22 | 353 | 10 | 0 | 0 | 3 | 0 | 3 | 2 |
| ROCKLAND | 49 | 11 | 0 | 70 | 424 | 6 | 2 | 0 | 3 | 2 | 10 | 0 |
| ST. LAWRENCE | 4 | 0 | 0 | 7 | 147 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| SARATOGA | 14 | 3 | 0 | 21 | 264 | 4 | 0 | 1 | 6 | 1 | 0 | 1 |
| SCHENECTADY | 25 | 0 | 1 | 12 | 432 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| SCHOHARIE | 0 | 0 | 0 | 8 | 37 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| SCHUYLER | 1 | 0 | 0 | 3 | 7 | 12 | 0 | 0 | 1 | 0 | 1 | 1 |
| SENECA | 2 | 0 | 0 | 6 | 36 | 356 | 0 | 0 | 1 | 0 | 0 | 0 |
| STEUBEN | 4 | 0 | 0 | 14 | 98 | 23 | 0 | 0 | 2 | 2 | 0 | 0 |
| SUFFOLK | 129 | 19 | 109 | 176 | 2225 | 17 | 4 | 0 | 9 | 2 | 42 | 15 |
| SULLIVAN | 20 | 0 | 1 | 11 | 187 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| TIOGA | 1 | 0 | 0 | 5 | 68 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOMPKINS | 4 | 3 | 0 | 13 | 167 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| ULSTER | 16 | 5 | 3 | 19 | 409 | 0 | 0 | 0 | 2 | 0 | 8 | 2 |
| WARREN | 4 | 0 | 0 | 7 | 112 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| WASHINGTON | 1 | 0 | 0 | 12 | 84 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| WAYNE | 2 | 0 | 0 | 12 | 189 | 532 | 0 | 0 | 1 | 0 | 0 | 0 |
| WESTCHESTER | 166 | 28 | 13 | 132 | 1679 | 83 | 11 | 1 | 8 | 1 | 0 | 2 |
| WYOMING | 0 | 0 | 0 | 8 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| YATES | 1 | 0 | 0 | 3 | 14 | 165 | 0 | 0 | 1 | 0 | 0 | 1 |
| NYS EXCL NYC | 1075 | 139 | 160 | 1374 | 25313 | 3365 | 20 | 16 | 144 | 93 | 308 | 61 |
| NYC | 4739 | 465 | 17 | 871 | 39215 | 148 | 21 | 2 | 17 | 4 | 6 | 205 |
| NYS TOTAL | 5826 | 604 | 177 | 2245 | 64528 | 3513 | 41 | 18 | 161 | 97 | 314 | 266 |
*Based on Report Year (excludes inmates). Provisional, data of Sep 21, 2006. Twelve cases had unknown county.
** E.coli non-O157 and not sero-grouped shigatoxin producing infection