Reported Cases 2005 - Communicable Disease in New York State
| County | MALARIA | MENINGITIS ASEPTIC | MENINGOCOCCAL | MENINGITIS OTHER BACT. AND UNKNOWN | MUMPS | PERTUSSIS | SALMONELLOSIS | SHIGELLOSIS | STREP GROUP A INVASIVE | STREP GROUP B INVASIVE |
|---|---|---|---|---|---|---|---|---|---|---|
| ALBANY | 1 | 26 | 1 | 1 | 1 | 28 | 32 | 7 | 14 | 22 |
| ALLEGANY | 0 | 2 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 5 |
| BROOME | 4 | 9 | 2 | 4 | 0 | 16 | 11 | 1 | 1 | 6 |
| CATTARAUGUS | 0 | 1 | 1 | 0 | 0 | 52 | 6 | 0 | 1 | 6 |
| CAYUGA | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 1 | 3 |
| CHAUTAUQUA | 0 | 7 | 1 | 1 | 1 | 10 | 10 | 0 | 4 | 10 |
| CHEMUNG | 0 | 5 | 1 | 0 | 0 | 12 | 7 | 3 | 2 | 5 |
| CHENANGO | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 1 | 2 | 6 |
| CLINTON | 1 | 8 | 0 | 2 | 0 | 10 | 12 | 0 | 3 | 5 |
| COLUMBIA | 0 | 7 | 0 | 0 | 0 | 3 | 6 | 4 | 1 | 6 |
| CORTLAND | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 |
| DELAWARE | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 0 |
| DUTCHESS | 3 | 9 | 3 | 1 | 0 | 25 | 45 | 4 | 6 | 15 |
| ERIE | 4 | 63 | 1 | 3 | 0 | 23 | 73 | 5 | 18 | 82 |
| ESSEX | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 3 |
| FRANKLIN | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 0 | 2 | 3 |
| FULTON | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 7 |
| GENESEE | 0 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 3 |
| GREENE | 0 | 7 | 0 | 0 | 1 | 14 | 8 | 2 | 0 | 4 |
| HAMILTON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HERKIMER | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 5 |
| JEFFERSON | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 3 |
| LEWIS | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 |
| LIVINGSTON | 0 | 1 | 1 | 0 | 0 | 3 | 11 | 1 | 3 | 8 |
| MADISON | 1 | 3 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 2 |
| MONROE | 3 | 27 | 2 | 4 | 0 | 48 | 95 | 14 | 36 | 70 |
| MONTGOMERY | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 5 |
| NASSAU | 13 | 188 | 7 | 18 | 12 | 24 | 226 | 43 | 38 | 86 |
| NIAGARA | 0 | 10 | 1 | 0 | 0 | 3 | 27 | 2 | 3 | 11 |
| ONEIDA | 0 | 3 | 0 | 1 | 0 | 37 | 32 | 2 | 2 | 14 |
| ONONDAGA | 3 | 45 | 1 | 3 | 0 | 26 | 71 | 6 | 17 | 31 |
| ONTARIO | 0 | 9 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 5 |
| ORANGE | 2 | 17 | 2 | 3 | 1 | 30 | 40 | 14 | 5 | 4 |
| ORLEANS | 0 | 1 | 0 | 4 | 0 | 3 | 7 | 0 | 1 | 7 |
| OSWEGO | 0 | 4 | 1 | 0 | 0 | 1 | 18 | 2 | 3 | 4 |
| OTSEGO | 0 | 3 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 8 |
| PUTNAM | 1 | 1 | 0 | 0 | 0 | 7 | 12 | 0 | 1 | 4 |
| RENSSELAER | 1 | 17 | 1 | 0 | 0 | 3 | 15 | 6 | 6 | 15 |
| ROCKLAND | 2 | 2 | 1 | 2 | 1 | 15 | 39 | 120 | 9 | 14 |
| ST. LAWRENCE | 0 | 7 | 1 | 0 | 0 | 1 | 13 | 1 | 2 | 4 |
| SARATOGA | 0 | 13 | 0 | 2 | 0 | 17 | 30 | 2 | 5 | 18 |
| SCHENECTADY | 2 | 7 | 0 | 0 | 0 | 28 | 15 | 0 | 11 | 18 |
| SCHOHARIE | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 |
| SCHUYLER | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 1 |
| SENECA | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 9 |
| STEUBEN | 0 | 0 | 1 | 0 | 0 | 10 | 24 | 2 | 2 | 9 |
| SUFFOLK | 4 | 102 | 7 | 14 | 0 | 42 | 203 | 27 | 22 | 72 |
| SULLIVAN | 0 | 2 | 2 | 1 | 15 | 4 | 12 | 3 | 4 | 5 |
| TIOGA | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 5 |
| TOMPKINS | 3 | 1 | 1 | 0 | 0 | 2 | 14 | 3 | 1 | 4 |
| ULSTER | 1 | 4 | 0 | 2 | 0 | 5 | 18 | 1 | 0 | 0 |
| WARREN | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 5 |
| WASHINGTON | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 2 |
| WAYNE | 1 | 4 | 1 | 0 | 0 | 15 | 17 | 13 | 2 | 6 |
| WESTCHESTER | 9 | 19 | 1 | 8 | 0 | 62 | 124 | 28 | 27 | 70 |
| WYOMING | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 |
| YATES | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
| NYS EXCL NYC | 61 | 660 | 49 | 82 | 32 | 656 | 1427 | 329 | 276 | 723 |
| NYC | 190 | 480 | 25 | 83 | 15 | 116 | 1198 | 416 | 171 | 398 |
| NYS TOTAL | 251 | 1140 | 74 | 165 | 47 | 772 | 2625 | 745 | 447 | 1122 |
*Based on Report Year (excludes inmates). Provisional, data of Sep 21, 2006. Twelve cases had unknown county.
** E.coli non-O157 and not sero-grouped shigatoxin producing infection