Reported Cases 2005 - Communicable Disease in New York State
| County | STREP PNEUMONIA INVASIVE | SYPHILIS EARLY | SYPHILIS LATE | TOXIC SHOCK SYNDROME | TUBERCULOSIS | TYPHOID FEVER | WEST NILE FEVER | WEST NILE VIRUS | YERSINIOSIS | |
|---|---|---|---|---|---|---|---|---|---|---|
| ALBANY | 44 | 11 | 8 | 0 | 6 | 0 | 0 | 0 | 1 | BOTULISM (INFANT) |
| ALLEGANY | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | NYC - 3 |
| BROOME | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| CATTARAUGUS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | BOTULISM (OTHER) |
| CAYUGA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NYC - 1 |
| CHAUTAUQUA | 25 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| CHEMUNG | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | BRUCELLOSIS |
| CHENANGO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DUTCHESS - 1 |
| CLINTON | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SUFFOLK - 3 |
| COLUMBIA | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NYC - 4 |
| CORTLAND | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DELAWARE | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CHOLERA |
| DUTCHESS | 28 | 4 | 13 | 0 | 7 | 1 | 0 | 0 | 0 | NASSAU - 1 |
| ERIE | 108 | 9 | 4 | 0 | 11 | 0 | 0 | 0 | 8 | NYC - 1 |
| ESSEX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FRANKLIN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MEASLES |
| FULTON | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | WESTCHESTER - 1 |
| GENESEE | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | NYC - 6 |
| GREENE | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| HAMILTON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PSITTACOSIS |
| HERKIMER | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | DUTCHESS - 1 |
| JEFFERSON | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | STEUBEN - 1 |
| LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LIVINGSTON | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q FEVER |
| MADISON | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | FULTON - 1 |
| MONROE | 86 | 19 | 16 | 1 | 22 | 0 | 0 | 0 | 5 | NYC - 1 |
| MONTGOMERY | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NASSAU | 128 | 46 | 54 | 1 | 53 | 4 | 1 | 11 | 11 | RMSF |
| NIAGARA | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ONONDAGA - 1 |
| ONEIDA | 23 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | ST LAWRENCE - 1 |
| ONONDAGA | 46 | 3 | 6 | 1 | 19 | 0 | 0 | 0 | 3 | NYC - 2 |
| ONTARIO | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| ORANGE | 21 | 1 | 15 | 0 | 3 | 1 | 0 | 0 | 1 | RUBELLA |
| ORLEANS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SUFFOLK - 1 |
| OSWEGO | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NYC - 1 |
| OTSEGO | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PUTNAM | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | TETANUS |
| RENSSELAER | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | MONROE - 1 |
| ROCKLAND | 31 | 4 | 17 | 2 | 30 | 1 | 0 | 0 | 0 | NASSAU - 1 |
| ST. LAWRENCE | 8 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | ORANGE - 1 |
| SARATOGA | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | WESTCHESTER - 1 |
| SCHENECTADY | 19 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | |
| SCHOHARIE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | TULAREMIA |
| SCHUYLER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | SUFFOLK - 2 |
| SENECA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEUBEN | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SUFFOLK | 185 | 43 | 171 | 0 | 50 | 0 | 3 | 6 | 1 | |
| SULLIVAN | 12 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TIOGA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOMPKINS | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | |
| ULSTER | 16 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| WARREN | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| WASHINGTON | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| WAYNE | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WESTCHESTER | 88 | 22 | 109 | 0 | 53 | 0 | 1 | 2 | 1 | |
| WYOMING | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YATES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NYS EXCL NYC | 1208 | 193 | 467 | 5 | 305 | 8 | 5 | 19 | 45 | |
| NYC | 1026 | 1596 | 1587 | 2 | 984 | 24 | 3 | 9 | 13 | |
| NYS TOTAL | 2234 | 1789 | 2054 | 7 | 1289 | 32 | 8 | 28 | 58 |
*Based on Report Year (excludes inmates). Provisional, data of Sep 21, 2006. Twelve cases had unknown county.
** E.coli non-O157 and not sero-grouped shigatoxin producing infection