Rate per 100,000 Population - Communicable Disease in New York State - 2005
| County | GIARDIASIS | GONORRHEA | HAEMOPHILUS INFLUENZAE | HEMOLYTIC UREMIC SYNDROME | HEPATITIS A | HEPATITIS B ACUTE | HEPATITIS C ACUTE | LEGIONELLOSIS | LISTERIOSIS | LYME DISEASE |
|---|---|---|---|---|---|---|---|---|---|---|
| ALBANY | 12.4 | 128.0 | 2.0 | 0.7 | 1.3 | 1.7 | 0.3 | 2.3 | 0.3 | 102.9 |
| ALLEGANY | 13.8 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| BROOME | 15.2 | 18.2 | 2.0 | 0.0 | 0.0 | 2.5 | 0.0 | 3.5 | 0.5 | 5.6 |
| CATTARAUGUS | 4.8 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CAYUGA | 9.8 | 14.6 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 2.4 |
| CHAUTAUQUA | 14.6 | 52.5 | 1.5 | 0.0 | 0.0 | 1.5 | 2.9 | 1.5 | 0.0 | 2.2 |
| CHEMUNG | 18.9 | 55.6 | 4.4 | 0.0 | 2.2 | 3.3 | 1.1 | 2.2 | 0.0 | 4.4 |
| CHENANGO | 27.0 | 9.6 | 1.9 | 1.9 | 0.0 | 7.7 | 0.0 | 0.0 | 3.9 | 1.9 |
| CLINTON | 4.9 | 14.7 | 4.9 | 1.2 | 0.0 | 1.2 | 1.2 | 1.2 | 1.2 | 6.1 |
| COLUMBIA | 12.6 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 568.6 |
| CORTLAND | 14.3 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 | 2.0 |
| DELAWARE | 16.9 | 10.6 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 4.2 | 12.7 |
| DUTCHESS | 10.6 | 37.8 | 0.3 | 0.0 | 1.4 | 0.3 | 0.0 | 0.3 | 0.7 | 476.5 |
| ERIE | 14.2 | 183.0 | 1.1 | 0.0 | 0.5 | 1.6 | 0.2 | 4.6 | 0.4 | 1.1 |
| ESSEX | 56.6 | 2.6 | 0.0 | 0.0 | 5.1 | 2.6 | 0.0 | 0.0 | 0.0 | 2.6 |
| FRANKLIN | 3.9 | 3.9 | 3.9 | 0.0 | 2.0 | 0.0 | 0.0 | 3.9 | 0.0 | 2.0 |
| FULTON | 12.6 | 12.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| GENESEE | 18.4 | 46.9 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| GREENE | 14.2 | 14.2 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 246.0 |
| HAMILTON | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.1 | 0.0 | 0.0 |
| HERKIMER | 9.4 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 3.1 | 0.0 | 3.1 |
| JEFFERSON | 17.0 | 37.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
| LEWIS | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LIVINGSTON | 10.8 | 3.1 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 4.6 | 0.0 | 1.5 |
| MADISON | 8.5 | 9.9 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | 4.2 |
| MONROE | 20.5 | 251.0 | 1.6 | 0.1 | 1.0 | 1.2 | 0.1 | 1.9 | 0.4 | 1.4 |
| MONTGOMERY | 16.2 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 6.1 |
| NASSAU | 9.1 | 30.0 | 1.7 | 0.1 | 1.7 | 1.3 | 0.1 | 1.5 | 1.0 | 9.1 |
| NIAGARA | 3.7 | 97.7 | 2.3 | 0.0 | 0.0 | 0.9 | 0.0 | 0.5 | 0.9 | 0.0 |
| ONEIDA | 25.1 | 59.2 | 0.4 | 0.0 | 0.9 | 0.9 | 0.0 | 0.4 | 0.4 | 2.1 |
| ONONDAGA | 18.5 | 107.9 | 1.5 | 0.2 | 0.9 | 1.7 | 0.4 | 2.2 | 0.9 | 2.2 |
| ONTARIO | 12.6 | 14.5 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.9 | 0.0 | 1.9 |
| ORANGE | 8.6 | 30.5 | 0.5 | 0.0 | 0.8 | 0.3 | 0.0 | 0.8 | 0.3 | 144.7 |
| ORLEANS | 6.8 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| OSWEGO | 8.1 | 8.9 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| OTSEGO | 16.0 | 8.0 | 0.0 | 0.0 | 1.6 | 3.2 | 1.6 | 1.6 | 0.0 | 0.0 |
| PUTNAM | 13.9 | 5.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 189.9 |
| RENSSELAER | 5.8 | 61.7 | 3.2 | 0.6 | 0.6 | 0.6 | 0.6 | 2.6 | 0.6 | 135.0 |
| ROCKLAND | 18.1 | 26.2 | 1.7 | 0.0 | 0.3 | 0.3 | 0.3 | 1.7 | 0.7 | 86.5 |
| ST. LAWRENCE | 6.3 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
| SARATOGA | 11.7 | 14.6 | 0.0 | 0.5 | 1.9 | 0.5 | 0.0 | 1.9 | 0.0 | 32.4 |
| SCHENECTADY | 8.8 | 110.0 | 2.0 | 1.4 | 1.4 | 0.0 | 0.0 | 2.0 | 0.7 | 17.6 |
| SCHOHARIE | 12.5 | 12.5 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 12.5 |
| SCHUYLER | 10.3 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SENECA | 11.4 | 11.4 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 5.7 |
| STEUBEN | 16.2 | 13.2 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 5.1 | 0.0 | 1.0 |
| SUFFOLK | 9.2 | 36.5 | 1.0 | 0.0 | 0.7 | 0.6 | 0.1 | 2.1 | 1.0 | 36.7 |
| SULLIVAN | 13.1 | 32.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 47.3 |
| TIOGA | 23.3 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | 1.9 |
| TOMPKINS | 16.0 | 23.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 |
| ULSTER | 11.6 | 40.2 | 1.1 | 1.1 | 3.3 | 0.0 | 0.0 | 1.1 | 0.0 | 220.1 |
| WARREN | 4.6 | 13.8 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 18.4 |
| WASHINGTON | 4.8 | 14.3 | 1.6 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 |
| WAYNE | 10.7 | 21.3 | 1.1 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 1.1 | 0.0 |
| WESTCHESTER | 13.3 | 41.8 | 1.0 | 0.0 | 1.6 | 0.5 | 0.0 | 4.5 | 0.8 | 48.6 |
| WYOMING | 18.6 | 14.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 2.3 |
| YATES | 4.1 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYS EXCL NYC | 12.7 | 65.8 | 1.3 | 0.1 | 1.0 | 0.9 | 0.2 | 2.2 | 0.6 | 46.4 |
| NYC | 10.8 | 130.7 | 1.0 | 0.03 | 3.4 | 1.6 | NA | 1.5 | 0.5 | 4.9 |
| NYS TOTAL | 11.9 | 93.2 | 1.2 | 0.08 | 2.0 | 1.2 | 1.9 | 0.6 | 28.9 |
*Based on Report Year (excludes inmates). Provisional, data of Sep 21, 2006. Twelve cases had unknown county.
** E.coli non-O157 and not sero-grouped shigatoxin producing infection