Rate per 100,000 Population of Reported Cases* by Age Group - 2006
| Disease | <1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIDS** | 2.5 | 0.8 | 1.6 | 10.8 | 13.6 | 37.4 | 79.3 | 110.2 | 68.0 | 19.5 | 47.8 |
| AMEBIASIS | 2.5 | 3.4 | 4.8 | 3.6 | 2.4 | 5.3 | 10.3 | 11.3 | 7.4 | 3.5 | 6.7 |
| ANTHRAX | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.01 |
| BABESIOSIS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.7 | 1.1 | 1.3 | 0.5 |
| BOTULISM, OTHER | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 |
| CAMPYLOBACTERIOSIS | 79.3 | 45.1 | 18.6 | 8.9 | 10.7 | 10.2 | 6.6 | 6.2 | 4.1 | 4.4 | 11.7 |
| CHLAMYDIA | NA | NA | NA | 79.8 | 2398.5 | 1807.6 | 392.4 | 129.4 | 43.3 | 9.5 | 506.4 |
| CHOLERA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.01 |
| CRYPTOSPORIDIOSIS | 2.5 | 3.0 | 1.0 | 1.1 | 0.4 | 1.4 | 3.1 | 3.0 | 1.8 | 1.1 | 1.9 |
| CYCLOSPORA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.5 | 0.3 | 0.5 | 0.3 |
| DENGUE FEVER | 0.0 | 0.2 | 0.0 | 0.6 | 1.0 | 0.3 | 0.5 | 0.9 | 0.6 | 0.7 | 0.6 |
| E. COLI 0157 | 0.0 | 0.6 | 1.0 | 0.4 | 1.4 | 0.7 | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 |
| EHEC*** | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.10 |
| EHRLICHIOSIS | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.5 | 0.7 | 0.5 | 1.1 | 0.5 |
| ENCEPHALITIS (NON-WESTNILE) | 1.7 | 0.9 | 0.8 | 1.7 | 0.8 | 1.4 | 1.1 | 1.0 | 1.6 | 2.0 | 1.3 |
| GIARDIASIS | 5.8 | 28.4 | 20.0 | 10.5 | 6.1 | 9.7 | 12.7 | 13.9 | 8.9 | 4.7 | 11.4 |
| GONORRHEA | NA | NA | NA | 16.0 | 438.3 | 414.2 | 148.5 | 73.9 | 20.1 | 3.7 | 126.5 |
| HAEMOPHILUS INFLUENZAE | 6.6 | 0.6 | 0.6 | 0.2 | 0.4 | 0.3 | 0.2 | 0.8 | 1.4 | 2.9 | 1.1 |
| HEMOLYTIC UREMIC SYNDROME | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
| HEPATITIS A | 0.0 | 1.3 | 2.8 | 3.0 | 3.0 | 2.7 | 1.4 | 0.7 | 0.4 | 0.6 | 0.6 |
| HEPATITIS B - ACUTE | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.2 | 2.7 | 2.5 | 1.8 | 0.8 | 1.5 |
| HIV**** | 12.4 | 1.9 | 1.6 | 2.8 | 43.0 | 118.4 | 141.3 | 133.2 | 71.1 | 19.9 | 74.8 |
| LEGIONELLOSIS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.9 | 2.0 | 4.1 | 7.6 | 2.7 |
| LISTERIOSIS | 1.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.6 | 1.1 | 0.4 |
| LYME DISEASE | 0.8 | 0.6 | 2.6 | 3.0 | 1.8 | 2.4 | 3.5 | 5.8 | 6.4 | 4.0 | 3.7 |
| MALARIA | 0.0 | 2.1 | 2.6 | 2.5 | 1.8 | 1.6 | 2.2 | 3.5 | 2.5 | 0.8 | 2.1 |
| MEASLES | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.04 |
| MENINGITIS ASEPTIC | 26.4 | 1.9 | 3.6 | 4.6 | 3.8 | 4.8 | 4.1 | 4.6 | 3.6 | 2.7 | 4.3 |
| MENINGOCOCCAL | 3.3 | 0.4 | 0.8 | 1.0 | 0.6 | 0.8 | 0.4 | 1.2 | 0.5 | 0.4 | 0.7 |
| MENINGITIS OTHER BACTERIAL | 9.1 | 0.6 | 0.4 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 1.1 | 1.4 | 0.8 |
| MUMPS | 0.8 | 0.4 | 0.2 | 0.0 | 0.2 | 0.4 | 0.2 | 0.3 | 0.1 | 0.1 | 0.2 |
| PERTUSSIS | 50.4 | 1.3 | 0.8 | 1.5 | 1.0 | 0.5 | 0.7 | 0.4 | 0.2 | 0.5 | 1.4 |
| Q FEVER | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.04 |
| RMSF | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.5 | 0.3 | 0.6 | 0.3 | 0.3 |
| RUBELLA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.10 | 0.0 | 0.0 | 0.0 | 0.02 |
| SALMONELLOSIS | 117.3 | 61.9 | 24.4 | 15.4 | 9.9 | 9.4 | 8.1 | 7.6 | 8.2 | 8.9 | 15.6 |
| SHIGELLOSIS | 4.1 | 17.0 | 8.5 | 2.1 | 1.6 | 2.8 | 2.6 | 2.2 | 1.0 | 1.4 | 3.4 |
| STREP GROUP A INVASIVE | 0.8 | 1.1 | 1.4 | 0.6 | 0.0 | 0.6 | 1.5 | 2.1 | 3.5 | 4.6 | 2.1 |
| STREP GROUP B INVASIVE | 39.7 | 0.9 | 0.4 | 0.0 | 0.8 | 2.4 | 2.1 | 4.6 | 8.1 | 16.1 | 6.1 |
| STREP PNEUMONIA INVASIVE***** | 38.0 | 16.3 | 5.4 | 0.9 | 2.4 | 4.3 | 8.5 | 17.1 | 22.0 | 29.8 | 14.1 |
| SYPHILIS EARLY | NA | NA | NA | 0.2 | 7.9 | 26.5 | 39.3 | 34.9 | 12.2 | 5.0 | 18.2 |
| SYPHILIS LATE | NA | NA | NA | 0.6 | 7.7 | 29.7 | 52.0 | 52.3 | 24.0 | 21.5 | 27.5 |
| TUBERCULOSIS | 5.0 | 3.6 | 1.8 | 1.1 | 6.1 | 15.0 | 13.6 | 15.1 | 13.8 | 15.8 | 11.7 |
| TYPHOID FEVER | 0.0 | 2.3 | 2.0 | 1.3 | 1.4 | 0.8 | 0.8 | 0.3 | 0.0 | 0.5 | 0.8 |
| WEST NILE FEVER | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.05 |
| WEST NILE VIRUS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.1 |
| YERSINIOSIS | 3.3 | 0.9 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 |
*Based on Diagnosis year
**Based on report year (excludes inmates). Includes all newly-reports AIDS cases regardless of HIV diagnosis date.
Provisional, data as of August 2007. County of residence is unknown for 189 cases.
***E.coli non-O157 and not sero-grouped shigatoxin producing infection
****Based on report year (excludes inmates). Includes all newly-reported HIV cases, regardless of concurrente or subsequent AIDS diagnosis.
Provisional, data as of August 2007. County of residence is unknown for 234 cases.
***** Resistant, Sensitive, Intermediate, & Unknown