Rate per 100,000 Population by Disease and County: AIDS - Encephalitis (Non West Nile)
| County | AIDS* | AMEBIASIS | BABESIOSIS | CAMPYLOBACTERIOSIS | CHLAMYDIA | CRYPTOSPORIDIOSIS | DENGUE FEVER | E. COLI O157 | EHEC** | EHRLICHIOSIS | ENCEPHALITIS (NON-WESTNILE) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBANY | 19.2 | 0.7 | 0.0 | 9.8 | 330.2 | 2.4 | 0.0 | 1.0 | 1.0 | 0.7 | 0.7 |
| ALLEGANY | 4.0 | 0.0 | 0.0 | 19.8 | 128.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BROOME | 12.2 | 0.0 | 0.0 | 3.6 | 230.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| CATTARAUGUS | 4.8 | 0.0 | 0.0 | 6.1 | 103.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
| CAYUGA | 7.4 | 0.0 | 0.0 | 24.6 | 194.0 | 6.1 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 |
| CHAUTAUQUA | 5.1 | 0.0 | 0.0 | 8.1 | 230.2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| CHEMUNG | 7.8 | 0.0 | 0.0 | 14.5 | 288.2 | 1.1 | 0.0 | 3.4 | 1.1 | 0.0 | 0.0 |
| CHENANGO | 1.9 | 0.0 | 0.0 | 1.9 | 81.2 | 3.9 | 0.0 | 1.9 | 0.0 | 0.0 | 1.9 |
| CLINTON | 8.5 | 0.0 | 0.0 | 17.1 | 110.9 | 3.7 | 0.0 | 3.7 | 0.0 | 0.0 | 1.2 |
| COLUMBIA | 9.4 | 3.1 | 1.6 | 7.9 | 154.0 | 0.0 | 0.0 | 0.0 | 0.0 | 55.0 | 0.0 |
| CORTLAND | 4.1 | 0.0 | 0.0 | 26.7 | 183.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DELAWARE | 12.6 | 0.0 | 0.0 | 12.6 | 134.6 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 |
| DUTCHESS | 14.9 | 2.7 | 14.2 | 9.5 | 156.7 | 0.3 | 0.3 | 0.0 | 1.0 | 44.8 | 0.3 |
| ERIE | 8.6 | 0.4 | 0.0 | 7.7 | 451.2 | 0.4 | 0.0 | 1.3 | 0.0 | 0.0 | 0.2 |
| ESSEX | 5.2 | 2.6 | 0.0 | 12.9 | 62.1 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 |
| FRANKLIN | 7.8 | 0.0 | 0.0 | 23.5 | 99.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FULTON | 3.6 | 0.0 | 0.0 | 16.2 | 145.6 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 |
| GENESEE | 0.0 | 0.0 | 0.0 | 13.5 | 187.3 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 |
| GREENE | 8.1 | 0.0 | 2.0 | 10.1 | 136.9 | 2.0 | 0.0 | 0.0 | 2.0 | 6.0 | 0.0 |
| HAMILTON | 0.0 | 0.0 | 0.0 | 0.0 | 19.1 | 0.0 | 0.0 | 19.1 | 0.0 | 0.0 | 0.0 |
| HERKIMER | 3.1 | 0.0 | 0.0 | 9.4 | 156.8 | 6.3 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| JEFFERSON | 5.2 | 0.0 | 0.0 | 14.6 | 349.7 | 9.5 | 0.0 | 0.9 | 0.9 | 0.0 | 0.0 |
| LEWIS | 0.0 | 0.0 | 0.0 | 60.2 | 101.6 | 26.3 | 0.0 | 3.8 | 3.8 | 0.0 | 0.0 |
| LIVINGSTON | 7.8 | 1.6 | 0.0 | 14.0 | 163.5 | 1.6 | 0.0 | 3.1 | 0.0 | 0.0 | 1.6 |
| MADISON | 0.0 | 0.0 | 0.0 | 11.4 | 126.5 | 12.8 | 0.0 | 1.4 | 0.0 | 0.0 | 4.3 |
| MONROE | 13.4 | 2.5 | 0.1 | 13.8 | 491.2 | 0.8 | 0.1 | 1.1 | 0.0 | 0.0 | 0.8 |
| MONTGOMERY | 10.2 | 0.0 | 0.0 | 20.4 | 159.3 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NASSAU | 11.4 | 1.3 | 0.5 | 13.7 | 165.9 | 0.5 | 0.2 | 0.7 | 0.4 | 0.5 | 0.7 |
| NIAGARA | 6.0 | 0.5 | 0.0 | 9.2 | 363.1 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 |
| ONEIDA | 8.1 | 0.4 | 0.0 | 6.8 | 255.9 | 3.8 | 0.0 | 1.7 | 3.8 | 0.0 | 0.4 |
| ONONDAGA | 10.3 | 0.7 | 0.0 | 14.2 | 510.2 | 4.1 | 0.0 | 0.9 | 1.7 | 0.0 | 0.9 |
| ONTARIO | 2.9 | 1.0 | 0.0 | 9.6 | 161.8 | 1.9 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 |
| ORANGE | 13.7 | 1.9 | 1.3 | 11.8 | 162.2 | 0.8 | 0.0 | 0.3 | 0.0 | 2.4 | 0.3 |
| ORLEANS | 9.2 | 0.0 | 0.0 | 16.1 | 209.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| OSWEGO | 3.2 | 0.0 | 0.8 | 10.5 | 149.1 | 8.1 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| OTSEGO | 4.8 | 1.6 | 0.0 | 11.2 | 196.0 | 11.2 | 0.0 | 1.6 | 3.2 | 0.0 | 0.0 |
| PUTNAM | 9.0 | 3.0 | 3.0 | 5.0 | 43.8 | 0.0 | 0.0 | 1.0 | 1.0 | 18.9 | 0.0 |
| RENSSELAER | 8.4 | 0.0 | 0.6 | 14.2 | 228.0 | 1.3 | 0.0 | 0.0 | 1.3 | 0.6 | 1.3 |
| ROCKLAND | 14.0 | 5.1 | 0.7 | 20.8 | 156.4 | 0.0 | 0.7 | 2.7 | 2.0 | 5.1 | 1.0 |
| ST. LAWRENCE | 5.4 | 0.0 | 0.0 | 11.7 | 156.2 | 5.4 | 0.0 | 2.7 | 0.0 | 0.0 | 2.7 |
| SARATOGA | 4.2 | 0.0 | 0.0 | 10.7 | 115.0 | 0.0 | 0.0 | 0.5 | 1.4 | 0.5 | 0.9 |
| SCHENECTADY | 21.5 | 1.3 | 0.0 | 9.4 | 291.1 | 1.3 | 0.0 | 1.3 | 2.0 | 0.0 | 0.0 |
| SCHOHARIE | 3.1 | 0.0 | 0.0 | 15.5 | 80.6 | 6.2 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
| SCHUYLER | 0.0 | 0.0 | 0.0 | 41.4 | 98.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| SENECA | 5.7 | 0.0 | 0.0 | 31.6 | 200.8 | 2.9 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 |
| STEUBEN | 2.0 | 0.0 | 0.0 | 20.3 | 130.8 | 3.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 |
| SUFFOLK | 9.1 | 0.7 | 7.0 | 14.0 | 191.4 | 0.3 | 0.1 | 2.2 | 0.3 | 2.8 | 1.2 |
| SULLIVAN | 26.1 | 1.3 | 0.0 | 9.1 | 278.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 |
| TIOGA | 0.0 | 0.0 | 0.0 | 15.5 | 108.8 | 1.9 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 |
| TOMPKINS | 6.0 | 3.0 | 0.0 | 30.0 | 170.0 | 10.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| ULSTER | 18.1 | 5.5 | 0.0 | 11.5 | 205.3 | 1.1 | 0.0 | 1.1 | 0.5 | 0.5 | 0.5 |
| WARREN | 0.0 | 1.5 | 0.0 | 10.7 | 161.7 | 1.5 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 |
| WASHINGTON | 4.8 | 0.0 | 0.0 | 14.3 | 163.4 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| WAYNE | 11.8 | 0.0 | 0.0 | 16.0 | 190.2 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WESTCHESTER | 17.5 | 3.1 | 2.7 | 17.4 | 226.3 | 1.5 | 0.3 | 0.5 | 0.1 | 6.5 | 0.1 |
| WYOMING | 7.0 | 0.0 | 0.0 | 25.8 | 77.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| YATES | 4.0 | 4.0 | 0.0 | 28.3 | 141.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYS EXCL NYC | 10.5 | 1.3 | 1.7 | 13.2 | 246.5 | 1.7 | 0.1 | 1.1 | 0.6 | 3.0 | 0.6 |
| NYC*** | 47.8 | 6.7 | 0.5 | 11.7 | 506.4 | 1.9 | 0.6 | 0.4 | 0.1 | 0.5 | 1.3 |
| NYS TOTAL | 27.3 | 3.6 | 1.2 | 12.6 | 356.4 | 1.8 | 0.3 | 0.8 | 0.4 | 1.9 | 0.9 |
* Based on report year (excludes inmates). Includes all newly-reported AIDS cases regardless of HIV diagnosis date.
Provisional, data as of August 2007. County of residence is unknown for 189 cases.
** E.coli non-O157 and not sero-grouped shigatoxin producing infection
*** Based on Diagnosis year