Rate per 100,000 Population by Disease and County: Giardiasis - Laboratory Confirmed Influenza
| County | GIARDIASIS | GONORRHEA | HAEMOPHILUS INFLUENZAE | HEMOLYTIC UREMIC SYNDROME | HEPATITIS A | HEPATITIS B ACUTE | HEPATITIS C ACUTE | HIV* | LABORATORY CONFIRMED INFLUENZA |
|---|---|---|---|---|---|---|---|---|---|
| ALBANY | 11.4 | 111.3 | 2.7 | 0.0 | 2.4 | 1.3 | 1.0 | 17.1 | 13.1 |
| ALLEGANY | 5.9 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 170.0 |
| BROOME | 9.1 | 60.9 | 1.5 | 0.0 | 0.0 | 2.0 | 0.0 | 12.2 | 200.6 |
| CATTARAUGUS | 7.3 | 24.2 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 15.8 |
| CAYUGA | 11.0 | 31.9 | 1.2 | 0.0 | 1.2 | 1.2 | 0.0 | 8.6 | 28.2 |
| CHAUTAUQUA | 23.5 | 43.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.7 | 7.3 | 118.0 |
| CHEMUNG | 39.1 | 65.9 | 0.0 | 0.0 | 2.2 | 1.1 | 1.1 | 15.6 | 29.0 |
| CHENANGO | 15.5 | 7.7 | 3.9 | 0.0 | 1.9 | 1.9 | 1.9 | 3.9 | 75.4 |
| CLINTON | 8.5 | 14.6 | 2.4 | 0.0 | 0.0 | 1.2 | 1.2 | 9.8 | 35.3 |
| COLUMBIA | 4.7 | 40.9 | 3.1 | 0.0 | 0.0 | 1.6 | 0.0 | 14.1 | 9.4 |
| CORTLAND | 16.5 | 14.4 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 32.9 |
| DELAWARE | 12.6 | 4.2 | 0.0 | 0.0 | 0.0 | 2.1 | 2.1 | 8.4 | 54.7 |
| DUTCHESS | 11.2 | 41.4 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 14.6 | 15.9 |
| ERIE | 14.7 | 192.4 | 1.8 | 0.3 | 0.1 | 0.4 | 1.0 | 13.5 | 28.6 |
| ESSEX | 20.7 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 7.8 |
| FRANKLIN | 19.6 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 5.9 | 11.8 |
| FULTON | 10.8 | 14.4 | 0.0 | 0.0 | 3.6 | 1.8 | 0.0 | 5.4 | 125.8 |
| GENESEE | 18.6 | 42.2 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 77.6 |
| GREENE | 8.1 | 14.1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 12.1 |
| HAMILTON | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 76.5 |
| HERKIMER | 23.5 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 4.7 | 94.1 |
| JEFFERSON | 15.5 | 56.7 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 8.6 | 2.6 |
| LEWIS | 22.6 | 11.3 | 0.0 | 0.0 | 3.8 | 0.0 | 3.7 | 0.0 | 139.3 |
| LIVINGSTON | 20.2 | 7.8 | 1.6 | 0.0 | 1.6 | 0.0 | 1.6 | 7.8 | 82.5 |
| MADISON | 18.5 | 12.8 | 2.8 | 0.0 | 1.4 | 1.4 | 0.0 | 2.8 | 56.9 |
| MONROE | 20.2 | 186.4 | 2.6 | 0.0 | 0.5 | 0.7 | 0.1 | 17.7 | 69.3 |
| MONTGOMERY | 18.4 | 8.2 | 2.0 | 0.0 | 0.0 | 2.0 | 4.1 | 6.1 | 175.6 |
| NASSAU | 8.2 | 30.4 | 1.3 | 0.0 | 0.9 | 0.6 | 0.2 | 14.0 | 33.5 |
| NIAGARA | 7.8 | 127.6 | 2.8 | 0.9 | 0.5 | 0.5 | 0.0 | 9.2 | 8.8 |
| ONEIDA | 20.9 | 33.7 | 0.4 | 0.0 | 3.0 | 0.4 | 0.4 | 6.8 | 8.1 |
| ONONDAGA | 12.9 | 135.6 | 1.5 | 0.0 | 2.0 | 0.7 | 0.7 | 12.0 | 45.0 |
| ONTARIO | 9.6 | 34.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.9 | 3.8 | 60.3 |
| ORANGE | 9.4 | 37.8 | 0.8 | 0.0 | 0.8 | 0.8 | 0.5 | 17.2 | 6.2 |
| ORLEANS | 2.3 | 39.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 32.3 |
| OSWEGO | 8.9 | 14.6 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 88.4 |
| OTSEGO | 17.5 | 14.3 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 8.0 | 59.0 |
| PUTNAM | 7.0 | 11.9 | 2.0 | 0.0 | 3.0 | 1.0 | 1.0 | 10.9 | 9.0 |
| RENSSELAER | 9.7 | 63.8 | 0.6 | 0.0 | 0.0 | 1.9 | 0.0 | 5.8 | 34.1 |
| ROCKLAND | 9.2 | 12.6 | 0.3 | 0.0 | 0.3 | 1.4 | 0.0 | 17.4 | 13.7 |
| ST. LAWRENCE | 14.4 | 12.6 | 0.9 | 0.0 | 0.9 | 0.0 | 0.9 | 6.3 | 34.1 |
| SARATOGA | 13.0 | 14.4 | 1.9 | 0.0 | 1.4 | 1.9 | 0.0 | 5.1 | 15.8 |
| SCHENECTADY | 4.7 | 149.6 | 2.0 | 0.0 | 0.7 | 1.3 | 0.7 | 16.8 | 32.9 |
| SCHOHARIE | 12.4 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 3.1 | 58.9 |
| SCHUYLER | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.9 |
| SENECA | 11.5 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 8.6 |
| STEUBEN | 8.1 | 12.2 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 7.1 | 61.8 |
| SUFFOLK | 9.1 | 26.8 | 1.0 | 0.1 | 1.3 | 0.9 | 0.1 | 11.9 | 39.1 |
| SULLIVAN | 7.8 | 66.6 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 24.8 | 9.1 |
| TIOGA | 23.3 | 17.5 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 5.8 | 89.4 |
| TOMPKINS | 29.0 | 19.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 12.0 | 31.0 |
| ULSTER | 9.9 | 33.4 | 1.1 | 0.0 | 0.0 | 0.5 | 1.1 | 20.8 | 21.9 |
| WARREN | 6.1 | 13.7 | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 4.6 | 22.9 |
| WASHINGTON | 4.8 | 11.1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 6.3 |
| WAYNE | 10.7 | 34.2 | 1.1 | 1.1 | 4.3 | 0.0 | 0.0 | 11.8 | 90.8 |
| WESTCHESTER | 13.0 | 45.7 | 1.1 | 0.0 | 1.3 | 0.5 | 0.1 | 18.2 | 9.4 |
| WYOMING | 16.4 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| YATES | 24.2 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 16.2 |
| NYS EXCL NYC | 12.4 | 64.4 | 1.4 | 0.1 | 0.9 | 0.7 | 0.4 | 12.6 | 38.2 |
| NYC*** | 11.4 | 126.5 | 1.1 | 0.1 | 1.5 | 1.5 | NA | 74.8 | 7.4 |
| NYS TOTAL | 12.0 | 90.7 | 1.3 | 0.1 | 1.2 | 1.1 | 40.1 | 25.2 |
* Based on report year (excludes inmates). Includes all newly-reported HIV cases, regardless of concurrent or subsequent AIDS diagnosis.
Provisional, data as of August 2007. County of residence is unknown for 234 cases.
*** Based on Diagnosis year