Rate per 100,000 Population by Disease and County: Legionellosis - Shigellosis
| County | LEGIONELLOSIS | LISTERIOSIS | LYME DISEASE | MALARIA | MENINGITIS ASEPTIC | MENINGOCOCCAL | MENINGITIS OTHER BACT. AND UNKNOWN | MUMPS | PERTUSSIS | SALMONELLOSIS | SHIGELLOSIS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBANY | 7.1 | 1.3 | 117.0 | 0.0 | 4.0 | 0.0 | 0.7 | 0.3 | 4.0 | 13.8 | 3.4 |
| ALLEGANY | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 15.8 | 2.0 |
| BROOME | 6.6 | 0.5 | 2.0 | 2.0 | 6.1 | 1.0 | 1.0 | 0.0 | 23.4 | 10.7 | 0.0 |
| CATTARAUGUS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 7.3 | 8.5 | 0.0 |
| CAYUGA | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | 1.2 | 3.7 | 8.6 | 33.1 |
| CHAUTAUQUA | 2.2 | 1.5 | 0.7 | 0.0 | 5.9 | 0.7 | 0.7 | 0.7 | 6.6 | 13.2 | 0.0 |
| CHEMUNG | 10.1 | 0.0 | 0.0 | 1.1 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 17.9 | 0.0 |
| CHENANGO | 0.0 | 0.0 | 3.9 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 13.5 | 9.7 | 1.9 |
| CLINTON | 1.2 | 0.0 | 3.7 | 0.0 | 4.9 | 1.2 | 0.0 | 1.2 | 15.8 | 6.1 | 1.2 |
| COLUMBIA | 3.1 | 0.0 | 589.4 | 0.0 | 11.0 | 1.6 | 0.0 | 0.0 | 9.4 | 7.9 | 4.7 |
| CORTLAND | 2.1 | 8.2 | 2.1 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 8.2 | 16.5 | 4.1 |
| DELAWARE | 0.0 | 0.0 | 4.2 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 42.1 | 6.3 | 0.0 |
| DUTCHESS | 1.4 | 0.3 | 315.4 | 0.7 | 2.0 | 0.0 | 0.0 | 3.4 | 7.1 | 10.2 | 1.7 |
| ERIE | 5.8 | 0.1 | 0.4 | 0.0 | 4.9 | 0.2 | 0.5 | 0.3 | 2.1 | 6.9 | 1.2 |
| ESSEX | 2.6 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 7.8 | 0.0 |
| FRANKLIN | 3.9 | 0.0 | 3.9 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 13.7 | 31.4 | 0.0 |
| FULTON | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 7.2 | 0.0 |
| GENESEE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 28.7 | 11.8 | 5.1 |
| GREENE | 4.0 | 2.0 | 295.9 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 6.0 | 2.0 | 0.0 |
| HAMILTON | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HERKIMER | 6.3 | 0.0 | 7.8 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 75.3 | 11.0 | 0.0 |
| JEFFERSON | 0.0 | 0.0 | 12.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 0.0 |
| LEWIS | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 | 0.0 | 3.8 | 3.8 | 64.0 | 26.3 | 7.5 |
| LIVINGSTON | 3.1 | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 3.1 | 24.9 | 0.0 |
| MADISON | 0.0 | 0.0 | 1.4 | 0.0 | 5.7 | 0.0 | 1.4 | 0.0 | 11.4 | 7.1 | 1.4 |
| MONROE | 2.7 | 0.5 | 0.8 | 0.4 | 1.5 | 0.5 | 0.5 | 1.1 | 2.3 | 12.1 | 1.0 |
| MONTGOMERY | 2.0 | 2.0 | 8.2 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 228.7 | 2.0 | 0.0 |
| NASSAU | 3.0 | 1.1 | 8.7 | 0.7 | 8.6 | 0.2 | 1.7 | 0.7 | 7.4 | 14.0 | 2.6 |
| NIAGARA | 3.7 | 0.0 | 0.5 | 0.0 | 2.8 | 0.5 | 1.4 | 0.0 | 6.5 | 10.1 | 0.0 |
| ONEIDA | 0.9 | 0.9 | 1.3 | 0.9 | 0.4 | 0.4 | 0.4 | 0.4 | 24.8 | 9.4 | 1.3 |
| ONONDAGA | 3.5 | 0.4 | 2.8 | 0.7 | 9.2 | 0.2 | 1.1 | 0.2 | 19.4 | 13.1 | 2.8 |
| ONTARIO | 1.9 | 0.0 | 1.9 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 4.8 | 19.1 | 2.9 |
| ORANGE | 0.3 | 0.0 | 125.2 | 0.0 | 1.9 | 0.0 | 0.3 | 0.5 | 18.5 | 15.6 | 8.3 |
| ORLEANS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 0.0 |
| OSWEGO | 2.4 | 0.0 | 0.8 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 5.7 | 19.5 | 1.6 |
| OTSEGO | 14.3 | 0.0 | 3.2 | 0.0 | 1.6 | 3.2 | 0.0 | 0.0 | 15.9 | 11.2 | 8.0 |
| PUTNAM | 3.0 | 0.0 | 148.3 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 5.0 | 6.0 | 0.0 |
| RENSSELAER | 9.0 | 1.3 | 174.6 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 5.2 | 9.0 | 1.3 |
| ROCKLAND | 2.7 | 0.0 | 83.0 | 0.3 | 2.7 | 0.0 | 0.0 | 1.0 | 3.1 | 21.5 | 6.5 |
| ST. LAWRENCE | 0.0 | 0.0 | 0.9 | 0.0 | 5.4 | 0.9 | 0.9 | 0.0 | 6.3 | 21.5 | 1.8 |
| SARATOGA | 1.9 | 0.9 | 38.6 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 6.5 | 14.0 | 0.0 |
| SCHENECTADY | 1.3 | 2.7 | 14.8 | 1.3 | 5.4 | 0.0 | 1.3 | 0.0 | 11.4 | 12.1 | 0.7 |
| SCHOHARIE | 3.1 | 0.0 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 9.3 | 0.0 |
| SCHUYLER | 0.0 | 0.0 | 5.2 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 5.2 | 15.5 | 0.0 |
| SENECA | 11.5 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 14.3 | 0.0 |
| STEUBEN | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 31.4 | 0.0 |
| SUFFOLK | 2.7 | 0.4 | 12.9 | 0.5 | 6.2 | 0.5 | 1.1 | 0.1 | 7.5 | 15.2 | 3.7 |
| SULLIVAN | 3.9 | 0.0 | 44.4 | 0.0 | 0.0 | 1.3 | 2.6 | 1.3 | 27.4 | 11.8 | 13.1 |
| TIOGA | 3.9 | 1.9 | 3.9 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 |
| TOMPKINS | 3.0 | 0.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 3.0 | 39.0 | 15.0 | 1.0 |
| ULSTER | 4.4 | 0.0 | 196.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 25.2 | 10.4 | 0.0 |
| WARREN | 1.5 | 0.0 | 18.3 | 0.0 | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 6.1 | 0.0 |
| WASHINGTON | 7.9 | 0.0 | 88.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 | 0.0 |
| WAYNE | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 22.4 | 12.8 | 1.1 |
| WESTCHESTER | 1.9 | 0.5 | 28.0 | 1.3 | 1.9 | 0.4 | 0.5 | 0.0 | 1.1 | 13.0 | 1.5 |
| WYOMING | 2.3 | 0.0 | 2.3 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 2.3 | 9.4 | 0.0 |
| YATES | 8.1 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 8.1 | 12.1 | 0.0 |
| NYS EXCL NYC | 3.1 | 0.5 | 37.4 | 0.5 | 4.4 | 0.4 | 0.7 | 0.5 | 9.7 | 12.8 | 2.4 |
| NYC*** | 2.3 | 0.4 | 3.7 | 2.1 | 4.3 | 0.7 | 0.8 | 0.2 | 1.4 | 15.6 | 3.4 |
| NYS TOTAL | 2.8 | 0.5 | 23.2 | 1.2 | 4.4 | 0.5 | 0.7 | 0.4 | 6.2 | 14.0 | 2.8 |
*** Based on Diagnosis year