Reported Cases by Disease and County: Salmonellosis - Typhoid Fever
| County | Salmonellosis | Shigellosis | Strep Group A Invasive | Strep Group B Invasive | Strep Pneumo Invasive | Syphilis Early | Syphilis Late | Tuberculosis | Tularemia | Typhoid Fever |
|---|---|---|---|---|---|---|---|---|---|---|
| Albany | 38 | 2 | 5 | 20 | 46 | 11 | 2 | 7 | 0 | 0 |
| Allegany | 3 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Broome | 15 | 2 | 5 | 7 | 29 | 0 | 1 | 4 | 0 | 0 |
| Cattaraugus | 11 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cayuga | 9 | 0 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 |
| Chautauqua | 15 | 1 | 6 | 16 | 19 | 1 | 0 | 0 | 0 | 0 |
| Chemung | 19 | 1 | 3 | 10 | 13 | 0 | 1 | 2 | 0 | 0 |
| Chenango | 6 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Clinton | 9 | 1 | 3 | 10 | 11 | 2 | 1 | 1 | 0 | 0 |
| Columbia | 5 | 2 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 0 |
| Cortland | 7 | 0 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 9 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Dutchess | 46 | 3 | 6 | 23 | 42 | 6 | 9 | 3 | 0 | 1 |
| Erie | 102 | 5 | 18 | 55 | 116 | 17 | 9 | 9 | 0 | 0 |
| Essex | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Franklin | 11 | 0 | 0 | 4 | 9 | 0 | 1 | 1 | 0 | 0 |
| Fulton | 8 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 |
| Genesee | 3 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Greene | 4 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 13 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
| Jefferson | 13 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lewis | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Livingston | 13 | 3 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Madison | 8 | 0 | 3 | 4 | 12 | 0 | 0 | 1 | 0 | 0 |
| Monroe | 94 | 12 | 36 | 61 | 73 | 18 | 53 | 21 | 0 | 0 |
| Montgomery | 4 | 0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 0 |
| Nassau | 168 | 66 | 38 | 118 | 113 | 67 | 97 | 48 | 0 | 6 |
| Niagara | 32 | 1 | 11 | 24 | 32 | 0 | 0 | 1 | 0 | 0 |
| Oneida | 31 | 2 | 7 | 18 | 35 | 4 | 5 | 6 | 0 | 0 |
| Onondaga | 55 | 4 | 21 | 34 | 59 | 6 | 9 | 14 | 0 | 1 |
| Ontario | 14 | 0 | 1 | 3 | 15 | 2 | 1 | 1 | 0 | 0 |
| Orange | 56 | 7 | 2 | 14 | 30 | 10 | 7 | 7 | 0 | 2 |
| Orleans | 2 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oswego | 18 | 1 | 2 | 9 | 15 | 0 | 0 | 2 | 0 | 0 |
| Otsego | 8 | 1 | 0 | 7 | 5 | 0 | 2 | 0 | 0 | 0 |
| Putnam | 7 | 0 | 3 | 4 | 13 | 3 | 3 | 2 | 0 | 0 |
| Rensselaer | 12 | 1 | 3 | 15 | 25 | 2 | 2 | 6 | 0 | 1 |
| Rockland | 64 | 5 | 5 | 18 | 23 | 6 | 18 | 18 | 0 | 1 |
| St. Lawrence | 19 | 0 | 1 | 2 | 7 | 3 | 1 | 0 | 0 | 0 |
| Saratoga | 22 | 1 | 4 | 18 | 23 | 1 | 4 | 1 | 0 | 0 |
| Schenectady | 18 | 2 | 4 | 9 | 39 | 4 | 3 | 2 | 0 | 0 |
| Schoharie | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Schuyler | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Seneca | 8 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Steuben | 18 | 0 | 0 | 6 | 15 | 2 | 3 | 1 | 0 | 0 |
| Suffolk | 199 | 35 | 31 | 96 | 136 | 61 | 125 | 44 | 0 | 3 |
| Sullivan | 12 | 1 | 1 | 7 | 10 | 1 | 4 | 0 | 0 | 0 |
| Tioga | 5 | 0 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| Tompkins | 13 | 1 | 6 | 3 | 15 | 5 | 1 | 2 | 0 | 0 |
| Ulster | 31 | 0 | 5 | 5 | 10 | 1 | 6 | 3 | 0 | 1 |
| Warren | 3 | 0 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| Washington | 7 | 0 | 3 | 6 | 8 | 4 | 1 | 0 | 0 | 0 |
| Wayne | 10 | 1 | 1 | 6 | 10 | 1 | 1 | 2 | 0 | 0 |
| Westchester | 156 | 18 | 25 | 51 | 111 | 57 | 106 | 46 | 0 | 0 |
| Wyoming | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Yates | 6 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| NYS Excl NYC | 1476 | 185 | 295 | 755 | 1263 | 305 | 485 | 261 | 0 | 16 |
| NYC** | 1296 | 283 | 226 | 55* | 1004 | 1919 | 2279 | 914 | 1 | 70 |
| NYS Total | 2772 | 468 | 521 | 810 | 2267 | 2224 | 2764 | 1175 | 1 | 86 |
Footnotes
- * NYC only reports Strep Group B in cases < 7 days old
- ** Based on Diagnosis year