Reported Cases by Disease and County: Vibrio Non-Cholera - Yersiniosis
| County | Vibrio Non-Cholera | West Nile Fever | West Nile Virus | Yersiniosis |
|---|---|---|---|---|
| Albany | 2 | 0 | 0 | 1 |
| Allegany | 0 | 0 | 0 | 0 |
| Broome | 1 | 0 | 0 | 0 |
| Cattaraugus | 0 | 0 | 0 | 0 |
| Cayuga | 0 | 0 | 0 | 0 |
| Chautauqua | 0 | 0 | 0 | 0 |
| Chemung | 0 | 0 | 0 | 0 |
| Chenango | 0 | 0 | 0 | 1 |
| Clinton | 0 | 0 | 0 | 0 |
| Columbia | 0 | 0 | 0 | 0 |
| Cortland | 0 | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 | 0 |
| Dutchess | 1 | 0 | 0 | 0 |
| Erie | 6 | 0 | 0 | 4 |
| Essex | 0 | 0 | 0 | 0 |
| Franklin | 0 | 0 | 0 | 0 |
| Fulton | 0 | 0 | 0 | 0 |
| Genesee | 0 | 0 | 0 | 0 |
| Greene | 0 | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 | 1 |
| Jefferson | 1 | 0 | 0 | 1 |
| Lewis | 0 | 0 | 0 | 0 |
| Livingston | 0 | 0 | 0 | 0 |
| Madison | 0 | 0 | 0 | 1 |
| Monroe | 0 | 0 | 0 | 0 |
| Montgomery | 0 | 0 | 0 | 0 |
| Nassau | 6 | 0 | 2 | 5 |
| Niagara | 1 | 0 | 0 | 2 |
| Oneida | 0 | 0 | 0 | 0 |
| Onondaga | 0 | 0 | 0 | 2 |
| Ontario | 0 | 0 | 0 | 3 |
| Orange | 0 | 0 | 0 | 0 |
| Orleans | 0 | 0 | 0 | 1 |
| Oswego | 0 | 0 | 0 | 1 |
| Otsego | 0 | 0 | 0 | 0 |
| Putnam | 0 | 0 | 0 | 1 |
| Rensselaer | 0 | 0 | 0 | 1 |
| Rockland | 0 | 0 | 1 | 0 |
| St. Lawrence | 0 | 0 | 0 | 0 |
| Saratoga | 0 | 0 | 0 | 1 |
| Schenectady | 0 | 0 | 0 | 1 |
| Schoharie | 0 | 0 | 0 | 0 |
| Schuyler | 0 | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 | 0 |
| Steuben | 0 | 0 | 0 | 1 |
| Suffolk | 4 | 0 | 0 | 6 |
| Sullivan | 0 | 0 | 0 | 1 |
| Tioga | 0 | 0 | 0 | 0 |
| Tompkins | 0 | 0 | 0 | 0 |
| Ulster | 0 | 0 | 0 | 0 |
| Warren | 0 | 0 | 0 | 0 |
| Washington | 0 | 0 | 0 | 0 |
| Wayne | 0 | 0 | 0 | 0 |
| Westchester | 1 | 1 | 0 | 1 |
| Wyoming | 0 | 0 | 0 | 1 |
| Yates | 0 | 0 | 0 | 0 |
| NYS Excl NYC | 23 | 1 | 3 | 37 |
| NYC* | 3 | 5 | 13 | 19 |
| NYS Total | 26 | 6 | 16 | 56 |
Footnotes
- * Based on Diagnosis year