Rate per 100,000 Population by Disease and County: Vibrio Non-Cholera - Yersiniosis
| County | Vibrio Non-Cholera | West Nile Fever | West Nile Virus | Yersiniosis |
|---|---|---|---|---|
| Albany | 0.7 | 0.0 | 0.0 | 0.3 |
| Allegany | 0.0 | 0.0 | 0.0 | 0.0 |
| Broome | 0.4 | 0.0 | 0.0 | 0.0 |
| Cattaraugus | 0.0 | 0.0 | 0.0 | 0.0 |
| Cayuga | 0.0 | 0.0 | 0.0 | 0.0 |
| Chautauqua | 0.0 | 0.0 | 0.0 | 0.0 |
| Chemung | 0.0 | 0.0 | 0.0 | 0.0 |
| Chenango | 0.0 | 0.0 | 0.0 | 1.9 |
| Clinton | 0.0 | 0.0 | 0.0 | 0.0 |
| Columbia | 0.0 | 0.0 | 0.0 | 0.0 |
| Cortland | 0.0 | 0.0 | 0.0 | 0.0 |
| Delaware | 0.0 | 0.0 | 0.0 | 0.0 |
| Dutchess | 0.3 | 0.0 | 0.0 | 0.0 |
| Erie | 0.7 | 0.0 | 0.0 | 0.4 |
| Essex | 0.0 | 0.0 | 0.0 | 0.0 |
| Franklin | 0.0 | 0.0 | 0.0 | 0.0 |
| Fulton | 0.0 | 0.0 | 0.0 | 0.0 |
| Genesee | 0.0 | 0.0 | 0.0 | 0.0 |
| Greene | 0.0 | 0.0 | 0.0 | 0.0 |
| Hamilton | 0.0 | 0.0 | 0.0 | 0.0 |
| Herkimer | 0.0 | 0.0 | 0.0 | 1.6 |
| Jefferson | 0.9 | 0.0 | 0.0 | 0.9 |
| Lewis | 0.0 | 0.0 | 0.0 | 0.0 |
| Livingston | 0.0 | 0.0 | 0.0 | 0.0 |
| Madison | 0.0 | 0.0 | 0.0 | 1.4 |
| Monroe | 0.0 | 0.0 | 0.0 | 0.0 |
| Montgomery | 0.0 | 0.0 | 0.0 | 0.0 |
| Nassau | 0.5 | 0.0 | 0.2 | 0.4 |
| Niagara | 0.5 | 0.0 | 0.0 | 0.9 |
| Oneida | 0.0 | 0.0 | 0.0 | 0.0 |
| Onondaga | 0.0 | 0.0 | 0.0 | 0.4 |
| Ontario | 0.0 | 0.0 | 0.0 | 2.9 |
| Orange | 0.0 | 0.0 | 0.0 | 0.0 |
| Orleans | 0.0 | 0.0 | 0.0 | 2.3 |
| Oswego | 0.0 | 0.0 | 0.0 | 0.8 |
| Otsego | 0.0 | 0.0 | 0.0 | 0.0 |
| Putnam | 0.0 | 0.0 | 0.0 | 1.0 |
| Rensselaer | 0.0 | 0.0 | 0.0 | 0.6 |
| Rockland | 0.0 | 0.0 | 0.3 | 0.0 |
| St. Lawrence | 0.0 | 0.0 | 0.0 | 0.0 |
| Saratoga | 0.0 | 0.0 | 0.0 | 0.5 |
| Schenectady | 0.0 | 0.0 | 0.0 | 0.7 |
| Schoharie | 0.0 | 0.0 | 0.0 | 0.0 |
| Schuyler | 0.0 | 0.0 | 0.0 | 0.0 |
| Seneca | 0.0 | 0.0 | 0.0 | 0.0 |
| Steuben | 0.0 | 0.0 | 0.0 | 1.0 |
| Suffolk | 0.3 | 0.0 | 0.0 | 0.4 |
| Sullivan | 0.0 | 0.0 | 0.0 | 1.3 |
| Tioga | 0.0 | 0.0 | 0.0 | 0.0 |
| Tompkins | 0.0 | 0.0 | 0.0 | 0.0 |
| Ulster | 0.0 | 0.0 | 0.0 | 0.0 |
| Warren | 0.0 | 0.0 | 0.0 | 0.0 |
| Washington | 0.0 | 0.0 | 0.0 | 0.0 |
| Wayne | 0.0 | 0.0 | 0.0 | 0.0 |
| Westchester | 0.1 | 0.1 | 0.0 | 0.1 |
| Wyoming | 0.0 | 0.0 | 0.0 | 2.3 |
| Yates | 0.0 | 0.0 | 0.0 | 0.0 |
| NYS Excl NYC | 0.2 | 0.01 | 0.03 | 0.3 |
| NYC* | 0.04 | 0.1 | 0.2 | 0.2 |
| NYS Total | 0.1 | 0.03 | 0.10 | 0.3 |
Footnotes
- * Based on Diagnosis year