Reported Cases by Disease and County: AIDS - Dengue Fever
| County | AIDS* | Amebiasis | Babesiosis | Botulism Infant | Brucellosis | Campylobacteriosis | Chancroid | Chlamydia | Cryptosporidiosis | Cyclospora | Dengue Fever |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany | 27 | 10 | 0 | 0 | 0 | 40 | 0 | 1264 | 6 | 0 | 1 |
| Allegany | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 59 | 0 | 0 | 0 |
| Broome | 13 | 0 | 0 | 0 | 0 | 18 | 0 | 474 | 0 | 0 | 0 |
| Cattaraugus | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 132 | 1 | 0 | 0 |
| Cayuga | 6 | 0 | 0 | 0 | 0 | 16 | 0 | 172 | 11 | 0 | 0 |
| Chautauqua | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 418 | 8 | 0 | 1 |
| Chemung | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 280 | 1 | 0 | 0 |
| Chenango | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 65 | 2 | 0 | 0 |
| Clinton | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 137 | 0 | 0 | 0 |
| Columbia | 2 | 1 | 2 | 0 | 0 | 6 | 0 | 89 | 2 | 0 | 1 |
| Cortland | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 109 | 8 | 0 | 0 |
| Delaware | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 49 | 3 | 0 | 0 |
| Dutchess | 23 | 3 | 62 | 0 | 0 | 26 | 0 | 634 | 2 | 1 | 0 |
| Erie | 70 | 6 | 0 | 0 | 0 | 68 | 0 | 4723 | 3 | 0 | 0 |
| Essex | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 36 | 2 | 0 | 0 |
| Franklin | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 59 | 5 | 0 | 0 |
| Fulton | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 97 | 5 | 0 | 0 |
| Genesee | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 135 | 0 | 0 | 0 |
| Greene | 4 | 1 | 2 | 0 | 0 | 9 | 0 | 80 | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 85 | 10 | 0 | 0 |
| Jefferson | 4 | 0 | 0 | 0 | 0 | 19 | 0 | 547 | 19 | 0 | 0 |
| Lewis | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 34 | 11 | 0 | 0 |
| Livingston | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 100 | 1 | 0 | 0 |
| Madison | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 114 | 10 | 0 | 0 |
| Monroe | 88 | 25 | 0 | 0 | 0 | 65 | 0 | 4667 | 15 | 0 | 2 |
| Montgomery | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 84 | 4 | 0 | 0 |
| Nassau | 119 | 14 | 1 | 0 | 0 | 228 | 0 | 2618 | 3 | 1 | 3 |
| Niagara | 10 | 0 | 0 | 0 | 0 | 16 | 0 | 840 | 0 | 0 | 0 |
| Oneida | 15 | 11 | 0 | 0 | 1 | 30 | 0 | 752 | 21 | 0 | 0 |
| Onondaga | 41 | 8 | 0 | 0 | 0 | 61 | 0 | 2370 | 9 | 0 | 0 |
| Ontario | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 200 | 5 | 0 | 0 |
| Orange | 39 | 2 | 7 | 0 | 0 | 44 | 0 | 832 | 3 | 0 | 0 |
| Orleans | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 152 | 1 | 0 | 0 |
| Oswego | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 11 | 0 | 0 |
| Otsego | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 164 | 8 | 0 | 0 |
| Putnam | 7 | 2 | 6 | 0 | 0 | 17 | 0 | 96 | 0 | 1 | 2 |
| Rensselaer | 9 | 3 | 0 | 0 | 0 | 21 | 0 | 422 | 1 | 0 | 0 |
| Rockland | 28 | 5 | 3 | 0 | 0 | 68 | 0 | 521 | 0 | 1 | 0 |
| St. Lawrence | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 216 | 6 | 0 | 0 |
| Saratoga | 1 | 1 | 1 | 0 | 0 | 20 | 0 | 280 | 8 | 0 | 0 |
| Schenectady | 11 | 0 | 0 | 0 | 0 | 15 | 0 | 476 | 6 | 0 | 0 |
| Schoharie | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 31 | 6 | 0 | 0 |
| Schuyler | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 27 | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 78 | 0 | 0 | 0 |
| Steuben | 6 | 0 | 0 | 0 | 0 | 31 | 0 | 169 | 5 | 0 | 0 |
| Suffolk | 121 | 15 | 95 | 0 | 0 | 184 | 0 | 3147 | 5 | 0 | 2 |
| Sullivan | 9 | 0 | 1 | 0 | 0 | 7 | 0 | 232 | 0 | 0 | 0 |
| Tioga | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 58 | 3 | 0 | 0 |
| Tompkins | 4 | 0 | 0 | 0 | 0 | 27 | 0 | 186 | 9 | 0 | 0 |
| Ulster | 9 | 5 | 4 | 0 | 0 | 17 | 0 | 338 | 1 | 0 | 0 |
| Warren | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 98 | 5 | 0 | 0 |
| Washington | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 74 | 6 | 0 | 0 |
| Wayne | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 185 | 4 | 0 | 0 |
| Westchester | 137 | 20 | 36 | 1 | 0 | 148 | 0 | 2566 | 11 | 2 | 6 |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 52 | 2 | 0 | 0 |
| Yates | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 1 | 0 | 0 |
| NYS Excl NYC | 863 | 135 | 222 | 1 | 1 | 1482 | 2 | 32012 | 269 | 6 | 18 |
| NYC** | 2905 | 410 | 39 | 1 | 2 | 910 | 0 | 56448 | 107 | 18 | 51 |
| NYS Total | 3781 | 545 | 261 | 2 | 3 | 2392 | 2 | 88460 | 376 | 24 | 69 |
Footnotes
- * Based on report year (excludes inmates). Includes all newly-reported AIDS cases regardless of HIV diagnosis date. Provisional, data as of August 10, 2009. County of residence is unknown for 13 cases.
- ** Based on Diagnosis year