Rate per 100,000 Population by Disease and County: E. Coli 0157 - Hepatitis C Acute
| County | E. Coli O157 | EHEC* | Ehrlichiosis | Encephalitis (Non-West Nile) | Giardiasis | Gonorrhea | Haemophilus Influenzae | Hemolytic Uremic Syndrome | Hepatitis A | Hepatitis B Acute | Hepatitis C Acute |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany | 0.7 | 0.7 | 1.0 | 0.0 | 13.0 | 89.9 | 1.3 | 0.0 | 1.0 | 1.7 | 0.3 |
| Allegany | 4.0 | 0.0 | 0.0 | 2.0 | 8.1 | 12.1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Broome | 0.0 | 0.5 | 0.0 | 0.0 | 4.6 | 49.5 | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 |
| Cattaraugus | 2.5 | 1.2 | 0.0 | 1.2 | 15.0 | 21.2 | 2.5 | 1.2 | 0.0 | 1.2 | 0.0 |
| Cayuga | 0.0 | 6.2 | 0.0 | 1.2 | 13.7 | 6.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chautauqua | 1.5 | 1.5 | 0.0 | 0.0 | 12.7 | 79.1 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chemung | 3.4 | 0.0 | 0.0 | 1.1 | 10.2 | 111.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chenango | 0.0 | 2.0 | 0.0 | 0.0 | 9.8 | 5.9 | 5.9 | 0.0 | 0.0 | 2.0 | 2.0 |
| Clinton | 0.0 | 0.0 | 1.2 | 1.2 | 8.5 | 7.3 | 2.4 | 0.0 | 0.0 | 1.2 | 0.0 |
| Columbia | 1.6 | 0.0 | 38.5 | 0.0 | 8.0 | 25.7 | 3.2 | 0.0 | 4.8 | 0.0 | 3.2 |
| Cortland | 0.0 | 0.0 | 0.0 | 2.1 | 16.5 | 6.2 | 4.1 | 0.0 | 0.0 | 2.1 | 0.0 |
| Delaware | 0.0 | 2.2 | 0.0 | 2.2 | 21.6 | 8.6 | 4.3 | 0.0 | 2.2 | 0.0 | 0.0 |
| Dutchess | 1.0 | 1.4 | 43.7 | 0.7 | 11.6 | 29.7 | 1.0 | 0.0 | 0.3 | 0.7 | 0.3 |
| Erie | 1.3 | 0.5 | 0.0 | 0.1 | 17.6 | 171.8 | 1.6 | 0.1 | 0.4 | 0.4 | 0.8 |
| Essex | 0.0 | 0.0 | 0.0 | 0.0 | 31.5 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Franklin | 7.9 | 0.0 | 2.0 | 0.0 | 5.9 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Fulton | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
| Genesee | 3.4 | 0.0 | 0.0 | 0.0 | 1.7 | 17.2 | 1.7 | 1.7 | 1.7 | 1.7 | 0.0 |
| Greene | 0.0 | 0.0 | 12.2 | 0.0 | 14.2 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hamilton | 0.0 | 0.0 | 0.0 | 0.0 | 19.7 | 0.0 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Herkimer | 0.0 | 4.8 | 0.0 | 0.0 | 19.2 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jefferson | 0.0 | 0.9 | 0.0 | 2.6 | 17.9 | 84.5 | 0.9 | 0.0 | 0.0 | 0.0 | 0.9 |
| Lewis | 0.0 | 0.0 | 0.0 | 0.0 | 26.4 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Livingston | 3.2 | 1.6 | 0.0 | 0.0 | 11.1 | 7.9 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 |
| Madison | 1.4 | 2.9 | 0.0 | 0.0 | 11.5 | 10.0 | 2.9 | 0.0 | 1.4 | 0.0 | 0.0 |
| Monroe | 1.2 | 0.0 | 0.0 | 0.8 | 21.7 | 178.2 | 1.6 | 0.0 | 0.4 | 0.3 | 0.3 |
| Montgomery | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 20.5 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 |
| Nassau | 0.3 | 0.9 | 0.2 | 0.2 | 7.3 | 27.6 | 2.1 | 0.0 | 0.7 | 0.7 | 0.4 |
| Niagara | 1.4 | 0.0 | 0.0 | 0.9 | 4.7 | 153.6 | 2.8 | 0.9 | 0.0 | 0.9 | 0.5 |
| Oneida | 0.9 | 1.7 | 0.0 | 0.0 | 28.0 | 43.9 | 0.4 | 0.4 | 0.9 | 2.6 | 0.0 |
| Onondaga | 0.2 | 1.1 | 0.0 | 1.5 | 25.8 | 78.4 | 2.2 | 0.0 | 1.3 | 0.9 | 1.1 |
| Ontario | 0.0 | 0.0 | 0.0 | 1.0 | 7.7 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Orange | 0.5 | 0.8 | 4.0 | 0.0 | 5.0 | 47.2 | 1.1 | 0.0 | 0.3 | 0.8 | 0.0 |
| Orleans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.9 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 |
| Oswego | 0.8 | 0.8 | 0.0 | 0.0 | 9.9 | 12.4 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 |
| Otsego | 0.0 | 3.2 | 0.0 | 0.0 | 16.0 | 11.2 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 |
| Putnam | 0.0 | 1.0 | 20.1 | 1.0 | 7.0 | 12.1 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Rensselaer | 0.6 | 0.0 | 26.0 | 0.0 | 9.0 | 85.0 | 1.3 | 0.0 | 0.0 | 0.6 | 1.9 |
| Rockland | 0.0 | 1.3 | 0.7 | 0.3 | 8.1 | 17.5 | 2.4 | 0.0 | 0.3 | 0.0 | 0.0 |
| St. Lawrence | 3.6 | 0.0 | 0.0 | 0.9 | 7.3 | 12.7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Saratoga | 1.4 | 0.0 | 1.4 | 0.5 | 11.1 | 14.8 | 1.4 | 0.5 | 0.5 | 1.9 | 0.5 |
| Schenectady | 0.0 | 0.7 | 0.7 | 2.0 | 6.0 | 94.8 | 2.7 | 0.0 | 0.0 | 0.7 | 0.7 |
| Schoharie | 0.0 | 3.1 | 0.0 | 0.0 | 9.4 | 9.4 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Schuyler | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Seneca | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 | 29.2 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Steuben | 2.1 | 4.1 | 0.0 | 2.1 | 13.4 | 18.6 | 1.0 | 0.0 | 0.0 | 1.3 | 1.0 |
| Suffolk | 1.0 | 0.6 | 3.1 | 0.6 | 7.1 | 36.4 | 1.0 | 0.0 | 0.3 | 0.6 | 0.2 |
| Sullivan | 0.0 | 1.3 | 0.0 | 0.0 | 3.9 | 77.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tioga | 0.0 | 0.0 | 0.0 | 0.0 | 19.8 | 5.9 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Tompkins | 0.0 | 3.0 | 0.0 | 1.0 | 18.8 | 9.9 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Ulster | 0.0 | 0.6 | 5.5 | 0.6 | 9.9 | 26.4 | 0.0 | 0.0 | 0.0 | 1.1 | 0.6 |
| Warren | 3.0 | 0.0 | 0.0 | 0.0 | 12.1 | 28.7 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 |
| Washington | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wayne | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 17.5 | 1.1 | 0.0 | 0.0 | 0.0 | 1.1 |
| Westchester | 1.9 | 0.4 | 4.0 | 0.3 | 8.8 | 39.6 | 1.2 | 0.1 | 1.5 | 0.9 | 0.0 |
| Wyoming | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 | 2.4 | 2.4 | 0.0 | 2.4 | 0.0 | 0.0 |
| Yates | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYS Excl NYC | 0.9 | 0.8 | 2.7 | 0.5 | 11.6 | 60.2 | 1.6 | 0.1 | 0.6 | 0.7 | 0.4 |
| NYC** | 0.5 | 0.2 | 0.3 | 3.0 | 10.2 | 126.7 | 1.1 | 0.1 | 1.4 | 1.2 | na |
| NYS Total | 0.7 | 0.5 | 1.7 | 1.6 | 11.0 | 88.7 | 1.3 | 0.1 | 0.9 | 0.9 | na |
Footnotes
- * E.coli non-O157 and not sero-grouped shigatoxin producing infection
- ** Based on Diagnosis year