Reported Cases by Disease and County: Measles - Shigellosis
| County | Measles | Melioidosis | Meningitis Aseptic | Meningococcal | Meningitis Other Bact. And Unknown | Mumps | Pertussis | Q Fever | RMSF | Salmonellosis | Shigellosis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany | 0 | 0 | 17 | 1 | 3 | 1 | 7 | 1 | 1 | 35 | 3 |
| Allegany | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| Broome | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 25 | 2 |
| Cattaraugus | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| Cayuga | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| Chautauqua | 0 | 0 | 7 | 0 | 2 | 0 | 22 | 0 | 0 | 12 | 0 |
| Chemung | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Chenango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Clinton | 0 | 0 | 3 | 0 | 1 | 9 | 14 | 0 | 0 | 6 | 2 |
| Columbia | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 1 | 0 | 4 | 2 |
| Cortland | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Delaware | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dutchess | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 1 | 32 | 6 |
| Erie | 1 | 0 | 33 | 1 | 6 | 1 | 27 | 0 | 0 | 66 | 9 |
| Essex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 0 |
| Franklin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 2 |
| Fulton | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 |
| Genesee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| Greene | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Hamilton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Herkimer | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| Jefferson | 0 | 0 | 1 | 0 | 0 | 0 | 104 | 0 | 0 | 10 | 0 |
| Lewis | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 10 | 0 |
| Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Madison | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 14 | 3 |
| Monroe | 0 | 0 | 11 | 0 | 3 | 3 | 52 | 0 | 1 | 93 | 35 |
| Montgomery | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Nassau | 1 | 1 | 90 | 3 | 9 | 2 | 27 | 1 | 0 | 194 | 40 |
| Niagara | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 24 | 0 |
| Oneida | 0 | 0 | 6 | 0 | 0 | 0 | 14 | 0 | 1 | 23 | 9 |
| Onondaga | 0 | 0 | 28 | 1 | 1 | 0 | 125 | 0 | 1 | 51 | 3 |
| Ontario | 0 | 0 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 14 | 2 |
| Orange | 0 | 0 | 2 | 0 | 0 | 405 | 15 | 1 | 3 | 51 | 7 |
| Orleans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Oswego | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 18 | 0 |
| Otsego | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 1 |
| Putnam | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 20 | 0 |
| Rensselaer | 0 | 0 | 3 | 0 | 2 | 0 | 15 | 0 | 0 | 18 | 1 |
| Rockland | 0 | 0 | 23 | 0 | 8 | 223 | 9 | 0 | 2 | 41 | 4 |
| St. Lawrence | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 2 |
| Saratoga | 0 | 0 | 3 | 0 | 1 | 0 | 33 | 0 | 0 | 31 | 3 |
| Schenectady | 0 | 0 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 16 | 0 |
| Schoharie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Schuyler | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Seneca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Steuben | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 14 | 0 |
| Suffolk | 0 | 0 | 78 | 1 | 7 | 1 | 53 | 0 | 3 | 205 | 55 |
| Sullivan | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 2 |
| Tioga | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 0 |
| Tompkins | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 |
| Ulster | 0 | 0 | 4 | 0 | 1 | 1 | 13 | 0 | 0 | 17 | 4 |
| Warren | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 0 |
| Washington | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 8 | 0 |
| Wayne | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 12 | 1 |
| Westchester | 0 | 0 | 32 | 0 | 5 | 4 | 40 | 1 | 0 | 180 | 33 |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
| Yates | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0 |
| NYS Excl NYC | 2 | 1 | 402 | 13 | 62 | 663 | 721 | 6 | 19 | 1448 | 235 |
| NYC* | 6 | 0 | 283 | 19 | 70 | 887 | 107 | 3 | 11 | 1314 | 300 |
| NYS Total | 8 | 1 | 685 | 32 | 132 | 1550 | 828 | 9 | 30 | 2762 | 535 |
Footnotes
- * Based on Diagnosis year