Reported Cases by Disease and County: Strep Group A Invasive - Tuberculosis
| County | Strep Group A Invasive | Strep Group B Invasive | Strep Pneumo Invasive | Syphilis Early | Syphilis Late | Tetanus | Toxic Shock Syndrome | Tuberculosis |
|---|---|---|---|---|---|---|---|---|
| Albany | 10 | 28 | 40 | 18 | 5 | 0 | 3 | 10 |
| Allegany | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 1 |
| Broome | 4 | 9 | 29 | 5 | 3 | 0 | 0 | 1 |
| Cattaraugus | 4 | 8 | 12 | 0 | 2 | 0 | 0 | 0 |
| Cayuga | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Chautauqua | 5 | 9 | 24 | 1 | 0 | 0 | 1 | 1 |
| Chemung | 2 | 18 | 15 | 4 | 1 | 0 | 0 | 0 |
| Chenango | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 |
| Clinton | 4 | 8 | 21 | 1 | 0 | 0 | 0 | 0 |
| Columbia | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 1 |
| Cortland | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
| Delaware | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Dutchess | 9 | 27 | 30 | 7 | 10 | 0 | 0 | 9 |
| Erie | 27 | 81 | 108 | 10 | 23 | 0 | 0 | 11 |
| Essex | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Franklin | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Fulton | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Genesee | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 1 |
| Greene | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 |
| Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jefferson | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lewis | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Livingston | 1 | 5 | 10 | 0 | 1 | 0 | 0 | 0 |
| Madison | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Monroe | 36 | 77 | 76 | 23 | 40 | 0 | 2 | 16 |
| Montgomery | 3 | 9 | 9 | 0 | 2 | 0 | 1 | 1 |
| Nassau | 35 | 89 | 149 | 48 | 76 | 1 | 2 | 48 |
| Niagara | 6 | 16 | 22 | 1 | 9 | 0 | 0 | 0 |
| Oneida | 15 | 23 | 31 | 3 | 0 | 0 | 0 | 7 |
| Onondaga | 17 | 38 | 46 | 10 | 6 | 0 | 0 | 13 |
| Ontario | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 1 |
| Orange | 12 | 22 | 34 | 12 | 14 | 0 | 0 | 5 |
| Orleans | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oswego | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 |
| Otsego | 3 | 8 | 11 | 1 | 1 | 0 | 0 | 0 |
| Putnam | 4 | 6 | 9 | 3 | 5 | 0 | 0 | 0 |
| Rensselaer | 1 | 15 | 15 | 3 | 4 | 0 | 0 | 3 |
| Rockland | 9 | 18 | 27 | 2 | 16 | 0 | 0 | 21 |
| St. Lawrence | 1 | 10 | 10 | 2 | 0 | 0 | 1 | 0 |
| Saratoga | 11 | 13 | 23 | 6 | 1 | 0 | 2 | 2 |
| Schenectady | 7 | 17 | 24 | 3 | 9 | 0 | 2 | 5 |
| Schoharie | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Schuyler | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Seneca | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steuben | 1 | 10 | 8 | 0 | 2 | 0 | 0 | 3 |
| Suffolk | 32 | 104 | 152 | 46 | 99 | 0 | 1 | 40 |
| Sullivan | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 1 |
| Tioga | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tompkins | 2 | 7 | 8 | 0 | 3 | 0 | 0 | 0 |
| Ulster | 1 | 12 | 7 | 6 | 3 | 0 | 0 | 1 |
| Warren | 7 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| Washington | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| Wayne | 0 | 9 | 8 | 0 | 2 | 0 | 0 | 1 |
| Westchester | 27 | 56 | 90 | 51 | 97 | 0 | 5 | 37 |
| Wyoming | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 1 |
| Yates | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| NYS Excl NYC | 343 | 886 | 1231 | 271 | 437 | 1 | 20 | 243 |
| NYC* | 204 | na | 809 | 2190 | 1971 | 0 | 0 | 711 |
| NYS Total | 547 | na | 2040 | 2461 | 2408 | 1 | 20 | 954 |
Footnotes
- * Based on Diagnosis year