Reported Cases by Disease and County: Typhoid Fever - Yersiniosis
| County | Typhoid Fever | Vaccinia | Vibrio Non-Cholera | VISA* | West Nile Fever | West Nile Virus | Yersiniosis |
|---|---|---|---|---|---|---|---|
| Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegany | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Broome | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cattaraugus | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chautauqua | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chemung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chenango | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortland | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dutchess | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Erie | 3 | 0 | 2 | 3 | 0 | 0 | 6 |
| Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genesee | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madison | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Monroe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nassau | 3 | 0 | 7 | 2 | 18 | 39 | 8 |
| Niagara | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oneida | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onondaga | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Ontario | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orleans | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oswego | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Otsego | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Putnam | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rensselaer | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rockland | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| St. Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Saratoga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schenectady | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Schoharie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steuben | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Suffolk | 2 | 0 | 9 | 1 | 11 | 14 | 4 |
| Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tioga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tompkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulster | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westchester | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYS Excl NYC | 14 | 4 | 24 | 18 | 29 | 59 | 36 |
| NYC** | 52 | 0 | 15 | 7 | 8 | 34 | 12 |
| NYS Total | 66 | 4 | 39 | 25 | 37 | 93 | 48 |
Footnotes
- * Vancomycin Intermediate S.Aureus
- ** Based on Diagnosis year
Diseases for which confirmed and probable cases are counted:
- Anaplasmosis/Ehrlichiosis
- Campylobacteriosis (confirmed and suspect*)
- Dengue Fever
- Encephalitis:
- California
- Eastern equine
- Other arbo
- Powassan
- St. Louis
- Western equine
- Anthrax
- Brucellosis
- H. influenza (meningitis cases only)
- Lyme disease
- Mumps
- Pertussis
- Psittacosis
- Q Fever
- RMSF
- Tetanus
- Tularemia
- West Nile Fever
- West Nile Virus
- Yellow Fever
* Denotes positive by EIA testing only