Reported Cases by Age Group - 2010
| Disease | < 1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIDS* | 0 | 0 | 0 | 6 | 10 | 111 | 148 | 209 | 130 | 49 | 1 | 664 |
| Amebiasis | 0 | 6 | 9 | 8 | 5 | 27 | 22 | 37 | 22 | 19 | 0 | 155 |
| Anaplasmosis | 0 | 0 | 9 | 3 | 12 | 7 | 25 | 28 | 40 | 95 | 1 | 220 |
| Babesiosis | 1 | 0 | 4 | 4 | 1 | 8 | 14 | 20 | 49 | 132 | 0 | 233 |
| Botulism | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Campylobacteriosis | 35 | 128 | 104 | 75 | 110 | 248 | 152 | 253 | 263 | 330 | 2 | 1700 |
| Chlamydia | NA | NA | NA | 474 | 12542 | 19118 | 3064 | 812 | 192 | 52 | 6 | 36279 |
| Cryptosporidiosis | 3 | 31 | 28 | 15 | 31 | 42 | 24 | 27 | 14 | 13 | 0 | 228 |
| Cyclospora | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 1 | 0 | 13 |
| Dengue Fever | 0 | 0 | 0 | 5 | 3 | 9 | 7 | 6 | 3 | 3 | 0 | 36 |
| E. Coli 0157 | 2 | 11 | 8 | 7 | 6 | 11 | 5 | 2 | 5 | 17 | 0 | 74 |
| EHEC** | 3 | 21 | 10 | 13 | 13 | 24 | 8 | 6 | 15 | 23 | 1 | 137 |
| Ehrlichiosis | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 5 | 4 | 17 | 0 | 35 |
| Ehrlichiosis/anaplasmosis Undetermined | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 4 | 0 | 15 |
| Encephalitis (Non-West Nile) | 4 | 0 | 2 | 1 | 2 | 4 | 5 | 2 | 5 | 25 | 0 | 50 |
| Giardiasis | 13 | 169 | 152 | 84 | 49 | 154 | 108 | 205 | 141 | 156 | 0 | 1231 |
| Gonorrhea | NA | NA | NA | 69 | 1635 | 2988 | 773 | 316 | 104 | 24 | 2 | 5916 |
| Haemophilus Influenzae | 16 | 7 | 0 | 1 | 2 | 4 | 2 | 9 | 15 | 114 | 0 | 170 |
| Hemolytic Uremic Syndrome | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Hepatitis A | 0 | 2 | 5 | 3 | 6 | 11 | 5 | 7 | 10 | 10 | 0 | 59 |
| Hepatitis B - Acute | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 20 | 10 | 11 | 0 | 60 |
| Hepatitis C - Acute | 0 | 0 | 0 | 0 | 1 | 21 | 15 | 4 | 5 | 1 | 0 | 47 |
| HIV*** | 1 | 0 | 0 | 3 | 45 | 275 | 213 | 272 | 130 | 69 | 0 | 1008 |
| Laboratory Confirmed Influenza | 171 | 317 | 237 | 138 | 118 | 280 | 240 | 205 | 175 | 323 | 83 | 2287 |
| Legionellosis | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 31 | 67 | 185 | 0 | 300 |
| Listeriosis | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 38 | 0 | 52 |
| Lymphogranuloma Venereum | NA | NA | NA | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Malaria | 0 | 2 | 0 | 3 | 7 | 24 | 15 | 12 | 13 | 5 | 0 | 81 |
| Measles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Melioidosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Meningitis Aseptic | 63 | 18 | 16 | 22 | 21 | 50 | 75 | 58 | 30 | 49 | 0 | 402 |
| Meningococcal | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 13 |
| Meningitis Other Bact. and Unknown | 7 | 0 | 4 | 2 | 3 | 7 | 10 | 7 | 13 | 9 | 0 | 62 |
| Mumps | 8 | 69 | 152 | 151 | 104 | 103 | 48 | 17 | 7 | 4 | 0 | 663 |
| Pertussis | 72 | 102 | 194 | 176 | 50 | 20 | 24 | 44 | 15 | 24 | 0 | 721 |
| Q Fever | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 |
| RMSF | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 5 | 0 | 5 | 0 | 19 |
| Salmonellosis | 78 | 149 | 111 | 82 | 109 | 212 | 125 | 181 | 139 | 257 | 5 | 1448 |
| Shigellosis | 3 | 53 | 34 | 16 | 21 | 31 | 15 | 21 | 19 | 22 | 0 | 235 |
| Strep Group A Invasive | 9 | 8 | 19 | 3 | 6 | 16 | 24 | 39 | 40 | 179 | 0 | 343 |
| Strep Group B Invasive | 65 | 1 | 2 | 0 | 4 | 17 | 38 | 92 | 142 | 525 | 0 | 886 |
| Strep Pneumonia Invasive**** | 40 | 80 | 18 | 7 | 8 | 28 | 56 | 126 | 198 | 668 | 2 | 1231 |
| Syphilis Early | NA | NA | NA | 0 | 24 | 88 | 48 | 67 | 36 | 8 | 0 | 271 |
| Syphilis Late | NA | NA | NA | 0 | 2 | 36 | 70 | 127 | 99 | 103 | 0 | 437 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Toxic Shock Syndrome | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 3 | 7 | 0 | 20 |
| Tuberculosis | 1 | 4 | 4 | 2 | 8 | 48 | 43 | 47 | 31 | 55 | 0 | 243 |
| Typhoid Fever | 0 | 2 | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 14 |
| Vaccinia | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Vibrio - Non Cholera | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 4 | 5 | 6 | 0 | 24 |
| VISA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 13 | 0 | 18 |
| West Nile Fever | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 6 | 10 | 0 | 29 |
| West Nile Virus | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 4 | 11 | 35 | 0 | 59 |
| Yersiniosis | 0 | 4 | 1 | 2 | 2 | 3 | 3 | 7 | 4 | 10 | 0 | 36 |
footnotes
- * Based on report year (excludes inmates). Includes all newly-reported AIDS cases regardless of HIV diagnosis date. Provisional, data as of August 4, 2011. County of residence is unknown for 9 cases.
- ** E.coli non-O157 and not sero-grouped shigatoxin producing infection
- *** Based on report year (excludes inmates). Includes all newly-reported HIV cases, regardless of concurrent or subsequent AIDS diagnosis. Provisional, data as of August 4, 2011. County of residence is unknown for 53 cases.
- **** Resistant, Sensitive, Intermediate, & Unknown