Rate per 100,000 Population by Disease and County: AIDS - Cyclospora
| County | AIDS* | Amebiasis | Anaplasmosis | Babesiosis | Botulism Infant | Brucellosis | Campylobacteriosis | Chlamydia | Cholera | Cryptosporidiosis | Cyclospora |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany | 10.7 | 3.4 | 1.3 | 1.0 | 0.0 | 0.0 | 14.8 | 472.7 | 0.0 | 3.0 | 0.0 |
| Allegany | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.5 | 128.2 | 0.0 | 2.0 | 0.0 |
| Broome | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 297.5 | 0.0 | 0.5 | 0.0 |
| Cattaraugus | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 | 237.2 | 0.0 | 1.3 | 0.0 |
| Cayuga | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.6 | 252.7 | 0.0 | 10.1 | 0.0 |
| Chautauqua | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.7 | 317.6 | 0.0 | 1.5 | 0.0 |
| Chemung | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.3 | 327.2 | 0.0 | 3.4 | 0.0 |
| Chenango | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.7 | 132.4 | 0.0 | 5.9 | 0.0 |
| Clinton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 230.3 | 0.0 | 1.2 | 0.0 |
| Columbia | 8.1 | 4.9 | 61.7 | 1.6 | 0.0 | 0.0 | 16.2 | 202.9 | 0.0 | 4.9 | 0.0 |
| Cortland | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.4 | 395.9 | 0.0 | 35.4 | 0.0 |
| Delaware | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.7 | 145.0 | 0.0 | 6.6 | 0.0 |
| Dutchess | 4.4 | 4.1 | 23.2 | 12.9 | 0.0 | 0.0 | 12.6 | 260.3 | 0.0 | 0.0 | 0.3 |
| Erie | 7.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 558.7 | 0.0 | 0.6 | 0.1 |
| Essex | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.9 | 127.4 | 0.0 | 2.7 | 0.0 |
| Franklin | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.9 | 149.2 | 0.0 | 4.0 | 0.0 |
| Fulton | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.7 | 223.4 | 0.0 | 0.0 | 0.0 |
| Genesee | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.3 | 219.5 | 0.0 | 1.7 | 0.0 |
| Greene | 6.1 | 2.0 | 32.7 | 0.0 | 0.0 | 0.0 | 14.3 | 222.7 | 0.0 | 0.0 | 0.0 |
| Hamilton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.9 | 0.0 | 0.0 | 0.0 |
| Herkimer | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.7 | 221.7 | 0.0 | 11.2 | 0.0 |
| Jefferson | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 501.2 | 0.0 | 7.6 | 0.0 |
| Lewis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.9 | 137.6 | 0.0 | 11.5 | 0.0 |
| Livingston | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 | 192.5 | 0.0 | 1.6 | 0.0 |
| Madison | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 31.4 | 174.4 | 0.0 | 17.2 | 0.0 |
| Monroe | 6.7 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 782.9 | 0.0 | 1.6 | 0.0 |
| Montgomery | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.6 | 230.4 | 0.0 | 10.3 | 0.0 |
| Nassau | 7.7 | 2.0 | 0.1 | 0.2 | 0.0 | 0.0 | 13.5 | 209.7 | 0.0 | 0.5 | 0.1 |
| Niagara | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 399.9 | 0.0 | 0.0 | 0.0 |
| Oneida | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 289.6 | 0.0 | 9.1 | 0.0 |
| Onondaga | 4.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 26.8 | 522.3 | 0.0 | 1.1 | 0.0 |
| Ontario | 2.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 26.5 | 212.0 | 0.0 | 4.7 | 0.0 |
| Orange | 6.0 | 0.3 | 5.7 | 1.6 | 0.3 | 0.0 | 12.5 | 259.7 | 0.0 | 0.5 | 0.0 |
| Orleans | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 473.2 | 0.0 | 2.4 | 0.0 |
| Oswego | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.7 | 151.6 | 0.0 | 4.9 | 0.0 |
| Otsego | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.1 | 259.7 | 0.0 | 4.9 | 0.0 |
| Putnam | 9.1 | 1.0 | 15.1 | 8.1 | 0.0 | 0.0 | 9.1 | 105.8 | 0.0 | 0.0 | 1.0 |
| Rensselaer | 7.1 | 0.6 | 3.9 | 0.6 | 0.0 | 0.0 | 16.7 | 327.9 | 0.0 | 1.3 | 0.0 |
| Rockland | 6.3 | 4.7 | 3.0 | 0.3 | 0.0 | 0.0 | 19.0 | 197.2 | 0.0 | 0.3 | 0.7 |
| St. Lawrence | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 213.3 | 0.0 | 1.8 | 0.0 |
| Saratoga | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 148.6 | 0.0 | 1.5 | 0.5 |
| Schenectady | 7.2 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 19.1 | 431.1 | 0.0 | 2.0 | 0.0 |
| Schoharie | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.5 | 139.6 | 0.0 | 15.9 | 0.0 |
| Schuyler | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.7 | 112.2 | 0.0 | 10.7 | 0.0 |
| Seneca | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.6 | 226.1 | 0.0 | 0.0 | 0.0 |
| Steuben | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.1 | 213.4 | 0.0 | 5.2 | 0.0 |
| Suffolk | 5.5 | 2.2 | 1.2 | 8.2 | 0.0 | 0.0 | 11.7 | 222.7 | 0.0 | 0.7 | 0.1 |
| Sullivan | 4.0 | 1.3 | 1.3 | 1.3 | 0.0 | 0.0 | 29.0 | 350.8 | 0.0 | 0.0 | 0.0 |
| Tioga | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 32.0 | 149.8 | 0.0 | 6.0 | 0.0 |
| Tompkins | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 22.6 | 261.4 | 0.0 | 10.8 | 0.0 |
| Ulster | 3.9 | 3.3 | 2.2 | 1.7 | 0.0 | 0.0 | 7.7 | 211.6 | 0.0 | 2.2 | 0.0 |
| Warren | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 245.4 | 0.0 | 0.0 | 0.0 |
| Washington | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 23.9 | 261.3 | 0.0 | 11.2 | 0.0 |
| Wayne | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.3 | 314.4 | 0.0 | 2.2 | 0.0 |
| Westchester | 10.0 | 2.4 | 1.7 | 4.2 | 0.0 | 0.0 | 18.6 | 304.8 | 0.0 | 0.9 | 0.3 |
| Wyoming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.3 | 147.4 | 0.0 | 2.4 | 0.0 |
| Yates | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.6 | 192.0 | 0.0 | 0.0 | 0.0 |
| NYS Excl NYC | 6.0 | 1.4 | 2.0 | 2.1 | 0.01 | 0.0 | 15.2 | 325.4 | 0.0 | 2.0 | 0.1 |
| NYC** | 33.0 | 4.7 | 0.1 | 0.4 | 0.02 | 0.05 | 13.9 | 757.2 | 0.01 | 1.3 | 0.2 |
| NYS Total | 17.6 | 2.8 | 1.2 | 1.4 | 0.02 | 0.02 | 14.7 | 510.8 | 0.01 | 1.7 | 0.2 |
Footnotes
- * Based on report year (excludes inmates). Includes all newly-reported AIDS cases regardless of HIV diagnosis date. Provisional, data as of August 4 , 2011. County of residence is unknown for 9 cases.
- ** Based on Diagnosis year