Reported Cases by Disease and County: Cholera - Ehrlich/Anaplas Undetermined
| Cholera | Cryptosporidiosis | Cyclospora | Dengue Fever | Diphtheria | E. Coli O157 | EHEC* | Ehrlichiosis | Ehrlich/Anaplas Undetermined | |
|---|---|---|---|---|---|---|---|---|---|
| ALBANY | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| ALLEGANY | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BROOME | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CATTARAUGUS | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| CAYUGA | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHAUTAUQUA | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CHEMUNG | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHENANGO | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLINTON | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| COLUMBIA | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 2 |
| CORTLAND | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DELAWARE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| DUTCHESS | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 4 |
| ERIE | 0 | 4 | 0 | 0 | 1 | 6 | 8 | 1 | 0 |
| ESSEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANKLIN | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| FULTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GENESEE | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| GREENE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| HAMILTON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERKIMER | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| JEFFERSON | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LEWIS | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LIVINGSTON | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| MADISON | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MONROE | 0 | 5 | 0 | 2 | 0 | 19 | 11 | 0 | 0 |
| MONTGOMERY | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| NASSAU | 0 | 10 | 2 | 3 | 0 | 8 | 13 | 1 | 0 |
| NIAGARA | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| ONEIDA | 0 | 35 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| ONONDAGA | 0 | 10 | 0 | 0 | 0 | 6 | 14 | 0 | 0 |
| ONTARIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORANGE | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 2 |
| ORLEANS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| OSWEGO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| OTSEGO | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| PUTNAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| RENSSELAER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ROCKLAND | 0 | 3 | 1 | 0 | 0 | 5 | 3 | 1 | 1 |
| ST. LAWRENCE | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| SARATOGA | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| SCHENECTADY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SCHOHARIE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SCHUYLER | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SENECA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEUBEN | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| SUFFOLK | 0 | 14 | 0 | 2 | 0 | 6 | 9 | 30 | 1 |
| SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIOGA | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOMPKINS | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ULSTER | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| WARREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WASHINGTON | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| WAYNE | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| WESTCHESTER | 0 | 12 | 2 | 6 | 0 | 6 | 14 | 2 | 0 |
| WYOMING | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| YATES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYS EXCL NYC | 0 | 229 | 5 | 16 | 1 | 110 | 133 | 48 | 13 |
| NYC** | 4 | 125 | 16 | 90 | 0 | 15 | 70 | 11 | 0 |
| NYS TOTAL | 4 | 354 | 21 | 106 | 1 | 125 | 203 | 59 | 13 |
Footnotes
- * E.coli non-O157 and non-sero-grouped shigatoxin producing infection.
- ** Based on year diagnosed