Reported Cases by Disease and County: Q Fever - Strep Pneumo Invasive
| Q Fever | RMSF | Rubella | Salmonellosis | Shigellosis | Strep Group A Invasive | Strep Group B Invasive | Strep Pneumo Invasive | |
|---|---|---|---|---|---|---|---|---|
| ALBANY | 0 | 0 | 0 | 42 | 5 | 16 | 39 | 44 |
| ALLEGANY | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 5 |
| BROOME | 0 | 2 | 0 | 24 | 0 | 3 | 24 | 24 |
| CATTARAUGUS | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 6 |
| CAYUGA | 0 | 0 | 0 | 8 | 6 | 1 | 13 | 7 |
| CHAUTAUQUA | 0 | 0 | 0 | 17 | 1 | 6 | 18 | 9 |
| CHEMUNG | 0 | 1 | 0 | 12 | 0 | 3 | 19 | 14 |
| CHENANGO | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 7 |
| CLINTON | 0 | 0 | 0 | 14 | 2 | 2 | 6 | 8 |
| COLUMBIA | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 6 |
| CORTLAND | 0 | 0 | 0 | 7 | 2 | 2 | 5 | 5 |
| DELAWARE | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 10 |
| DUTCHESS | 0 | 1 | 0 | 31 | 8 | 4 | 28 | 29 |
| ERIE | 0 | 0 | 0 | 84 | 10 | 33 | 83 | 85 |
| ESSEX | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| FRANKLIN | 0 | 0 | 0 | 26 | 0 | 1 | 2 | 4 |
| FULTON | 0 | 0 | 0 | 9 | 0 | 2 | 8 | 11 |
| GENESEE | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 9 |
| GREENE | 0 | 0 | 0 | 8 | 0 | 2 | 4 | 3 |
| HAMILTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERKIMER | 0 | 0 | 0 | 4 | 1 | 1 | 9 | 8 |
| JEFFERSON | 0 | 0 | 0 | 11 | 2 | 5 | 4 | 6 |
| LEWIS | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 3 |
| LIVINGSTON | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 4 |
| MADISON | 1 | 0 | 0 | 8 | 1 | 3 | 8 | 4 |
| MONROE | 0 | 1 | 0 | 87 | 134 | 24 | 85 | 75 |
| MONTGOMERY | 0 | 0 | 0 | 3 | 1 | 2 | 9 | 3 |
| NASSAU | 0 | 2 | 0 | 166 | 99 | 36 | 118 | 112 |
| NIAGARA | 0 | 0 | 0 | 15 | 0 | 3 | 29 | 15 |
| ONEIDA | 0 | 0 | 0 | 23 | 9 | 5 | 19 | 28 |
| ONONDAGA | 0 | 0 | 0 | 49 | 249 | 13 | 32 | 46 |
| ONTARIO | 0 | 0 | 0 | 12 | 10 | 4 | 13 | 16 |
| ORANGE | 0 | 1 | 0 | 49 | 15 | 13 | 29 | 28 |
| ORLEANS | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 8 |
| OSWEGO | 0 | 0 | 0 | 11 | 0 | 1 | 3 | 16 |
| OTSEGO | 0 | 0 | 0 | 6 | 1 | 1 | 6 | 8 |
| PUTNAM | 0 | 1 | 0 | 14 | 2 | 1 | 10 | 3 |
| RENSSELAER | 0 | 0 | 0 | 18 | 0 | 13 | 16 | 14 |
| ROCKLAND | 0 | 1 | 0 | 64 | 139 | 4 | 21 | 28 |
| ST. LAWRENCE | 0 | 0 | 1 | 13 | 0 | 3 | 6 | 11 |
| SARATOGA | 0 | 1 | 0 | 23 | 0 | 7 | 12 | 29 |
| SCHENECTADY | 0 | 0 | 0 | 27 | 0 | 5 | 22 | 26 |
| SCHOHARIE | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 6 |
| SCHUYLER | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| SENECA | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 4 |
| STEUBEN | 0 | 0 | 0 | 15 | 0 | 2 | 17 | 14 |
| SUFFOLK | 0 | 14 | 0 | 217 | 43 | 42 | 127 | 116 |
| SULLIVAN | 0 | 1 | 0 | 10 | 3 | 0 | 1 | 5 |
| TIOGA | 0 | 0 | 0 | 6 | 0 | 3 | 4 | 7 |
| TOMPKINS | 0 | 0 | 0 | 14 | 5 | 7 | 7 | 5 |
| ULSTER | 0 | 0 | 0 | 17 | 4 | 4 | 3 | 13 |
| WARREN | 0 | 0 | 0 | 5 | 0 | 1 | 7 | 6 |
| WASHINGTON | 2 | 1 | 0 | 7 | 0 | 2 | 5 | 10 |
| WAYNE | 0 | 0 | 0 | 12 | 38 | 3 | 11 | 14 |
| WESTCHESTER | 0 | 1 | 0 | 141 | 22 | 22 | 60 | 53 |
| WYOMING | 0 | 0 | 0 | 7 | 0 | 1 | 4 | 4 |
| YATES | 0 | 0 | 0 | 3 | 2 | 1 | 10 | 5 |
| NYS EXCL NYC | 3 | 28 | 1 | 1395 | 828 | 313 | 1013 | 1045 |
| NYC* | 1 | 7 | 1 | 1168 | 567 | 210 | NA | 666 |
| NYS TOTAL | 4 | 35 | 2 | 2563 | 1395 | 523 | 1711 |
Footnotes
- * Based on year diagnosed