Reported Cases by Disease and County: Syphilis Early - Yersiniosis
| Syphilis Early | Syphilis Late | Tetanus | Toxic Shock Syndrome | Tuberculosis | Typhoid Fever | West Nile Fever | West Nile Virus | Yersiniosis | |
|---|---|---|---|---|---|---|---|---|---|
| ALBANY | 10 | 19 | 0 | 1 | 6 | 2 | 1 | 0 | 2 |
| ALLEGANY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROOME | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| CATTARAUGUS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| CAYUGA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAUTAUQUA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CHEMUNG | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CHENANGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLINTON | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| COLUMBIA | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CORTLAND | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DELAWARE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DUTCHESS | 22 | 8 | 0 | 0 | 4 | 0 | 1 | 2 | 1 |
| ERIE | 37 | 30 | 0 | 0 | 19 | 1 | 4 | 8 | 2 |
| ESSEX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANKLIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FULTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GENESEE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREENE | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| HAMILTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERKIMER | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JEFFERSON | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIVINGSTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MADISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONROE | 19 | 65 | 0 | 4 | 14 | 3 | 2 | 0 | 2 |
| MONTGOMERY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NASSAU | 54 | 45 | 0 | 0 | 36 | 4 | 7 | 7 | 10 |
| NIAGARA | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| ONEIDA | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| ONONDAGA | 15 | 7 | 0 | 0 | 11 | 0 | 1 | 8 | 1 |
| ONTARIO | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ORANGE | 14 | 20 | 0 | 1 | 6 | 0 | 0 | 0 | 2 |
| ORLEANS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| OSWEGO | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| OTSEGO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PUTNAM | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RENSSELAER | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| ROCKLAND | 8 | 34 | 0 | 0 | 11 | 1 | 1 | 0 | 0 |
| ST. LAWRENCE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SARATOGA | 8 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| SCHENECTADY | 4 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| SCHOHARIE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SCHUYLER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SENECA | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| STEUBEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUFFOLK | 54 | 175 | 0 | 0 | 33 | 6 | 7 | 7 | 11 |
| SULLIVAN | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIOGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOMPKINS | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| ULSTER | 6 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| WARREN | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WASHINGTON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAYNE | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| WESTCHESTER | 78 | 92 | 0 | 1 | 35 | 4 | 1 | 3 | 3 |
| WYOMING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| YATES | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| NYS EXCL NYC | 375 | 556 | 0 | 20 | 215 | 22 | 27 | 39 | 54 |
| NYC* | 2291 | 2133 | 1 | 0 | 650 | 45 | 15 | 26 | 26 |
| NYS TOTAL | 2666 | 2689 | 1 | 20 | 865 | 67 | 42 | 65 | 80 |
Footnotes
- * Based on year diagnosed
Diseases for which confirmed and probable cases are counted:
- Anaplasmosis/Ehrlichiosis
- Anthrax
- Babesiosis
- Brucellosis
- Campylobacteriosis (confirmed and suspect*)
- Cryptosporidiosis
- Diphtheria
- Dengue Fever
- Encephalitis:
- California
- Eastern equine
- Other arbo
- Powassan
- St. Louis
- Western equine
- H. influenza (meningitis cases only)
- Hepatitis B Chronic
- Hepatitis C Past/Presesnt
- HUS
- Lyme disease
- Meningococcal
- Mumps
- Pertussis
- Psittacosis
- Q Fever
- RMSF
- Tetanus
- Toxic shock syndrome
- Tularemia
- West Nile Fever
- West Nile Virus
- Yellow Fever
- Other diseases if Epi-Linked
* Denote positive by EIA testing only