Rate per 100,000 Population by Disease and County: AIDS - Chlamydia
| AIDS* | Amebiasis | Anaplasmosis | Babesiosis | Botulism Infant | Botulism Other | Brucellosis | Campylobacteriosis | Chlamydia | |
|---|---|---|---|---|---|---|---|---|---|
| ALBANY | 7.9 | 4.0 | 3.6 | 0.3 | 0.3 | 0.0 | 0.0 | 14.8 | 460.9 |
| ALLEGANY | 4.1 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 178.4 |
| BROOME | 5.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 14.1 | 360.2 |
| CATTARAUGUS | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 212.9 |
| CAYUGA | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.1 | 220.7 |
| CHAUTAUQUA | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 413.8 |
| CHEMUNG | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.8 | 457.0 |
| CHENANGO | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 261.4 |
| CLINTON | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 353.9 |
| COLUMBIA | 6.4 | 1.6 | 89.5 | 11.2 | 0.0 | 0.0 | 0.0 | 11.2 | 188.6 |
| CORTLAND | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.2 | 474.0 |
| DELAWARE | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.6 | 164.0 |
| DUTCHESS | 5.7 | 2.7 | 22.1 | 7.0 | 0.0 | 0.0 | 0.0 | 14.1 | 278.2 |
| ERIE | 6.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 554.2 |
| ESSEX | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 158.2 |
| FRANKLIN | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 149.4 |
| FULTON | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 284.5 |
| GENESEE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 293.4 |
| GREENE | 2.0 | 2.0 | 28.6 | 8.2 | 0.0 | 0.0 | 0.0 | 14.3 | 279.9 |
| HAMILTON | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 292.1 |
| HERKIMER | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.3 | 289.9 |
| JEFFERSON | 3.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.7 | 543.6 |
| LEWIS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.1 | 247.5 |
| LIVINGSTON | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.5 | 213.6 |
| MADISON | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.7 | 205.8 |
| MONROE | 6.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 | 670.6 |
| MONTGOMERY | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 262.4 |
| NASSAU | 5.6 | 1.7 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 23.7 | 236.4 |
| NIAGARA | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 426.8 |
| ONEIDA | 3.0 | 2.6 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 12.0 | 320.5 |
| ONONDAGA | 4.9 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 28.1 | 540.5 |
| ONTARIO | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.7 | 252.5 |
| ORANGE | 3.2 | 1.1 | 5.9 | 2.4 | 0.3 | 0.0 | 0.0 | 13.3 | 287.8 |
| ORLEANS | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 368.4 |
| OSWEGO | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 207.8 |
| OTSEGO | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.8 | 285.9 |
| PUTNAM | 4.0 | 1.0 | 19.0 | 14.0 | 0.0 | 0.0 | 0.0 | 14.0 | 109.1 |
| RENSSELAER | 3.8 | 0.0 | 27.6 | 3.1 | 0.0 | 0.0 | 0.0 | 13.8 | 311.8 |
| ROCKLAND | 5.1 | 1.6 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 26.3 | 262.7 |
| ST. LAWRENCE | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 212.2 |
| SARATOGA | 1.4 | 0.9 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 14.9 | 204.6 |
| SCHENECTADY | 5.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 475.3 |
| SCHOHARIE | 3.1 | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 162.7 |
| SCHUYLER | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 | 370.4 |
| SENECA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.7 | 284.1 |
| STEUBEN | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.2 | 243.4 |
| SUFFOLK | 3.9 | 1.7 | 1.7 | 9.3 | 0.0 | 0.0 | 0.0 | 16.0 | 231.3 |
| SULLIVAN | 5.2 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 365.4 |
| TIOGA | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.3 | 217.5 |
| TOMPKINS | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.7 | 283.1 |
| ULSTER | 4.4 | 1.6 | 7.7 | 2.2 | 0.5 | 0.0 | 0.0 | 13.7 | 246.6 |
| WARREN | 1.5 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 268.9 |
| WASHINGTON | 1.6 | 0.0 | 3.2 | 1.6 | 0.0 | 0.0 | 0.0 | 22.2 | 239.1 |
| WAYNE | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.1 | 275.1 |
| WESTCHESTER | 6.8 | 1.8 | 2.5 | 1.4 | 0.0 | 0.0 | 0.0 | 26.3 | 317.3 |
| WYOMING | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.1 | 231.3 |
| YATES | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.6 | 235.7 |
| NYS EXCL NYC | 4.6 | 1.2 | 2.8 | 2.0 | 0.04 | 0.01 | 0.0 | 17.9 | 340.7 |
| NYC** | 23.0 | 5.4 | 0.2 | 0.3 | 0.04 | 0.02 | 0.04 | 18.7 | 757.6 |
| NYS TOTAL | 12.4 | 3.0 | 1.7 | 1.3 | 0.04 | 0.02 | 0.02 | 18.2 | 517.3 |
Footnotes
- * Based on year reported (excludes inmates). Includes all newly-reported AIDS cases regardless of HIV diagnosis date.
Provisional, data as of August 8, 2013. County of residence is unknown for 6 cases. - ** Based on year diagnosed