Rate per 100,000 Population by Disease and County: Cholera - Ehrlich/Anaplas Undetermined
| Cholera | Cryptosporidiosis | Cyclospora | Dengue Fever | Diphtheria | E. Coli O157 | EHEC* | Ehrlichiosis | Ehrlich/Anaplas Undetermined | |
|---|---|---|---|---|---|---|---|---|---|
| ALBANY | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 0.0 | 0.0 |
| ALLEGANY | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 |
| BROOME | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CATTARAUGUS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.5 | 0.0 | 0.0 |
| CAYUGA | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| CHAUTAUQUA | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 |
| CHEMUNG | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| CHENANGO | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CLINTON | 0.0 | 1.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| COLUMBIA | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 8.0 | 3.2 | 1.6 | 3.2 |
| CORTLAND | 0.0 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| DELAWARE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 2.1 | 0.0 |
| DUTCHESS | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 2.3 | 0.3 | 1.3 |
| ERIE | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.7 | 0.9 | 0.1 | 0.0 |
| ESSEX | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FRANKLIN | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 1.9 | 3.9 | 0.0 | 0.0 |
| FULTON | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GENESEE | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 5.0 | 3.3 | 0.0 | 0.0 |
| GREENE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| HAMILTON | 0.0 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HERKIMER | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 |
| JEFFERSON | 0.0 | 12.7 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| LEWIS | 0.0 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 |
| LIVINGSTON | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 13.8 | 1.5 | 0.0 | 0.0 |
| MADISON | 0.0 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| MONROE | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 2.5 | 1.5 | 0.0 | 0.0 |
| MONTGOMERY | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| NASSAU | 0.0 | 0.7 | 0.1 | 0.2 | 0.0 | 0.6 | 1.0 | 0.1 | 0.0 |
| NIAGARA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 |
| ONEIDA | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | 0.9 | 2.6 | 0.0 | 0.0 |
| ONONDAGA | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 1.3 | 3.0 | 0.0 | 0.0 |
| ONTARIO | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ORANGE | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 | 0.8 | 0.5 |
| ORLEANS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 |
| OSWEGO | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| OTSEGO | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 |
| PUTNAM | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| RENSSELAER | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 |
| ROCKLAND | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 1.6 | 1.0 | 0.3 | 0.3 |
| ST. LAWRENCE | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 1.8 | 1.8 | 0.0 | 0.0 |
| SARATOGA | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 | 0.9 | 0.0 |
| SCHENECTADY | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| SCHOHARIE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
| SCHUYLER | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SENECA | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| STEUBEN | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| SUFFOLK | 0.0 | 0.9 | 0.0 | 0.1 | 0.0 | 0.4 | 0.6 | 2.0 | 0.1 |
| SULLIVAN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TIOGA | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 |
| TOMPKINS | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| ULSTER | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.1 | 1.1 |
| WARREN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WASHINGTON | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 |
| WAYNE | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 0.0 | 0.0 |
| WESTCHESTER | 0.0 | 1.3 | 0.2 | 0.6 | 0.0 | 0.6 | 1.5 | 0.2 | 0.0 |
| WYOMING | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0.0 | 0.0 |
| YATES | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYS EXCL NYC | 0.0 | 2.0 | 0.05 | 0.1 | 0.01 | 1.0 | 1.2 | 0.4 | 0.1 |
| NYC** | 0.05 | 1.5 | 0.2 | 1.1 | 0.0 | 0.2 | 0.8 | 0.1 | 0.0 |
| NYS TOTAL | 0.02 | 1.8 | 0.1 | 0.5 | 0.01 | 0.6 | 1.0 | 0.3 | 0.1 |
Footnotes
- * E.coli non-O157 and non-sero-grouped shigatoxin producing infection
- ** Based on year diagnosed