Rate per 100,000 Population by Disease and County: Hepatitis B Perinatal - Listeriosis
| Hepatitis B Perinatal* | Hepatitis C Acute | Hepatitis C, Past/Present** | Herpes Inf, Infant <60 Days | HIV*** | Laboratory Confirmed Influenza | Legionellosis | Listeriosis | |
|---|---|---|---|---|---|---|---|---|
| ALBANY | 0.0 | 0.0 | 59.0 | 0.0 | 14.2 | 84.3 | 4.3 | 1.0 |
| ALLEGANY | 0.0 | 0.0 | 32.8 | 0.0 | 6.2 | 86.1 | 4.1 | 0.0 |
| BROOME | 0.0 | 3.5 | 58.8 | 48.7 | 11.1 | 280.9 | 12.6 | 0.5 |
| CATTARAUGUS | 0.0 | 1.3 | 53.9 | 0.0 | 2.5 | 50.1 | 6.3 | 1.3 |
| CAYUGA | 0.0 | 0.0 | 41.4 | 0.0 | 6.3 | 213.2 | 1.3 | 0.0 |
| CHAUTAUQUA | 0.0 | 1.5 | 47.6 | 0.0 | 3.7 | 166.7 | 0.7 | 0.0 |
| CHEMUNG | 0.0 | 0.0 | 49.5 | 0.0 | 11.3 | 147.5 | 11.3 | 0.0 |
| CHENANGO | 0.0 | 8.0 | 63.8 | 0.0 | 4.0 | 476.9 | 12.0 | 0.0 |
| CLINTON | 0.0 | 2.4 | 67.1 | 0.0 | 7.3 | 56.1 | 1.2 | 0.0 |
| COLUMBIA | 0.0 | 3.2 | 38.4 | 0.0 | 3.2 | 163.1 | 1.6 | 1.6 |
| CORTLAND | 0.0 | 2.0 | 95.2 | 0.0 | 6.1 | 241.1 | 2.0 | 0.0 |
| DELAWARE | 0.0 | 0.0 | 40.0 | 0.0 | 2.1 | 119.9 | 6.3 | 0.0 |
| DUTCHESS | 0.0 | 1.3 | 63.8 | 0.0 | 9.1 | 101.0 | 3.0 | 0.7 |
| ERIE | 20.6 | 0.7 | 54.4 | 51.6 | 10.7 | 62.4 | 4.6 | 0.2 |
| ESSEX | 0.0 | 5.1 | 61.3 | 0.0 | 5.1 | 114.9 | 0.0 | 0.0 |
| FRANKLIN | 0.0 | 0.0 | 60.1 | 0.0 | 1.9 | 108.6 | 1.9 | 0.0 |
| FULTON | 0.0 | 0.0 | 56.2 | 0.0 | 7.2 | 143.2 | 1.8 | 0.0 |
| GENESEE | 0.0 | 0.0 | 41.7 | 0.0 | 0.0 | 148.4 | 10.0 | 0.0 |
| GREENE | 0.0 | 0.0 | 61.3 | 0.0 | 10.2 | 145.0 | 0.0 | 2.0 |
| HAMILTON | 0.0 | 0.0 | 20.9 | 0.0 | 0.0 | 62.6 | 0.0 | 0.0 |
| HERKIMER | 0.0 | 3.1 | 46.8 | 0.0 | 1.6 | 355.4 | 0.0 | 0.0 |
| JEFFERSON | 0.0 | 0.8 | 43.3 | 47.3 | 1.7 | 591.1 | 1.7 | 0.0 |
| LEWIS | 0.0 | 0.0 | 18.5 | 0.0 | 0.0 | 646.4 | 0.0 | 0.0 |
| LIVINGSTON | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 293.5 | 3.1 | 0.0 |
| MADISON | 0.0 | 1.4 | 24.5 | 0.0 | 4.1 | 357.1 | 0.0 | 1.4 |
| MONROE | 0.0 | 0.9 | 52.6 | 11.9 | 12.3 | 188.2 | 3.5 | 0.1 |
| MONTGOMERY | 0.0 | 0.0 | 60.1 | 0.0 | 4.0 | 274.5 | 4.0 | 0.0 |
| NASSAU | 0.0 | 0.1 | 30.7 | 0.0 | 9.3 | 126.5 | 2.2 | 0.3 |
| NIAGARA | 0.0 | 0.5 | 63.0 | 0.0 | 4.6 | 17.6 | 6.0 | 0.0 |
| ONEIDA | 0.0 | 1.3 | 47.8 | 37.2 | 4.7 | 694.0 | 1.3 | 0.0 |
| ONONDAGA | 0.0 | 0.6 | 55.3 | 0.0 | 12.0 | 353.1 | 2.1 | 0.2 |
| ONTARIO | 0.0 | 0.0 | 29.5 | 0.0 | 6.5 | 251.6 | 2.8 | 0.0 |
| ORANGE | 0.0 | 0.3 | 60.3 | 20.7 | 4.5 | 84.8 | 0.8 | 0.3 |
| ORLEANS | 0.0 | 4.7 | 14.1 | 0.0 | 11.7 | 107.9 | 0.0 | 0.0 |
| OSWEGO | 0.0 | 0.0 | 49.9 | 148.4 | 1.6 | 540.8 | 0.0 | 0.0 |
| OTSEGO | 0.0 | 4.8 | 56.5 | 0.0 | 1.6 | 200.3 | 0.0 | 0.0 |
| PUTNAM | 0.0 | 2.0 | 58.0 | 0.0 | 6.0 | 89.1 | 3.0 | 0.0 |
| RENSSELAER | 0.0 | 1.3 | 48.3 | 0.0 | 4.4 | 97.9 | 0.6 | 0.6 |
| ROCKLAND | 0.0 | 0.3 | 40.9 | 0.0 | 7.6 | 33.6 | 0.3 | 1.0 |
| ST. LAWRENCE | 0.0 | 0.0 | 35.8 | 0.0 | 2.7 | 210.4 | 0.0 | 0.0 |
| SARATOGA | 0.0 | 0.0 | 28.1 | 0.0 | 3.6 | 216.4 | 1.4 | 0.0 |
| SCHENECTADY | 0.0 | 0.6 | 48.4 | 0.0 | 7.1 | 125.1 | 2.6 | 0.6 |
| SCHOHARIE | 0.0 | 0.0 | 36.8 | 0.0 | 3.1 | 101.3 | 0.0 | 0.0 |
| SCHUYLER | 0.0 | 10.9 | 38.1 | 0.0 | 5.4 | 234.2 | 5.4 | 0.0 |
| SENECA | 0.0 | 2.8 | 99.4 | 0.0 | 2.8 | 139.2 | 0.0 | 0.0 |
| STEUBEN | 0.0 | 2.0 | 33.3 | 0.0 | 4.0 | 266.6 | 4.0 | 0.0 |
| SUFFOLK | 6.2 | 0.1 | 50.8 | 18.7 | 6.1 | 110.8 | 2.2 | 0.4 |
| SULLIVAN | 0.0 | 0.0 | 109.2 | 0.0 | 6.5 | 78.0 | 0.0 | 0.0 |
| TIOGA | 0.0 | 5.9 | 27.4 | 0.0 | 2.0 | 188.1 | 11.8 | 0.0 |
| TOMPKINS | 0.0 | 3.9 | 82.6 | 327.9 | 7.9 | 158.3 | 2.0 | 1.0 |
| ULSTER | 0.0 | 1.1 | 77.3 | 0.0 | 3.3 | 112.9 | 6.6 | 2.2 |
| WARREN | 0.0 | 0.0 | 51.6 | 0.0 | 7.6 | 186.8 | 0.0 | 0.0 |
| WASHINGTON | 0.0 | 1.6 | 34.8 | 0.0 | 0.0 | 147.2 | 3.2 | 3.2 |
| WAYNE | 0.0 | 0.0 | 45.0 | 0.0 | 3.2 | 296.5 | 4.3 | 1.1 |
| WESTCHESTER | 0.0 | 0.1 | 94.7 | 9.3 | 12.7 | 88.2 | 2.6 | 0.5 |
| WYOMING | 0.0 | 0.0 | 28.6 | 0.0 | 0.0 | 116.8 | 4.8 | 0.0 |
| YATES | 0.0 | 3.9 | 11.8 | 0.0 | 0.0 | 165.0 | 0.0 | 0.0 |
| NYS EXCL NYC | 2.5 | 0.7 | 53.2 | 15.7 | 7.9 | 160.3 | 2.9 | 0.4 |
| NYC**** | 3.4 | 0.1 | NA | 10.1 | 41.5 | 50.6 | 2.1 | 0.5 |
| NYS TOTAL | 2.9 | 0.5 | 12.9 | 22.1 | 113.8 | 2.6 | 0.4 |
Footnotes
- * Rate per 100,000 live births.
- ** Rate per cases as of September 11, 2013. Excludes inmates.
- *** Based on year reported (excludes inmates). Includes all newly-reported HIV cases, regardless of concurrent or subsequent AIDS diagnosis.
Provisional, data as of August 8, 2013. - **** Based on year diagnosed