Rate per 100,000 Population by Disease and County: Q Fever - Strep Pneumo Invasive
| Q Fever | RMSF | Rubella | Salmonellosis | Shigellosis | Strep Group A Invasive | Strep Group B Invasive | Strep Pneumo Invasive | |
|---|---|---|---|---|---|---|---|---|
| ALBANY | 0.0 | 0.0 | 0.0 | 13.8 | 1.6 | 5.3 | 12.8 | 14.5 |
| ALLEGANY | 0.0 | 0.0 | 0.0 | 18.5 | 0.0 | 0.0 | 4.1 | 10.3 |
| BROOME | 0.0 | 1.0 | 0.0 | 12.1 | 0.0 | 1.5 | 12.1 | 12.1 |
| CATTARAUGUS | 0.0 | 0.0 | 0.0 | 7.5 | 0.0 | 1.3 | 5.0 | 7.5 |
| CAYUGA | 0.0 | 0.0 | 0.0 | 10.0 | 7.5 | 1.3 | 16.3 | 8.8 |
| CHAUTAUQUA | 0.0 | 0.0 | 0.0 | 12.7 | 0.7 | 4.5 | 13.4 | 6.7 |
| CHEMUNG | 0.0 | 1.1 | 0.0 | 13.5 | 0.0 | 3.4 | 21.4 | 15.8 |
| CHENANGO | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 18.0 | 14.0 |
| CLINTON | 0.0 | 0.0 | 0.0 | 17.1 | 2.4 | 2.4 | 7.3 | 9.8 |
| COLUMBIA | 0.0 | 0.0 | 0.0 | 6.4 | 1.6 | 0.0 | 9.6 | 9.6 |
| CORTLAND | 0.0 | 0.0 | 0.0 | 14.2 | 4.1 | 4.1 | 10.1 | 10.1 |
| DELAWARE | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 6.3 | 12.6 | 21.0 |
| DUTCHESS | 0.0 | 0.3 | 0.0 | 10.4 | 2.7 | 1.3 | 9.4 | 9.7 |
| ERIE | 0.0 | 0.0 | 0.0 | 9.2 | 1.1 | 3.6 | 9.0 | 9.3 |
| ESSEX | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 | 10.2 |
| FRANKLIN | 0.0 | 0.0 | 0.0 | 50.4 | 0.0 | 1.9 | 3.9 | 7.8 |
| FULTON | 0.0 | 0.0 | 0.0 | 16.3 | 0.0 | 3.6 | 14.5 | 19.9 |
| GENESEE | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 15.0 | 15.0 |
| GREENE | 0.0 | 0.0 | 0.0 | 16.3 | 0.0 | 4.1 | 8.2 | 6.1 |
| HAMILTON | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HERKIMER | 0.0 | 0.0 | 0.0 | 6.2 | 1.6 | 1.6 | 14.0 | 12.5 |
| JEFFERSON | 0.0 | 0.0 | 0.0 | 9.3 | 1.7 | 4.2 | 3.4 | 5.1 |
| LEWIS | 0.0 | 0.0 | 0.0 | 25.9 | 25.9 | 0.0 | 0.0 | 11.1 |
| LIVINGSTON | 0.0 | 0.0 | 0.0 | 6.1 | 4.6 | 0.0 | 3.1 | 6.1 |
| MADISON | 1.4 | 0.0 | 0.0 | 10.9 | 1.4 | 4.1 | 10.9 | 5.5 |
| MONROE | 0.0 | 0.1 | 0.0 | 11.7 | 18.0 | 3.2 | 11.4 | 10.1 |
| MONTGOMERY | 0.0 | 0.0 | 0.0 | 6.0 | 2.0 | 4.0 | 18.0 | 6.0 |
| NASSAU | 0.0 | 0.1 | 0.0 | 12.3 | 7.4 | 2.7 | 8.8 | 8.3 |
| NIAGARA | 0.0 | 0.0 | 0.0 | 6.9 | 0.0 | 1.4 | 13.4 | 6.9 |
| ONEIDA | 0.0 | 0.0 | 0.0 | 9.8 | 3.8 | 2.1 | 8.1 | 12.0 |
| ONONDAGA | 0.0 | 0.0 | 0.0 | 10.5 | 53.3 | 2.8 | 6.9 | 9.9 |
| ONTARIO | 0.0 | 0.0 | 0.0 | 11.1 | 9.2 | 3.7 | 12.0 | 14.7 |
| ORANGE | 0.0 | 0.3 | 0.0 | 13.1 | 4.0 | 3.5 | 7.7 | 7.5 |
| ORLEANS | 0.0 | 0.0 | 0.0 | 4.7 | 2.3 | 2.3 | 4.7 | 18.8 |
| OSWEGO | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.8 | 2.5 | 13.1 |
| OTSEGO | 0.0 | 0.0 | 0.0 | 9.7 | 1.6 | 1.6 | 9.7 | 12.9 |
| PUTNAM | 0.0 | 1.0 | 0.0 | 14.0 | 2.0 | 1.0 | 10.0 | 3.0 |
| RENSSELAER | 0.0 | 0.0 | 0.0 | 11.3 | 0.0 | 8.2 | 10.0 | 8.8 |
| ROCKLAND | 0.0 | 0.3 | 0.0 | 20.3 | 44.1 | 1.3 | 6.7 | 8.9 |
| ST. LAWRENCE | 0.0 | 0.0 | 0.9 | 11.6 | 0.0 | 2.7 | 5.4 | 9.8 |
| SARATOGA | 0.0 | 0.5 | 0.0 | 10.4 | 0.0 | 3.2 | 5.4 | 13.1 |
| SCHENECTADY | 0.0 | 0.0 | 0.0 | 17.4 | 0.0 | 3.2 | 14.2 | 16.8 |
| SCHOHARIE | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 3.1 | 24.6 | 18.4 |
| SCHUYLER | 0.0 | 0.0 | 0.0 | 10.9 | 5.4 | 0.0 | 10.9 | 10.9 |
| SENECA | 0.0 | 0.0 | 0.0 | 11.4 | 2.8 | 0.0 | 19.9 | 11.4 |
| STEUBEN | 0.0 | 0.0 | 0.0 | 15.1 | 0.0 | 2.0 | 17.2 | 14.1 |
| SUFFOLK | 0.0 | 0.9 | 0.0 | 14.5 | 2.9 | 2.8 | 8.5 | 7.7 |
| SULLIVAN | 0.0 | 1.3 | 0.0 | 13.0 | 3.9 | 0.0 | 1.3 | 6.5 |
| TIOGA | 0.0 | 0.0 | 0.0 | 11.8 | 0.0 | 5.9 | 7.8 | 13.7 |
| TOMPKINS | 0.0 | 0.0 | 0.0 | 13.8 | 4.9 | 6.9 | 6.9 | 4.9 |
| ULSTER | 0.0 | 0.0 | 0.0 | 9.3 | 2.2 | 2.2 | 1.6 | 7.1 |
| WARREN | 0.0 | 0.0 | 0.0 | 7.6 | 0.0 | 1.5 | 10.6 | 9.1 |
| WASHINGTON | 3.2 | 1.6 | 0.0 | 11.1 | 0.0 | 3.2 | 7.9 | 15.8 |
| WAYNE | 0.0 | 0.0 | 0.0 | 12.8 | 40.7 | 3.2 | 11.8 | 15.0 |
| WESTCHESTER | 0.0 | 0.1 | 0.0 | 14.8 | 2.3 | 2.3 | 6.3 | 5.5 |
| WYOMING | 0.0 | 0.0 | 0.0 | 16.7 | 0.0 | 2.4 | 9.5 | 9.5 |
| YATES | 0.0 | 0.0 | 0.0 | 11.8 | 7.9 | 3.9 | 39.3 | 19.6 |
| NYS EXCL NYC | 0.03 | 0.2 | 0.01 | 12.4 | 7.4 | 2.8 | 9.0 | 9.3 |
| NYC* | 0.01 | 0.1 | 0.01 | 14.2 | 6.9 | 2.5 | NA | 8.1 |
| NYS TOTAL | 0.02 | 0.2 | 0.01 | 13.2 | 7.2 | 2.7 | 8.8 |
Footnotes
- * Based on year diagnosed