Rate per 100,000 Population by Disease and County: Syphilis Early - Yersiniosis
| Syphilis Early | Syphilis Late | Tetanus | Toxic Shock Syndrome | Tuberculosis | Typhoid Fever | West Nile Fever | West Nile Virus | Yersiniosis | |
|---|---|---|---|---|---|---|---|---|---|
| ALBANY | 3.3 | 6.3 | 0.0 | 0.3 | 2.0 | 0.7 | 0.3 | 0.0 | 0.7 |
| ALLEGANY | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BROOME | 0.0 | 1.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| CATTARAUGUS | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 |
| CAYUGA | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CHAUTAUQUA | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| CHEMUNG | 2.3 | 2.3 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 1.1 |
| CHENANGO | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CLINTON | 3.7 | 3.7 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| COLUMBIA | 6.4 | 1.6 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| CORTLAND | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DELAWARE | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| DUTCHESS | 7.4 | 2.7 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.7 | 0.3 |
| ERIE | 4.0 | 3.3 | 0.0 | 0.0 | 2.1 | 0.1 | 0.4 | 0.9 | 0.2 |
| ESSEX | 7.7 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FRANKLIN | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FULTON | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GENESEE | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GREENE | 4.1 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| HAMILTON | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HERKIMER | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| JEFFERSON | 3.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LEWIS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LIVINGSTON | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| MADISON | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MONROE | 2.5 | 8.7 | 0.0 | 0.5 | 1.9 | 0.4 | 0.3 | 0.0 | 0.3 |
| MONTGOMERY | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NASSAU | 4.0 | 3.3 | 0.0 | 0.0 | 2.7 | 0.3 | 0.5 | 0.5 | 0.7 |
| NIAGARA | 0.5 | 0.9 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.9 |
| ONEIDA | 0.9 | 1.3 | 0.0 | 0.4 | 2.1 | 0.0 | 0.0 | 0.0 | 0.4 |
| ONONDAGA | 3.2 | 1.5 | 0.0 | 0.0 | 2.4 | 0.0 | 0.2 | 1.7 | 0.2 |
| ONTARIO | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
| ORANGE | 3.7 | 5.3 | 0.0 | 0.3 | 1.6 | 0.0 | 0.0 | 0.0 | 0.5 |
| ORLEANS | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| OSWEGO | 0.0 | 0.8 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.8 | 0.0 |
| OTSEGO | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| PUTNAM | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RENSSELAER | 0.6 | 1.3 | 0.0 | 1.9 | 1.9 | 0.0 | 0.0 | 0.6 | 0.0 |
| ROCKLAND | 2.5 | 10.8 | 0.0 | 0.0 | 3.5 | 0.3 | 0.3 | 0.0 | 0.0 |
| ST. LAWRENCE | 0.9 | 0.9 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| SARATOGA | 3.6 | 2.3 | 0.0 | 0.9 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 |
| SCHENECTADY | 2.6 | 5.2 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.6 |
| SCHOHARIE | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 |
| SCHUYLER | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SENECA | 0.0 | 5.7 | 0.0 | 2.8 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| STEUBEN | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SUFFOLK | 3.6 | 11.7 | 0.0 | 0.0 | 2.2 | 0.4 | 0.5 | 0.5 | 0.7 |
| SULLIVAN | 3.9 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TIOGA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOMPKINS | 3.9 | 1.0 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 1.0 |
| ULSTER | 3.3 | 2.2 | 0.0 | 0.5 | 1.6 | 0.0 | 0.5 | 0.0 | 0.0 |
| WARREN | 1.5 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WASHINGTON | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WAYNE | 2.1 | 2.1 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WESTCHESTER | 8.2 | 9.6 | 0.0 | 0.1 | 3.7 | 0.4 | 0.1 | 0.3 | 0.3 |
| WYOMING | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| YATES | 0.0 | 3.9 | 0.0 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYS EXCL NYC | 3.3 | 5.0 | 0.0 | 0.2 | 1.9 | 0.2 | 0.2 | 0.3 | 0.5 |
| NYC* | 27.8 | 25.9 | 0.01 | 0.0 | 7.9 | 0.5 | 0.2 | 0.3 | 0.3 |
| NYS TOTAL | 13.7 | 13.8 | 0.01 | 0.1 | 4.4 | 0.3 | 0.2 | 0.3 | 0.4 |
Footnotes
- * Based on year diagnosed