Reported Cases by Disease and County: Meningitis Other Bact. and Unknown - Shigellosis
| Meningitis Other Bact. and Unknown | Mumps | Pertussis | Q Fever | RMSF | Rubella | Rubella Congenital Syndrome | Salmonellosis | Shigellosis | |
|---|---|---|---|---|---|---|---|---|---|
| ALBANY | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 28 | 13 |
| ALLEGANY | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 |
| BROOME | 4 | 0 | 14 | 0 | 4 | 0 | 0 | 19 | 0 |
| CATTARAUGUS | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 0 |
| CAYUGA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 |
| CHAUTAUQUA | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 16 | 0 |
| CHEMUNG | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 14 | 1 |
| CHENANGO | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| CLINTON | 1 | 0 | 49 | 0 | 1 | 0 | 0 | 9 | 0 |
| COLUMBIA | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 2 |
| CORTLAND | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 1 |
| DELAWARE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| DUTCHESS | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 39 | 2 |
| ERIE | 4 | 0 | 45 | 0 | 0 | 0 | 1 | 96 | 6 |
| ESSEX | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| FRANKLIN | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 |
| FULTON | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| GENESEE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
| GREENE | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 0 |
| HAMILTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERKIMER | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| JEFFERSON | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 18 | 0 |
| LEWIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LIVINGSTON | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0 |
| MADISON | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 1 |
| MONROE | 9 | 0 | 44 | 0 | 0 | 0 | 0 | 77 | 20 |
| MONTGOMERY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| NASSAU | 2 | 4 | 28 | 0 | 1 | 0 | 0 | 148 | 27 |
| NIAGARA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 2 |
| ONEIDA | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 1 |
| ONONDAGA | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 58 | 55 |
| ONTARIO | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 10 | 3 |
| ORANGE | 0 | 2 | 26 | 0 | 4 | 0 | 0 | 50 | 21 |
| ORLEANS | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 |
| OSWEGO | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 0 |
| OTSEGO | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| PUTNAM | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 14 | 2 |
| RENSSELAER | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 3 |
| ROCKLAND | 8 | 0 | 8 | 0 | 3 | 0 | 0 | 45 | 12 |
| ST. LAWRENCE | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 17 | 0 |
| SARATOGA | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 21 | 1 |
| SCHENECTADY | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 3 |
| SCHOHARIE | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| SCHUYLER | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SENECA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| STEUBEN | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13 | 0 |
| SUFFOLK | 2 | 1 | 56 | 0 | 8 | 0 | 0 | 193 | 61 |
| SULLIVAN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
| TIOGA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOMPKINS | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16 | 1 |
| ULSTER | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 26 | 3 |
| WARREN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| WASHINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| WAYNE | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13 | 5 |
| WESTCHESTER | 17 | 0 | 49 | 0 | 0 | 0 | 0 | 121 | 17 |
| WYOMING | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| YATES | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| NYS EXCL NYC | 64 | 10 | 720 | 1 | 25 | 0 | 1 | 1300 | 273 |
| NYC* | 147 | 36 | 142 | 0 | 2 | 1 | 0 | 1135 | 318 |
| NYS TOTAL | 211 | 46 | 862 | 1 | 27 | 1 | 1 | 2435 | 591 |
Footnotes
- * Based on year diagnosed