Rate per 100,000 Population by Disease and County: Strep Group A Invasive - Trichinosis
| Strep Group A Invasive | Strep Group B Invasive | Strep Pneumo Invasive | Syphilis Early | Syphilis Late | Tetanus | Toxic Shock Syndrome | Trichinosis | |
|---|---|---|---|---|---|---|---|---|
| ALBANY | 5.2 | 14.1 | 12.8 | 7.9 | 5.6 | 0.0 | 1.0 | 0.0 |
| ALLEGANY | 0.0 | 16.5 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BROOME | 4.5 | 9.6 | 15.1 | 3.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| CATTARAUGUS | 1.3 | 6.3 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CAYUGA | 5.0 | 18.9 | 18.9 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
| CHAUTAUQUA | 1.5 | 9.7 | 15.7 | 2.2 | 0.7 | 0.0 | 0.0 | 0.0 |
| CHEMUNG | 2.2 | 11.2 | 23.6 | 4.5 | 2.2 | 0.0 | 0.0 | 0.0 |
| CHENANGO | 2.0 | 18.0 | 14.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CLINTON | 3.7 | 8.6 | 12.2 | 6.1 | 1.2 | 0.0 | 0.0 | 0.0 |
| COLUMBIA | 0.0 | 6.4 | 6.4 | 8.0 | 1.6 | 0.0 | 1.6 | 0.0 |
| CORTLAND | 2.0 | 14.1 | 12.1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DELAWARE | 2.1 | 8.5 | 21.2 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 |
| DUTCHESS | 0.3 | 10.8 | 6.7 | 4.7 | 2.4 | 0.0 | 0.7 | 0.0 |
| ERIE | 3.7 | 9.4 | 8.8 | 5.5 | 6.4 | 0.0 | 0.0 | 0.0 |
| ESSEX | 0.0 | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FRANKLIN | 1.9 | 5.8 | 7.7 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 |
| FULTON | 3.6 | 7.3 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GENESEE | 3.3 | 16.7 | 16.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| GREENE | 0.0 | 10.3 | 0.0 | 8.2 | 2.1 | 0.0 | 0.0 | 0.0 |
| HAMILTON | 0.0 | 20.9 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HERKIMER | 4.7 | 10.9 | 14.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| JEFFERSON | 1.7 | 2.5 | 4.2 | 5.0 | 2.5 | 0.0 | 0.0 | 0.0 |
| LEWIS | 0.0 | 14.7 | 11.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| LIVINGSTON | 1.5 | 6.2 | 15.4 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| MADISON | 4.1 | 5.5 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MONROE | 3.3 | 11.8 | 10.3 | 5.1 | 7.6 | 0.0 | 0.1 | 0.0 |
| MONTGOMERY | 8.0 | 26.0 | 8.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| NASSAU | 3.4 | 8.8 | 7.6 | 5.4 | 2.2 | 0.0 | 0.0 | 0.1 |
| NIAGARA | 3.3 | 8.4 | 5.1 | 0.9 | 1.4 | 0.0 | 0.0 | 0.0 |
| ONEIDA | 6.0 | 15.4 | 15.8 | 1.7 | 1.3 | 0.0 | 0.0 | 0.0 |
| ONONDAGA | 1.5 | 7.9 | 9.9 | 6.2 | 3.0 | 0.0 | 0.2 | 0.2 |
| ONTARIO | 1.8 | 8.3 | 6.5 | 0.9 | 1.8 | 0.0 | 0.0 | 0.0 |
| ORANGE | 3.7 | 8.8 | 4.8 | 5.6 | 4.3 | 0.0 | 0.0 | 0.0 |
| ORLEANS | 4.7 | 9.3 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| OSWEGO | 4.1 | 8.2 | 13.1 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 |
| OTSEGO | 0.0 | 16.2 | 11.3 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| PUTNAM | 0.0 | 9.0 | 9.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| RENSSELAER | 5.0 | 9.4 | 12.5 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 |
| ROCKLAND | 3.5 | 6.6 | 7.6 | 3.1 | 9.1 | 0.0 | 0.3 | 0.0 |
| ST. LAWRENCE | 6.2 | 6.2 | 5.3 | 5.3 | 2.7 | 0.9 | 0.0 | 0.0 |
| SARATOGA | 1.4 | 5.4 | 9.5 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 |
| SCHENECTADY | 7.7 | 6.4 | 15.5 | 7.1 | 5.8 | 0.0 | 1.3 | 0.0 |
| SCHOHARIE | 3.1 | 12.5 | 9.3 | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 |
| SCHUYLER | 5.4 | 0.0 | 27.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 |
| SENECA | 0.0 | 2.8 | 14.2 | 5.7 | 14.2 | 0.0 | 0.0 | 0.0 |
| STEUBEN | 4.0 | 11.1 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SUFFOLK | 1.7 | 7.5 | 7.4 | 5.5 | 9.7 | 0.0 | 0.0 | 0.0 |
| SULLIVAN | 1.3 | 9.1 | 11.7 | 2.6 | 5.2 | 0.0 | 0.0 | 0.0 |
| TIOGA | 2.0 | 4.0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOMPKINS | 2.0 | 7.8 | 6.8 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| ULSTER | 2.2 | 5.5 | 2.2 | 5.0 | 1.7 | 0.0 | 0.0 | 0.0 |
| WARREN | 3.1 | 9.2 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WASHINGTON | 0.0 | 7.9 | 12.7 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| WAYNE | 5.4 | 12.9 | 7.5 | 3.2 | 6.5 | 0.0 | 0.0 | 0.0 |
| WESTCHESTER | 2.2 | 6.6 | 7.3 | 7.0 | 10.0 | 0.0 | 0.4 | 0.0 |
| WYOMING | 0.0 | 11.9 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| YATES | 0.0 | 15.8 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYS EXCL NYC | 2.9 | 9.0 | 9.1 | 4.5 | 4.8 | 0.01 | 0.1 | 0.02 |
| NYC* | 2.7 | NA | 8.1 | 34.9 | 26.7 | 0.00 | 0.04 | 0.0 |
| NYS TOTAL | 2.8 | NA | 8.7 | 17.4 | 14.2 | 0.01 | 0.1 | 0.01 |
Footnotes
- * Based on year diagnosed