Service Provided at HPNAP Supported Sites by Food Bank Region and County July 2024-June 2025
| County | Sites | Children | Adults | Elderly | RFAs | Meals |
|---|---|---|---|---|---|---|
| Albany | ||||||
| Albany | 64 | 135,036 | 273,915 | 130,979 | 539,474 | 2,290,715 |
| Clinton | 11 | 15,204 | 35,117 | 27,702 | 78,023 | 370,503 |
| Columbia | 18 | 32,975 | 97,290 | 43,604 | 173,869 | 963,229 |
| Delaware | 4 | 5,591 | 10,977 | 5,730 | 22,298 | 200,682 |
| Dutchess | 49 | 136,629 | 306,540 | 94,441 | 537,610 | 3,495,266 |
| Essex | 8 | 5,607 | 11,250 | 5,315 | 22,172 | 199,548 |
| Franklin | 22 | 22,349 | 39,137 | 21,495 | 82,981 | 583,461 |
| Fulton | 14 | 16,590 | 32,976 | 20,008 | 69,574 | 479,414 |
| Greene | 15 | 17,688 | 29,038 | 15,284 | 62,010 | 513,354 |
| Hamilton | 1 | 843 | 909 | 457 | 2,209 | 19,881 |
| Montgomery | 8 | 29,683 | 52,267 | 20,601 | 102,551 | 855,999 |
| Orange | 56 | 664,977 | 1,231,257 | 384,683 | 2,280,917 | 7,501,728 |
| Otsego | 19 | 31,814 | 58,567 | 28,797 | 119,178 | 712,242 |
| Putnam | 14 | 46,501 | 156,055 | 21,373 | 223,929 | 960,299 |
| Rensselaer | 33 | 81,455 | 156,929 | 43,133 | 281,517 | 1,481,389 |
| Rockland | 40 | 405,932 | 444,545 | 108,949 | 959,404 | 7,788,836 |
| Saratoga | 33 | 40,548 | 107,368 | 63,361 | 211,277 | 1,256,581 |
| Schenectady | 28 | 45,570 | 218,943 | 43,138 | 307,143 | 1,293,669 |
| Schoharie | 12 | 10,002 | 19,129 | 7,654 | 36,785 | 291,961 |
| Sullivan | 20 | 51,353 | 75,417 | 36,006 | 162,776 | 1,233,016 |
| Ulster | 42 | 133,883 | 205,881 | 104,018 | 443,782 | 3,206,022 |
| Warren | 23 | 15,001 | 58,398 | 24,764 | 98,163 | 503,579 |
| Washington | 23 | 25,099 | 42,177 | 26,137 | 93,413 | 811,445 |
| Food Bank Region Total | 557 | 1,970,330 | 3,664,082 | 1,277,629 | 6,911,055 | 37,012,819 |
| Buffalo | ||||||
| County | Sites | Children | Adults | Elderly | RFAs | Meals |
| Cattaraugus | 23 | 23,984 | 71,290 | 30,339 | 125,613 | 868,493 |
| Chautauqua | 37 | 34,694 | 129,714 | 39,046 | 203,454 | 821,422 |
| Erie | 136 | 234,948 | 615,544 | 233,151 | 1,083,643 | 5,724,547 |
| Niagara | 35 | 36,890 | 118,213 | 39,309 | 194,412 | 886,168 |
| Food Bank Region Total | 231 | 330,516 | 934,761 | 341,845 | 1,607,122 | 8,300,630 |
| Elmira | ||||||
| County | Sites | Children | Adults | Elderly | RFAs | Meals |
| Broome | 95 | 115,422 | 277,835 | 70,657 | 463,914 | 2,874,664 |
| Chemung | 18 | 37,250 | 96,335 | 27,021 | 160,606 | 794,763 |
| Schuyler | 7 | 4,534 | 9,238 | 6,603 | 20,375 | 155,455 |
| Steuben | 21 | 42,015 | 75,691 | 31,154 | 148,860 | 1,339,740 |
| Tioga | 15 | 20,097 | 34,533 | 20,572 | 75,202 | 532,934 |
| Tompkins | 24 | 60,578 | 190,804 | 42,262 | 293,644 | 2,115,558 |
| Food Bank Region Total | 180 | 279,896 | 684,436 | 198,269 | 1,162,601 | 7,813,114 |
| Long Island | ||||||
| County | Sites | Children | Adults | Elderly | RFAs | Meals |
| Nassau | 174 | 638,388 | 1,022,834 | 276,349 | 1,915,243 | 14,941,315 |
| Suffolk | 291 | 992,807 | 1,545,620 | 327,197 | 2,779,144 | 20,852,740 |
| Food Bank Region Total | 465 | 1,631,195 | 2,568,454 | 603,546 | 4,694,387 | 35,794,055 |
| New York City | ||||||
| County | Sites | Children | Adults | Elderly | RFAs | Meals |
| Bronx | 150 | 2,065,120 | 3,358,281 | 1,306,454 | 6,729,855 | 53,990,407 |
| Kings | 224 | 3,819,196 | 5,920,617 | 2,570,693 | 12,310,506 | 101,764,002 |
| New York | 115 | 1,008,466 | 4,155,138 | 2,555,743 | 7,719,347 | 43,251,915 |
| Queens | 126 | 3,038,415 | 4,320,160 | 1,943,284 | 9,301,859 | 81,624,187 |
| Richmond | 28 | 305,590 | 494,690 | 176,589 | 976,869 | 7,733,605 |
| Food Bank Region Total | 643 | 10,236,787 | 18,248,886 | 8,552,763 | 37,038,436 | 288,364,116 |
| Rochester | ||||||
| County | Sites | Children | Adults | Elderly | RFAs | Meals |
| Allegany | 11 | 17,871 | 31,524 | 14,122 | 63,517 | 660,261 |
| Genesee | 15 | 34,246 | 48,034 | 19,866 | 102,146 | 778,178 |
| Livingston | 12 | 16,124 | 24,335 | 10,502 | 50,961 | 446,998 |
| Monroe | 113 | 259,889 | 651,648 | 170,035 | 1,081,572 | 6,888,180 |
| Ontario | 19 | 43,634 | 84,009 | 43,671 | 171,314 | 1,649,498 |
| Orleans | 9 | 6,170 | 11,563 | 6,626 | 24,359 | 195,791 |
| Seneca | 7 | 14,170 | 21,227 | 13,035 | 48,432 | 475,860 |
| Wayne | 16 | 21,973 | 43,398 | 24,584 | 89,955 | 652,697 |
| Wyoming | 7 | 16,779 | 22,675 | 13,568 | 53,022 | 488,064 |
| Yates | 4 | 14,556 | 24,763 | 11,703 | 51,022 | 602,478 |
| Food Bank Region Total | 213 | 445,412 | 963,176 | 327,712 | 1,736,300 | 12,838,005 |
| Syracuse | ||||||
| County | Sites | Children | Adults | Elderly | RFAs | Meals |
| Cayuga | 21 | 29,238 | 98,521 | 20,893 | 148,652 | 1,334,052 |
| Chenango | 22 | 16,289 | 31,859 | 13,455 | 61,603 | 583,531 |
| Cortland | 18 | 13,372 | 30,507 | 13,750 | 57,629 | 352,561 |
| Herkimer | 10 | 7,639 | 17,950 | 6,846 | 32,435 | 430,331 |
| Jefferson | 18 | 30,421 | 78,730 | 20,975 | 130,126 | 951,452 |
| Lewis | 7 | 2,786 | 5,474 | 1,836 | 10,096 | 156,360 |
| Madison | 17 | 32,844 | 43,234 | 16,245 | 92,323 | 578,889 |
| Oneida | 34 | 76,209 | 387,301 | 66,116 | 529,626 | 4,203,678 |
| Onondaga | 90 | 265,729 | 598,107 | 95,464 | 959,300 | 6,837,660 |
| Oswego | 24 | 28,413 | 56,020 | 17,330 | 101,763 | 1,083,197 |
| St. Lawrence | 29 | 26,512 | 54,645 | 21,323 | 102,480 | 1,292,582 |
| Food Bank Region Total | 290 | 529,452 | 1,402,348 | 294,233 | 2,226,033 | 17,804,293 |
| Westchester | ||||||
| County | Sites | Children | Adults | Elderly | RFAs | Meals |
| Westchester | 125 | 751,327 | 1,115,611 | 380,596 | 2,247,534 | 16,920,558 |
| Food Bank Region Total | 125 | 751,327 | 1,115,611 | 380,596 | 2,247,534 | 16,920,558 |
| Statewide Total | 2,704 | 16,174,915 | 29,581,754 | 11,976,593 | 57,623,468 | 424,847,590 |
Footnotes
- Sites are the total number of soup kitchens, food pantries and shelters supported by HPNAP.
- Children is a duplicated count of the number of children (ages 0-17) receiving HPNAP supported meals.
- Adults is a duplicated count of the number of adults (ages 18-64) receiving HPNAP supported meals.
- Elderly is a duplicated count of the number of elderly (ages 65 and older) receiving HPNAP supported meals.
- RFAs is the total number of Requests for Assistance by individuals at each HPNAP supported site
- Meals is the total meals provided by HPNAP supported sites