Vital Statistics - 2001 Annual Report

Table 1: Population by Sex, Age, and Region
New York State - 2001
 
New York State
 
Age Total Male Female
Total 19,084,350 9,207,684 9,876,666
<1 255,608 130,526 125,082
1 243,092 124,446 118,646
2 239,150 122,282 116,868
3 241,441 123,244 118,197
4 242,916 124,290 118,626
5-9 1,305,340 667,176 638,164
10-14 1,342,890 687,848 655,042
15-17 763,934 392,175 371,759
18-19 513,301 263,190 250,111
20-24 1,275,219 643,795 631,424
25-29 1,270,391 625,133 645,258
30-34 1,451,508 714,660 736,848
35-39 1,552,522 764,194 788,328
40-44 1,535,323 752,623 782,700
45-49 1,376,566 667,963 708,603
50-54 1,257,101 600,025 657,076
55-59 982,108 460,051 522,057
60-64 772,057 357,152 414,905
65-69 652,788 295,195 357,593
70-74 611,481 263,334 348,147
75-79 514,042 204,499 309,543
80-84 359,021 130,134 228,887
85+ 326,551 93,749 232,802
 
 
New York State Exclusive of New York City
 
Total 11,022,323 5,383,565 5,638,758
<1 132,485 67,512 64,973
1 134,719 68,942 65,777
2 134,472 68,907 65,565
3 137,536 70,248 67,288
4 138,957 71,121 67,836
5-9 760,706 389,296 371,410
10-14 804,365 413,237 391,128
15-17 461,434 238,098 223,336
18-19 315,612 162,671 152,941
20-24 694,020 359,025 334,995
25-29 604,507 306,065 298,442
30-34 749,653 372,995 376,658
35-39 881,862 436,336 445,526
40-44 917,710 454,486 463,224
45-49 832,822 411,127 421,695
50-54 758,954 370,948 388,006
55-59 594,155 286,285 307,870
60-64 451,561 214,691 236,870
65-69 393,210 182,548 210,662
70-74 378,081 167,414 210,667
75-79 320,704 131,299 189,405
80-84 226,096 83,601 142,495
85+ 198,702 56,713 141,989
 
 
New York City
 
Total 8,062,027 3,824,119 4,237,908
<1 123,123 63,014 60,109
1 108,373 55,504 52,869
2 104,678 53,375 51,303
3 103,905 52,996 50,909
4 103,959 53,169 50,790
5-9 544,634 277,880 266,754
10-14 538,525 274,611 263,914
15-17 302,500 154,077 148,423
18-19 197,689 100,519 97,170
20-24 581,199 284,770 296,429
25-29 665,884 319,068 346,816
30-34 701,855 341,665 360,190
35-39 670,660 327,858 342,802
40-44 617,613 298,137 319,476
45-49 543,744 256,836 286,908
50-54 498,147 229,077 269,070
55-59 387,953 173,766 214,187
60-64 320,496 142,461 178,035
65-69 259,578 112,647 146,931
70-74 233,400 95,920 137,480
75-79 193,338 73,200 120,138
80-84 132,925 46,533 86,392
85+ 127,849 37,036 90,813