Vital Statistics - 2001 Annual Report
Table 2: Population, Land Area and Population Density by County | ||||
---|---|---|---|---|
New York State -- 2001 | ||||
2001 | 2000 | 2000 | 2001 | |
Population | Census | Land Area | Population | |
County | Estimate | Population | Square Miles | Density * |
N.Y. State | 19,084,350 | 18,976,457 | 47,213.79 | 404.2 |
New York City | 8,062,027 | 8,008,278 | 303.31 | 26,580.1 |
Bronx | 1,343,698 | 1,332,650 | 42.03 | 31,972.2 |
Kings | 2,479,923 | 2,465,326 | 70.61 | 35,123.4 |
New York | 1,549,009 | 1,537,195 | 22.96 | 67,454.5 |
Queens | 2,238,024 | 2,229,379 | 109.24 | 20,488.1 |
Richmond | 451,373 | 443,728 | 58.48 | 7,718.6 |
Rest of State | 11,022,323 | 10,968,179 | 46,910.48 | 235.0 |
Albany | 294,865 | 294,565 | 523.45 | 563.3 |
Allegany | 50,298 | 49,927 | 1,030.22 | 48.8 |
Broome | 200,243 | 200,536 | 706.82 | 283.3 |
Cattaraugus | 83,399 | 83,955 | 1,309.85 | 63.7 |
Cayuga | 81,412 | 81,963 | 693.18 | 117.4 |
Chautauqua | 138,718 | 139,750 | 1,062.05 | 130.6 |
Chemung | 90,704 | 91,070 | 408.17 | 222.2 |
Chenango | 51,192 | 51,401 | 894.36 | 57.2 |
Clinton | 80,358 | 79,894 | 1,038.95 | 77.3 |
Colmbia | 63,097 | 63,094 | 635.73 | 99.3 |
Cortland | 48,639 | 48,599 | 499.65 | 97.3 |
Delaware | 47,615 | 48,055 | 1,446.37 | 32.9 |
Dutchess | 284,270 | 280,150 | 801.59 | 354.6 |
Erie | 946,625 | 950,265 | 1,044.21 | 906.5 |
Essex | 38,725 | 38,851 | 1,796.80 | 21.6 |
Franklin | 51,025 | 51,134 | 1,631.49 | 31.3 |
Fulton | 54,896 | 55,073 | 496.17 | 110.6 |
Genessee | 59,967 | 60,370 | 494.11 | 121.4 |
Greene | 48,373 | 48,195 | 647.75 | 74.7 |
Hamilton | 5,330 | 5,379 | 1,720.39 | 3.1 |
Herkimer | 64,170 | 64,427 | 1,411.25 | 45.5 |
Jefferson | 110,212 | 111,738 | 1,272.20 | 86.6 |
Lewis | 26,941 | 26,944 | 1,275.42 | 21.1 |
Livingston | 64,710 | 64,328 | 632.13 | 102.4 |
Madison | 69,795 | 69,441 | 655.86 | 106.4 |
Monroe | 736,215 | 735,343 | 659.29 | 1,116.7 |
Montgomery | 49,474 | 49,708 | 404.82 | 122.2 |
Nassau | 1,339,301 | 1,334,544 | 286.69 | 4,671.6 |
Niagara | 218,635 | 219,846 | 522.95 | 418.1 |
Oneida | 234,635 | 235,469 | 1,212.70 | 193.5 |
Onondaga | 459,288 | 458,336 | 780.29 | 588.6 |
Ontario | 100,898 | 100,224 | 644.38 | 156.6 |
Orange | 349,480 | 341,367 | 816.34 | 428.1 |
Orleans | 43,940 | 44,171 | 391.40 | 112.3 |
Oswego | 122,639 | 122,377 | 953.30 | 128.6 |
Otsego | 61,741 | 61,676 | 1,002.80 | 61.6 |
Putnam | 97,125 | 95,745 | 231.28 | 419.9 |
Rensselaer | 152,820 | 152,538 | 653.96 | 233.7 |
Rockland | 289,430 | 286,753 | 174.22 | 1,661.3 |
St Lawrence | 111,385 | 111,931 | 2,685.60 | 41.5 |
Saratoga | 204,276 | 200,635 | 811.84 | 251.6 |
Schenectady | 146,247 | 146,555 | 206.10 | 709.6 |
Schoharie | 31,747 | 31,582 | 622.02 | 51.0 |
Schuyler | 19,277 | 19,224 | 328.71 | 58.6 |
Seneca | 34,845 | 33,342 | 324.91 | 107.2 |
Steuben | 99,196 | 98,726 | 1,392.64 | 71.2 |
Suffolk | 1,443,299 | 1,419,369 | 912.20 | 1,582.2 |
Sullivan | 74,048 | 73,966 | 969.71 | 76.4 |
Tioga | 51,535 | 51,784 | 518.69 | 99.4 |
Tompkins | 97,998 | 96,501 | 476.05 | 205.9 |
Ulster | 178,372 | 177,749 | 1,126.48 | 158.3 |
Warren | 63,572 | 63,303 | 869.29 | 73.1 |
Washington | 61,081 | 61,042 | 835.44 | 73.1 |
Wayne | 93,902 | 93,765 | 604.21 | 155.4 |
Westchester | 932,748 | 923,459 | 432.82 | 2,155.0 |
Wyoming | 43,070 | 43,424 | 592.91 | 72.6 |
Yates | 24,525 | 24,621 | 338.24 | 72.5 |
* Population per square mile |