Vital Statistics - 2001 Annual Report

Table 3a: New York State Life Table
Total Population - 2001
 
Age q l d L T E
< 1 0.00561 100,000 561 99,489 7,824,980 78.2
1-4 0.00114 99,439 113 397,479 7,725,490 77.7
5-9 0.00064 99,326 64 496,456 7,328,011 73.8
10-14 0.00075 99,262 74 496,139 6,831,555 68.8
15-19 0.00253 99,188 251 495,400 6,335,416 63.9
20-24 0.00387 98,937 383 493,710 5,840,016 59.0
25-29 0.00459 98,555 452 491,642 5,346,306 54.2
30-34 0.00574 98,102 563 489,160 4,854,663 49.5
35-39 0.00837 97,539 817 485,817 4,365,503 44.8
40-44 0.01146 96,722 1,109 481,062 3,879,686 40.1
45-49 0.01731 95,614 1,655 474,260 3,398,624 35.5
50-54 0.02412 93,958 2,266 464,465 2,924,364 31.1
55-59 0.03502 91,692 3,211 450,751 2,459,899 26.8
60-64 0.05421 88,480 4,796 430,891 2,009,148 22.7
65-69 0.08227 83,684 6,884 401,898 1,578,257 18.9
70-74 0.12207 76,800 9,375 361,030 1,176,360 15.3
75-79 0.18910 67,425 12,750 305,887 815,329 12.1
80-84 0.28219 54,675 15,429 233,259 509,443 9.3
85+ 1.00000 39,246 39,246 276,185 276,185 7.0
 
Table 3b: New York State Life Table
Males - 2001
 
Age q l d L T E
< 1 0.00621 100,000 621 99,435 7,556,232 75.6
1-4 0.00124 99,379 123 397,216 7,456,797 75.0
5-9 0.00078 99,256 77 496,071 7,059,581 71.1
10-14 0.00078 99,179 78 495,715 6,563,510 66.2
15-19 0.00342 99,101 339 494,776 6,067,795 61.2
20-24 0.00555 98,762 548 492,411 5,573,020 56.4
25-29 0.00651 98,213 639 489,470 5,080,609 51.7
30-34 0.00773 97,575 754 486,063 4,591,139 47.1
35-39 0.01072 96,820 1,038 481,715 4,105,076 42.4
40-44 0.01476 95,783 1,414 475,662 3,623,361 37.8
45-49 0.02231 94,369 2,106 467,001 3,147,699 33.4
50-54 0.03068 92,263 2,831 454,663 2,680,697 29.1
55-59 0.04348 89,432 3,889 437,828 2,226,034 24.9
60-64 0.06683 85,544 5,717 413,997 1,788,206 20.9
65-69 0.10005 79,827 7,987 379,965 1,374,209 17.2
70-74 0.15028 71,840 10,796 332,748 994,244 13.8
75-79 0.23387 61,044 14,276 270,242 661,496 10.8
80-84 0.33816 46,768 15,815 192,719 391,255 8.4
85+ 1.00000 30,953 30,953 198,535 198,535 6.4
 
Table 3c: New York State Life Table
Females - 2001
 
Age q l d L T E
< 1 0.00498 100,000 498 99,547 8,067,344 80.7
1-4 0.00104 99,502 104 397,755 7,967,797 80.1
5-9 0.00049 99,398 49 496,860 7,570,042 76.2
10-14 0.00071 99,349 71 496,585 7,073,182 71.2
15-19 0.00158 99,279 157 496,057 6,576,598 66.2
20-24 0.00214 99,122 212 495,067 6,080,541 61.3
25-29 0.00273 98,909 270 493,871 5,585,474 56.5
30-34 0.00381 98,639 375 492,294 5,091,603 51.6
35-39 0.00610 98,264 599 489,940 4,599,309 46.8
40-44 0.00829 97,664 809 486,461 4,109,369 42.1
45-49 0.01258 96,855 1,218 481,474 3,622,908 37.4
50-54 0.01809 95,637 1,730 474,119 3,141,434 32.8
55-59 0.02751 93,907 2,584 463,333 2,667,315 28.4
60-64 0.04322 91,323 3,947 447,144 2,203,982 24.1
65-69 0.06734 87,377 5,884 422,761 1,756,838 20.1
70-74 0.10016 81,493 8,162 387,465 1,334,077 16.4
75-79 0.15830 73,330 11,608 338,212 946,612 12.9
80-84 0.24857 61,722 15,342 268,722 608,400 9.9
85+ 1.00000 46,380 46,380 339,679 339,679 7.3
 
Notes:
Age -- age interval of life stated in years
q -- probability of dying during the age interval
l -- number of survivors at the beginning of the age interval
d -- number of persons dying during the age interval
L -- person years lived during the age interval
T -- person years beyond the exact age at the beginning of the age interval
E -- expectation of life at the age at the beginning of the age interval